<< Content  

Industry

6. Volume of industrial products (works, services), at factual price, million manat

 200020042005200620072008
All industry 3 639 5 961 9 291 15 509 22 441 29 697
state sector 1 879 2 493 2 727 4 025 4 844 5 667
non-state sector 1 760 3 468 6 564 11 484 17 597 24 030
Oil and gas extraction; services in this sphere 1 623 2 945 5 649 10 537 16 364 22 581
Mining of metal ores 0.2 0.6 0.2 0.3 0.2 2.5
Other branches of mining industry 2.7 12.9 23.8 28.2 48.9 48.0
Manufacture of food products including beverage 681 1 036 1 167 1 251 1 387 1 528
Manufacture of tobacco products 17.7 21.0 30.5 27.0 22.4 21.7
Textile industry 27.5 23.2 41.7 57.7 41.8 57.3
Manufacture of wearing apparel; dressingand dyeing fur 5.2 6.3 9.4 14.3 17.5 19.2
Manufacture of leather, leather productsand footwear 2.7 4.7 4.5 6.9 16.2 17.0
Wood working and wood products andcork products, excl.furniture 1.9 4.6 9.6 12.2 18.4 15.6
Manufacture of cellulose, paper, cardboard and products from it 0.4 2.3 3.1 5.5 6.6 10.6
Publishing, printing and reproduction of recorded materials 5.6 18.7 23.1 26.3 30.6 46.3
Manufacture of coke and refined petroleum products 560.9 709.7 836.8 1 821 2 118 2 400
Chemical industry 102.2 180.2 199.0 194.7 213.0 219.7
Manufacture of rubber and plastics products 3.1 19.8 23.5 27.7 37.1 70.0
Manufacture of other non-metallicmineral products 23.1 106.2 135.4 165.2 253.0 352.5
Metallurgy industry 3.1 192.7 271.9 351.8 278.6 348.9
Manufacture of fabricated metal products 8.5 53.1 56.3 51.6 125.0 166.7
Manufacture of machinery and equipment 34.0 46.0 36.6 60.1 98.6 120.0
Manufacture of office, accounting and computing machinery 0.2 0.3 2.8 7.2 9.0 4.0
Manufacture of electrical machinery and apparatus 7.0 9.0 15.9 20.7 27.5 30.1
Manufacture of radio, television, communication equipment and apparatus 1.2 1.0 1.9 2.3 4.8 10.1
optical instruments, watches and clocks 2.4 3.3 5.3 3.8 6.9 12.0
Manufacture of motor vehicles, trailersand semi-trailers 0.3 2.6 5.2 4.8 17.1 17.3
Manufacture of other transport equipment 57.4 81.0 159.9 169.1 152.2 189.6
Manufacture of furniture manufacturing n.e.c. 5.0 20.0 33.5 29.6 37.6 43.1
Recycling 1.9 0.9 1.1 1.2 1.2 1.4
Electricity gas, steam and hot water production and supply 411.7 413.2 480.8 569.3 1 025 1 280
Collection, water purification and water supply 49.5 46.5 62.9 62.0 83.5 84.5

6.1 Distribution of industrial products (works, services) by form of ownership

 20002004200520062007 2008
By all types of ownership 3 639 5 962 9 291 15 509 22 441 29 697
State property 1 879 2 493 2 727 4 025 4 844 5 667
Non-state property 1 760 3 468 6 564 11 484 17 597 24 030
private property 765 1 149 1 392 1 434 1 655 1 897
collective property 48.9 - - - - -
joint (mixed) property 86.4 207.2 330.5 342.0 422.1 560.6
foreign property 860 2 112 4 842 9 708 15 520 21 573

© The State Statistical Committee of the Republic of Azerbaijan