| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 106.9 | 105.1 | 103.6 | 106.1 | 105.7 | 133.5 | 136.6 |
| state sector | 104.9 | 92.9 | 98.7 | 106.5 | 105.0 | 105.4 | 103.9 |
| non-state sector | 110.0 | 119.0 | 107.8 | 105.9 | 106.2 | 151.5 | 151.0 |
| Oil and gas extraction; services in this sphere | 101.2 | 105.9 | 102.4 | 100.3 | 100.8 | 142.3 | 144.7 |
| Mining of metal ores | 6.3 t | 53.8 | 37.9 | 8.3 t. | 3.2 t. | 35.6 | 154.8 |
| Other branches of mining industry | 69.8 | 100.8 | 197.9 | 133.4 | 168.3 | 115.8 | 119.2 |
| Manufacture of food products | 107.4 | 106.6 | 102.4 | 105.5 | 101.5 | 106.0 | 104.6 |
| Manufacture of tobacco products | 3.9 t. | 2.2 t. | 71.0 | 102.6 | 61.8 | 137.9 | 91.9 |
| Textile industry | 122.5 | 78.5 | 126.2 | 116.5 | 106.0 | 140.2 | 76.7 |
| Manufacture of wearing apparel; dressing | 165.6 | 125.1 | 61.8 | 79.3 | 69.3 | 2.1 t. | 92.0 |
| Manufacture of leather, leather products and footwear | 2.5 t. | 52.1 | 177.3 | 72.0 | 108.2 | 102.2 | 80.1 |
| Wood working and wood products and | 194.5 | 83.3 | 124.5 | 97.1 | 100.1 | 83.1 | 98.6 |
| Manufacture of cellulose, paper, card- | 102.8 | 167.3 | 61.3 | 116.4 | 77.4 | 54.6 | 149.3 |
| Publishing, printing and reproduction | 107.4 | 102.7 | 109.5 | 161.7 | 79.4 | 119.0 | 95.9 |
| Manufacture of coke and refined petroleum products | 111.4 | 75.3 | 101.0 | 104.2 | 109.1 | 114.2 | 102.4 |
| Chemical industry | 143.4 | 86.1 | 139.9 | 108.0 | 125.0 | 101.9 | 114.2 |
| Manufacture of rubber and plastics products | 76.7 | 52.9 | 86.9 | 128.4 | 126.5 | 103.4 | 79.5 |
| Manufacture of other non-metallic | 128.3 | 185.5 | 139.9 | 118.4 | 151.8 | 126.2 | 102.1 |
| Metallurgy industry | 99.4 | 2.1 t. | 196.3 | 179.4 | 151.4 | 149.8 | 115.0 |
| Manufacture of fabricated metal products | 92.2 | 63.4 | 124.6 | 8.7 t. | 2.4 t. | 100.1 | 85.9 |
| Manufacture of machinery and equipment | 132.4 | 105.4 | 74.8 | 109.0 | 70.4 | 91.7 | 158.0 |
| Manufacture of office, accounting andcomputing machinery | 149.1 | 2.1 t. | 110.3 | 61.1 | 43.5 | 55.3 | 23.2 |
| Manufacture of electrical machinery | 103.3 | 117.8 | 83.6 | 4.2 t. | 103.5 | 101.8 | 175.0 |
| Manufacture of radio, television, communication equipment and apparatus | 125.1 | 129.2 | 44.3 | 194.2 | 45.5 | 50.3 | 74.4 |
| Manufacture of medical, precision and optical instruments, watches and clocks | 107.1 | 120.6 | 125.2 | 78.6 | 139.6 | 2.5 t. | 58.0 |
| Manufacture of motor vehicles, trailersand semi-trailers | 11.6 t. | 2.6 t. | 55.3 | 119.5 | 116.5 | 2.1 t. | 22.3 t. |
| Manufacture of other transport equipment | 143.0 | 102.4 | 178.6 | 117.4 | 97.9 | 2.1 t. | 105.7 |
| Manufacture of furniture manufacturing n.e.c. | 118.0 | 6.1 t. | 47.2 | 78.1 | 99.9 | 144.7 | 120.9 |
| Recycling | 2.1 t | 56.1 | 57.3 | 138.2 | 100.1 | 120.2 | 129.4 |
| Electricity, gas, water production and distribution | 103.1 | 100.6 | 104.7 | 116.4 | 102.3 | 104.8 | 108.8 |
| | 2000 = 100 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 105.1 | 108.9 | 115.5 | 122.1 | 163.0 | 222.7 |
| Oil and gas extraction; services | 105.9 | 108.4 | 108.7 | 109.6 | 156.0 | 225.7 |
| Mining of metal ores | 53.8 | 20.4 | 169.2 | 548.9 | 195.4 | 302.5 |
| Other branches of mining industry | 100.8 | 199.5 | 266.1 | 447.8 | 518.6 | 618.2 |
| Manufacture of food products including beverage | 106.6 | 109.2 | 115.2 | 116.9 | 123.9 | 129.6 |
| Manufacture of tobacco products | 222.3 | 157.8 | 161.9 | 100.1 | 138.0 | 126.8 |
| Textile industry | 78.5 | 99.1 | 115.5 | 122.4 | 171.6 | 131.6 |
| Manufacture of wearing apparel; dressingand dyeing fur | 125.1 | 77.3 | 61.3 | 42.5 | 89.3 | 82.2 |
| Manufacture of leather, leather products | 52.1 | 92.4 | 66.5 | 72.0 | 73.6 | 59.0 |
| Wood working and wood products and | 83.3 | 103.7 | 100.7 | 100.8 | 83.8 | 82.6 |
| Manufacture of cellulose, paper, cardboard and products from it | 167.3 | 102.6 | 119.4 | 92.4 | 50.5 | 75.4 |
| Publishing, printing and reproduction of recorded materials | 102.7 | 112.5 | 181.9 | 144.4 | 171.8 | 164.8 |
| Manufacture of coke and refined | 75.3 | 76.1 | 79.3 | 86.5 | 98.8 | 101.2 |
| Chemical industry | 86.1 | 120.5 | 130.1 | 162.6 | 165.7 | 189.2 |
| Manufacture of rubber and plastics products | 52.9 | 46.0 | 59.1 | 74.8 | 77.3 | 61.5 |
| Manufacture of other non-metallic | 185.5 | 259.5 | 307.2 | 466.3 | 588.5 | 600.9 |
| Metallurgy industry | 207.9 | 408.1 | 732.1 | 11.1 t. | 16.6 t. | 19.1 t. |
| Manufacture of fabricated metal products | 63.4 | 79.0 | 687.9 | 16.6 t. | 16.7 t. | 14.3 t. |
| Manufacture of machinery and equipment | 105.4 | 78.8 | 85.9 | 60.5 | 55.5 | 87.7 |
| Manufacture of office, accounting and | 214.2 | 236.3 | 144.4 | 62.8 | 34.7 | 8.1 |
| Manufacture of electrical machinery | 117.8 | 98.5 | 409.1 | 423.4 | 431.0 | 754.3 |
| Manufacture of radio, television, communication equipment and apparatus | 129.2 | 57.2 | 111.1 | 50.6 | 25.5 | 19.0 |
| Manufacture of medical, precision and optical instruments, watches and clocks | 120.6 | 151.0 | 118.7 | 165.7 | 417.9 | 242.4 |
| Manufacture of motor vehicles, trailers and semi-trailers | 258.5 | 143.0 | 170.9 | 199.1 | 421.3 | 94.0 t. |
| Manufacture of other transport equipment | 102.4 | 182.9 | 214.7 | 210.2 | 437.6 | 462.5 |
| Manufacture of furniture manufacturing n.e.c. | 608.1 | 286.4 | 223.7 | 223.5 | 323.4 | 391.0 |
| Recycling | 56.1 | 32.1 | 44.4 | 44.4 | 53.4 | 69.1 |
| Electricity, gas, water production and distribution | 100.7 | 98.8 | 112.7 | 114.4 | 120.5 | 132.8 |
| Collection, water purification and water supply | 89.6 | 109.8 | 151.3 | 123.3 | 109.0 | 109.3 |