<< Content  

Industry

3. The number of acting industrial enterprises (by type of ownership), unit

 2000200320042005200620072008
By all types of ownership 1974 2421 2439 2571 2664 2759 2785
State property 750 796 758 605 586 570 525
Non-state property 1224 1625 1681 1966 2078 2189 2260
private property 887 1433 1486 1758 1845 1936 2015
collective property 2061) - - - - - -
joint (mixed) property 78 95 99 94 97 109 105
foreign property 53 97 96 114 136 144 140

3.1 The number of acting industrial enterprises on kinds of economic activities
and their grouping on number of employees2)

 20022003
Totalof which:Totalof which:
smallmediumlargesmallmediumlarge
Total 2357 1809 283 265 2421 1960 238 223
Extractive industry 173 119 14 40 205 152 14 39
Manufacturing industry 1959 1595 203 161 1875 1595 152 128
manufacture of food products, including beverage and tobacco 610 514 65 31 638 571 48 19
textiles and seving industry 230 163 30 37 195 149 18 28
manufacture of leather, leather products and footwear 36 29 2 5 26 22 1 3
manufacture of wood and woodwork pulp and paper industry; publishing 89 85 2 2 71 65 3 3
manufacture of coke and refined 163 155 6 2 152 145 5 2
petroleum products 10 5 2 3 8 4 2 2
chemical industry 93 77 7 9 92 74 10 8
manufacture of rubber and plastics products 76 67 5 4 75 67 5 3
manufacture of other non-metallic mineral products 197 163 27 7 191 172 13 6
metallurgy industry and fabricated metal products 108 81 16 11 109 86 11 12
manufacture of machinery, equipment 85 39 27 19 78 38 25 15
manufacture of electrical, opticaland electronic equipment 78 54 8 16 76 55 8 13
manufacture of transport meansand equipments 40 26 2 12 38 26 1 11
other sectors of industry 144 137 4 3 126 121 2 3
Production and distributionof electricity, gas and water 225 95 66 64 341 213 72 56

continuation...

 20042005
Totalof which:Totalof which:
smallmediumlargesmallmedium
All industry 2439 1966 252 221 2571 1848 723
Extractive industry 209 161 12 36 243 165 78
Manufacturing industry 1890 1591 166 133 2026 1556 470
manufacture of food products, including beverage and tobacco 647 577 51 19 656 529 127
textiles and seving industry 192 144 19 29 187 131 56
manufacture of leather, leather products and footwear 25 19 1 5 29 25 4
manufacture of wood and woodwork pulp and paper industry; publishing 67 63 2 2 74 69 5
manufacture of coke and refined 162 155 5 2 193 166 27
petroleum products 7 2 2 3 7 1 6
chemical industry 89 70 10 9 104 76 28
manufacture of rubber and plastics products 78 69 6 3 87 76 11
manufacture of other non-metallic mineral products 201 179 16 6 227 174 53
metallurgy industry and fabricated metal products 103 78 13 12 109 80 29
manufacture of machinery and equipment 75 34 26 15 77 37 40
manufacture of electrical, optical and electronic equipment 69 47 9 13 76 46 30
manufacture of transport meansand equipments 39 24 3 12 40 17 23
other sectors of industry 136 130 3 3 160 129 31
Production and distributionof electricity, gas and water 340 214 74 52 302 127 175

continuation...

 200620072008
Totalof which:Totalof which:Totalof which:
smallmedium and largesmallmedium and largesmallmedium and large
All industry 2664 1964 700 2759 2061 698 2785 2031 754
Extractive industry 299 223 76 343 268 75 340 261 79
Manufacturing industry 2068 1636 432 2137 1704 433 2160 1663 497
manufacture of food products, including beverage and tobacco 607 495 112 624 512 112 598 468 130
textiles and seving industry 196 147 49 190 147 43 200 158 42
manufacture of leather, leather products and footwear 30 26 4 26 21 5 25 20 5
manufacture of wood and woodwork pulp and paper industry; publishing 77 72 5 79 74 5 79 72 7
manufacture of coke and refined 205 183 22 218 196 22 223 199 24
petroleum products 5 1 4 6 1 5 5 - 5
chemical industry 105 79 26 104 77 27 107 80 27
manufacture of rubber and plastics products 90 76 14 93 78 15 95 76 19
manufacture of other non-metallic mineral products 253 206 47 270 215 55 298 221 77
metallurgy industry and fabricated metal products 120 86 34 124 86 38 126 86 40
manufacture of machinery and equipment 90 46 44 101 58 43 96 50 46
manufacture of electrical, optical and electronic equipment 81 51 30 86 59 27 89 57 32
manufacture of transport means and equipments 43 19 24 43 20 23 42 18 24
other sectors of industry 166 149 17 173 160 13 177 158 19
Production and distribution of electricity, gas and water 297 105 192 279 89 190 285 107 178
1)collective property
2)In accordance with acted legistation in 2003-2004 enterprises having 1-49 employess are considered as small enterprises, 50-150 employees-medium and more than 150 employees large enterprises. Since 2005 enterprises with employess less than 40 persons and annual turnover less than 200 thousand manat are considered as small enterprises. Enterprises with more than 40 employess and annual turnover more than 200 thousand manat are considered as medium and large.

© The State Statistical Committee of the Republic of Azerbaijan