<< Content  

Industry

The index of main socio-economic indicators, in percent to the previous year

 1995200020022003200420052006
Gross Domestic Product (GDP) 88.2 111.1 110.6 111.2 110.2 126.4 134.5
Industrial products 78.6 106.9 103.6 106.1 105.7 133.5 136.6
Agricultural products 93.0 112.1 106.4 105.6 104.6 107.5 100.9
Investment to fixed capital 81.8 102.6 184.2 173.8 135.4 116.6 115.2
Transportation of goods in transport sector 88.7 118.4 106.3 111.7 106.6 109.4 113.5
Conveyance of passengers in transport sector 98.5 102.0 99.9 103.1 103.6 104.8 106.3
The communication services 122.2 125.7 117.1 123.0 135.6 138.1 123.0
Retail turnover 102.3 109.8 109.6 110.9 113.0 113.2 113.5
Paid services for population 75.6 105.8 107.1 111.7 116.4 126.1 142.1
Average monthly salary per one employee 407.6 120.2 121.3 122.7 128.5 124.3 120.6
Money income of population 551.2 109.8 116.7 114.3 114.9 122.3 123.4
Money expenditure of population 660.1 107.9 119.2 114.9 115.8 117.3 123.0
Real money incomes at disposal of population 108.2 108.3 114.6 112.8 111.0 123.4 124.1
GDP per capita 87.2 110.2 109.7 110.3 109.2 125.1 133.0
Consumer prices 511.8 101.8 102.8 102.2 106.7 109.6 108.3

© The State Statistical Committee of the Republic of Azerbaijan