| 7.1 The number of small enterprises by kind of activity in 2006 |
|---|
| Number of enterprises, total | relative to total, at percentage | |||
|---|---|---|---|---|
| agriculture, hunting and forestry | industry | cons-truction | ||
| Total by country | 12232 | 11 | 16.1 | 8 |
| of which: | ||||
| Baku city | 5757 | 1 | 17.6 | 8.4 |
| Binagadi | 556 | 0.7 | 22.3 | 15 |
| Garadag | 275 | 0 | 31.3 | 2.9 |
| Azizbeyov | 120 | 4.2 | 31.6 | 2.5 |
| Sabayel | 687 | 0.1 | 14.1 | 6.1 |
| Sabunchu | 273 | 0.4 | 22.7 | 14.3 |
| Surakhany | 303 | 1.3 | 14.5 | 5.6 |
| Narimanov | 632 | 0.3 | 25.7 | 14.4 |
| Nasimi | 887 | 0.6 | 12.5 | 6.9 |
| Nizami | 637 | 0.2 | 15.9 | 8.2 |
| Khatai | 499 | 6.2 | 21.4 | 9.8 |
| Yasamal | 888 | 0 | 9.1 | 4.6 |
| Absheron economic region | 883 | 2.5 | 20.8 | 11.2 |
| Absheron | 231 | 6.1 | 33.7 | 7.8 |
| Khyzy | 17 | 23.5 | 23.5 | 11.8 |
| Sumgayit city | 635 | 0.6 | 16.1 | 12.4 |
| Ganja-Gazakh ec. region | 1066 | 19.1 | 19.9 | 6.3 |
| Agstafa | 57 | 15.8 | 14 | 8.8 |
| Dashkesen | 26 | 15.4 | 19.2 | 11.5 |
| Gedabey | 24 | 4.2 | 12.5 | 0 |
| Ganja city | 416 | 1.7 | 21.9 | 8.4 |
| Goranboy | 71 | 47.9 | 18.3 | 1.4 |
| Khanlar | 90 | 34.4 | 20 | 5.6 |
| Gazakh | 106 | 17.9 | 23.6 | 4.7 |
| Samux | 52 | 55.8 | 19.2 | 3.8 |
| Shamkir | 103 | 28.2 | 17.4 | 0 |
| Tovuz | 111 | 36.9 | 16.2 | 9.9 |
| Naftalan city | 10 | 0 | 30 | 0 |
| Sheki-Zaqatala ec. region | 539 | 26.3 | 15.4 | 11.5 |
| Balaken | 82 | 37.8 | 13.4 | 13.4 |
| Gakh | 85 | 16.5 | 27 | 16.5 |
| Gabala | 43 | 0 | 11.6 | 2.3 |
| Oghuz | 69 | 57.9 | 5.8 | 5.8 |
| Sheki | 150 | 30.7 | 17.3 | 13.3 |
| Zagatala | 110 | 10 | 12.7 | 10.9 |
| Lankaran economic region | 601 | 28.1 | 10.3 | 5 |
| Astara | 51 | 33.3 | 15.7 | 7.8 |
| Jalilabad | 121 | 61.9 | 4.1 | 2.5 |
| Lerik | 76 | 57.9 | 2.6 | 2.6 |
| Lankaran | 220 | 13.6 | 15.9 | 6.4 |
| Masally | 112 | 2.7 | 10.7 | 3.6 |
| Yardymly | 21 | 0 | 0 | 14.3 |
| Guba-Khachmaz ec. region | 365 | 21.1 | 16.7 | 7.9 |
| Devechi | 31 | 16.1 | 16.1 | 9.7 |
| Khachmaz | 88 | 2.3 | 20.4 | 12.5 |
| Guba | 128 | 29.7 | 15.6 | 3.9 |
| Gusar | 90 | 32.2 | 13.3 | 8.9 |
| Siyazan | 28 | 10.7 | 21.4 | 7.1 |
| Aran economic region | 1799 | 31.7 | 11.8 | 8.3 |
| Agjabedi | 54 | 0 | 14.8 | 3.7 |
| Agdash | 88 | 34.1 | 7.9 | 4.5 |
| Barda | 106 | 24.5 | 17.9 | 10.4 |
| Beylagan | 88 | 21.6 | 6.8 | 12.5 |
| Bilasuvar | 97 | 28.9 | 3.1 | 3.1 |
| Ali Bayramly city | 99 | 1 | 25.3 | 8 |
| Geychay | 108 | 29.6 | 12.9 | 5.6 |
| Hajigabul | 39 | 15.4 | 5.1 | 12.8 |
| Imishly | 183 | 51.4 | 8.2 | 4.4 |
| Kurdamir | 59 | 20.3 | 8.5 | 16.9 |
| Mingechevir city | 134 | 1.5 | 31.3 | 17.9 |
| Neftchala | 63 | 50.8 | 15.9 | 4.8 |
| Saatly | 184 | 48.4 | 7.1 | 8.7 |
| Sabirabad | 197 | 60.9 | 6.1 | 6.6 |
| Salyan | 61 | 16.4 | 13.1 | 6.6 |
| Ujar | 85 | 63.5 | 7.1 | 7.1 |
| Yevlakh | 104 | 0 | 11.5 | 7.7 |
| Zardab | 50 | 30 | 12 | 14 |
| Yukhari Garabagh e. region | 178 | 27.5 | 10.1 | 8.4 |
| Agdam | 34 | 8.8 | 20.6 | 14.7 |
| Terter | 79 | 54.4 | 8.9 | 5.1 |
| Khojavend | 2 | 0 | 50 | 0 |
| Khojaly | 6 | 33.3 | 0 | 50 |
| Shusha | 12 | 8.3 | 8.3 | 25 |
| Jebrayil | 2 | 0 | 50 | 0 |
| Fizuli | 43 | 0 | 2.3 | 0 |
| Khankendi | ... | ... | ... | ... |
| Kelbajar-Lachyn e. region | 66 | 4.5 | 4.5 | 15.2 |
| Kelbajar | 2 | 0 | 0 | 50 |
| Lachyn | 27 | 0 | 7.4 | 25.9 |
| Zangilan | 1 | 0 | 100 | 0 |
| Gubadly | 36 | 8.3 | 0 | 5.6 |
| Daglig-Shirvan ec. region | 142 | 23.2 | 19.7 | 8.5 |
| Agsu | 24 | 8.3 | 25 | 4.2 |
| Ismayilly | 37 | 8.1 | 16.2 | 21.6 |
| Gobustan | 43 | 58.1 | 13.9 | 4.7 |
| Shamakhy | 38 | 7.9 | 26.3 | 2.6 |
| Nakhchyvan economic region | 836 | 2 | 10.4 | 2.5 |
| 7.1 The number of small enterprises by kind of activity in 2006 |
|---|
| Continued tables 7.1 |
|---|
| relative to total, at percentage | ||||
|---|---|---|---|---|
| Trade | transport,storage and communi-cation | real estate activities, lease and rendering of services to consumers | other sector | |
| Total by country | 49.7 | 2 | 6.9 | 6.3 |
| of which: | ||||
| Baku city | 50.9 | 3.1 | 10.3 | 8.7 |
| Binagadi | 41.1 | 3.8 | 7.9 | 9.1 |
| Garadag | 59.6 | 0.4 | 3.6 | 2.2 |
| Azizbeyov | 40 | 4.2 | 10 | 6.7 |
| Sabayel | 50.9 | 3.9 | 12.5 | 12.2 |
| Sabunchu | 42.5 | 4 | 4.8 | 11.3 |
| Surakhany | 49.2 | 2 | 19.5 | 7.9 |
| Narimanov | 37.6 | 4.6 | 9.8 | 7.6 |
| Nasimi | 52.8 | 3 | 12.9 | 11.3 |
| Nizami | 63 | 2.5 | 5.9 | 4.2 |
| Khatai | 44.9 | 2 | 9.4 | 6.2 |
| Yasamal | 62.3 | 2.9 | 12.2 | 8.8 |
| Absheron economic region | 53.9 | 1.7 | 5.3 | 4.5 |
| Absheron | 44.6 | 0 | 4.3 | 3.5 |
| Khyzy | 35.2 | 0 | 5.9 | 0 |
| Sumgayit city | 57.8 | 2.4 | 5.7 | 5 |
| Ganja-Gazakh ec. region | 42.6 | 1.1 | 5.2 | 5.8 |
| Agstafa | 42.1 | 0 | 10.5 | 8.8 |
| Dashkesen | 42.3 | 0 | 3.8 | 7.7 |
| Gedabey | 75 | 0 | 8.3 | 0 |
| Ganja city | 50.9 | 1.7 | 7.2 | 8.2 |
| Goranboy | 26.8 | 0 | 4.2 | 1.4 |
| Khanlar | 37.8 | 0 | 1.1 | 1.1 |
| Gazakh | 39.6 | 2.8 | 2.8 | 8.5 |
| Samux | 13.4 | 0 | 5.8 | 1.9 |
| Shamkir | 48.5 | 0 | 1.9 | 3.9 |
| Tovuz | 30.6 | 1.8 | 0.9 | 3.6 |
| Naftalan city | 30 | 0 | 30 | 10 |
| Sheki-Zaqatala ec. region | 39.3 | 0.2 | 3.9 | 3.2 |
| Balaken | 34.1 | 0 | 0 | 1.2 |
| Gakh | 35.3 | 1.2 | 1.2 | 2.3 |
| Gabala | 72 | 0 | 9.3 | 4.7 |
| Oghuz | 24.6 | 0 | 2.9 | 2.9 |
| Sheki | 27.3 | 0 | 7.3 | 3.4 |
| Zagatala | 59.1 | 0.9 | 2.7 | 3.6 |
| Lankaran economic region | 44.3 | 1.5 | 4.5 | 6.3 |
| Astara | 31.4 | 9.8 | 1.9 | 0 |
| Jalilabad | 27.3 | 0.8 | 0 | 3.3 |
| Lerik | 31.6 | 0 | 2.6 | 2.6 |
| Lankaran | 50 | 0.4 | 2.7 | 10.9 |
| Masally | 58.9 | 1.8 | 15.2 | 7.1 |
| Yardymly | 80.9 | 0 | 4.8 | 0 |
| Guba-Khachmaz ec. region | 42.2 | 1.4 | 3.8 | 6.8 |
| Devechi | 38.7 | 0 | 3.2 | 16.1 |
| Khachmaz | 52.3 | 1.1 | 6.8 | 4.5 |
| Guba | 40.6 | 1.6 | 3.1 | 5.5 |
| Gusar | 34.4 | 1.1 | 0 | 10 |
| Siyazan | 46.4 | 3.6 | 10.7 | 0 |
| Aran economic region | 39.5 | 0.7 | 4.3 | 3.7 |
| Agjabedi | 75.9 | 0 | 3.7 | 1.9 |
| Agdash | 47.7 | 0 | 2.3 | 3.4 |
| Barda | 39.6 | 1.9 | 0.9 | 4.7 |
| Beylagan | 50 | 0 | 5.7 | 3.4 |
| Bilasuvar | 61.9 | 0 | 1 | 2 |
| Ali Bayramly city | 55.6 | 2 | 4 | 4 |
| Geychay | 41.7 | 0 | 5.6 | 4.6 |
| Hajigabul | 46.1 | 0 | 12.8 | 7.7 |
| Imishly | 31.7 | 1.1 | 1.6 | 1.6 |
| Kurdamir | 37.3 | 0 | 8.5 | 8.5 |
| Yukhari Garabagh ec. region | 42.7 | 3.4 | 4.5 | 3.4 |
| Agdam | 47.1 | 0 | 8.8 | 0 |
| Terter | 20.3 | 2.5 | 3.8 | 5 |
| Khojavend | 0 | 50 | 0 | 0 |
| Khojaly | 0 | 16.7 | 0 | 0 |
| Shusha | 33.3 | 8.3 | 0 | 16.7 |
| Jebrayil | 0 | 50 | 0 | 0 |
| Fizuli | 93 | 0 | 4.7 | 0 |
| Khankendi | ... | ... | ... | ... |
| Kelbajar-Lachyn ec. region | 65.2 | 3 | 7.6 | 0 |
| Kelbajar | 0 | 50 | 0 | 0 |
| Lachyn | 66.7 | 0 | 0 | 0 |
| Zangilan | 0 | 0 | 0 | 0 |
| Gubadly | 69.4 | 2.8 | 13.9 | 0 |
| Daglig-Shirvan ec. region | 38.7 | 2.8 | 4.9 | 2.1 |
| Agsu | 45.8 | 4.2 | 8.3 | 4.2 |
| Ismayilly | 43.2 | 2.7 | 8.1 | 0 |
| Gobustan | 18.6 | 2.3 | 2.3 | 0 |
| Shamakhy | 52.6 | 2.6 | 2.6 | 5.3 |
| Nakhchyvan economic region | 82.7 | 0.5 | 0.2 | 1.7 |
| 7.2 Output of small enterprises by kind of activity |
|---|
| 2004 | 2005 | 2006 | ||||
|---|---|---|---|---|---|---|
| 1000 manats | at percentage | 1000 manats | at percentage | 1000 manats | at percentage | |
| Total | 344518.7 | 100.0 | 657480.1 | 100.0 | 719945.8 | 100.0 |
| of which: | ||||||
| agriculture, fishing, hunting and forestry | 11719.0 | 3.4 | 19633.4 | 3.0 | 18670.6 | 2.6 |
| industry | 67595.7 | 19.6 | 131866.3 | 20.1 | 169181.5 | 23.5 |
| construction | 119410.2 | 34.7 | 276621.3 | 42.1 | 213956.2 | 29.7 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 92231.0 | 26.8 | 161376.3 | 24.5 | 235077.3 | 32.7 |
| rendering of services by hotels and restaurants | 2841.9 | 0.8 | 5075.2 | 0.8 | 6889.2 | 1.0 |
| transport, storage and communication | 8281.6 | 2.4 | 11464.5 | 1.7 | 7823.4 | 1.1 |
| real estate activities, lease and rendering of services to consumers | 26715.3 | 7.8 | 43442.6 | 6.6 | 53436.9 | 7.4 |
| education | 97.7 | 0.0 | 237.2 | 0.0 | 667.5 | 0.1 |
| health and rendering of social services | 1060.7 | 0.3 | 2359.1 | 0.4 | 2251.9 | 0.3 |
| other community, social and personal services | 3590.9 | 1.0 | 5200.0 | 0.8 | 11873.0 | 1.6 |
| other sector | 10974.7 | 3.2 | 204.2 | 0.0 | 118.3 | 0.0 |
| 7.3 Distribution of small enterprises output by regions, at percentage |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total by country | 100 | 100 | 100 |
| of which: | |||
| Baku city | 73.8 | 73.8 | 69.2 |
| Binagadi | 8.9 | 12.6 | 11.2 |
| Garadag | 2.5 | 1.5 | 1.8 |
| Azizbeyov | 2.1 | 1.1 | 0.5 |
| Sabayel | 10.9 | 10.7 | 11.9 |
| Sabunchu | 4.2 | 4.3 | 1.7 |
| Surakhany | 3 | 2 | 2 |
| Narimanov | 7 | 9.5 | 8.7 |
| Nasimi | 12.1 | 10.7 | 10.5 |
| Nizami | 3.3 | 3 | 6.7 |
| Khatai | 9.6 | 6.3 | 4.3 |
| Yasamal | 11.6 | 12.1 | 10 |
| Absheron economic region | 7.3 | 6.4 | 5.6 |
| Absheron | 2.3 | 1.8 | 2.5 |
| Khyzy | 0.4 | 0.3 | 0.2 |
| Sumgayit city | 4.7 | 4.3 | 2.9 |
| Ganja-Gazakh economic region | 3.4 | 3.4 | 4.7 |
| Agstafa | 0.2 | 0.2 | 0.4 |
| Dashkesen | 0.1 | 0.1 | 0.2 |
| Gedabey | 0 | 0.1 | 0 |
| Ganja city | 1.4 | 1.4 | 1.9 |
| Goranboy | 0.1 | 0.1 | 0 |
| Khanlar | 0.2 | 0.2 | 0.1 |
| Gazakh | 0.2 | 0.1 | 0.1 |
| Samux | 0.2 | 0.3 | 0.2 |
| Shamkir | 0.4 | 0.5 | 0.2 |
| Tovuz | 0.5 | 0.4 | 1.5 |
| Naftalan city | 0.1 | 0 | 0 |
| Sheki-Zaqatala economic region | 2.4 | 2.5 | 3.1 |
| Balaken | 0.3 | 0.3 | 0.3 |
| Gakh | 0.4 | 0.6 | 0.2 |
| Gabala | 0.1 | 0.2 | 0.1 |
| Oghuz | 0.2 | 0.1 | 0.2 |
| Sheki | 0.5 | 0.6 | 1.8 |
| Zagatala | 0.8 | 0.7 | 0.5 |
| Lankaran economic region | 1.8 | 1.4 | 4.5 |
| Astara | 0.1 | 0.1 | 0 |
| Jalilabad | 0.2 | 0.1 | 0.1 |
| Lerik | 0.1 | 0.1 | 0.2 |
| Lankaran | 0.5 | 0.6 | 3.7 |
| Masally | 0.7 | 0.5 | 0.4 |
| Yardymly | 0 | 0 | 0.1 |
| Guba-Khachmaz economic region | 1.2 | 1.6 | 1.2 |
| Devechi | 0.1 | 0 | 0 |
| Khachmaz | 0.5 | 0.3 | 0.2 |
| Guba | 0.3 | 0.3 | 0.7 |
| Gusar | 0.3 | 0.3 | 0.2 |
| Siyazan | 0 | 0.7 | 0.1 |
| Aran economic region | 5.5 | 5.5 | 5.2 |
| Agjabedi | 0.2 | 0.2 | 0.1 |
| Agdash | 0.6 | 0.3 | 0.3 |
| Barda | 0.3 | 0.4 | 0.3 |
| Beylagan | 0.1 | 0.1 | 0.2 |
| Bilasuvar | 0.2 | 0.1 | 0.2 |
| Ali Bayramly city | 0.4 | 0.4 | 0.4 |
| Geychay | 0.2 | 0.4 | 0.5 |
| Hajigabul | 0.1 | 0 | 0.2 |
| Imishly | 0.3 | 0.4 | 0.5 |
| Kurdamir | 0.3 | 0.4 | 0.7 |
| Mingechevir city | 0.6 | 0.8 | 0.6 |
| Neftchala | 0.2 | 0.1 | 0 |
| Saatly | 0.5 | 0.3 | 0.4 |
| Sabirabad | 0.6 | 0.6 | 0.4 |
| Salyan | 0.3 | 0.2 | 0.1 |
| Ujar | 0.2 | 0.2 | 0.1 |
| Yevlakh | 0.3 | 0.4 | 0.4 |
| Zardab | 0.1 | 0.1 | 0 |
| Yukhari Garabagh economic region | 0.7 | 0.8 | 0.4 |
| Agdam | 0.2 | 0.5 | 0.1 |
| Terter | 0.2 | 0.2 | 0.2 |
| Khojavend | 0 | 0 | 0 |
| Khojaly | 0 | 0 | 0 |
| Shusha | 0.2 | 0.1 | 0.1 |
| Jebrayil | 0 | 0 | 0 |
| Fizuli | 0 | 0 | 0 |
| Kelbajar-Lachyn economic region | 0.3 | 0.5 | 0.7 |
| Kelbajar | 0 | 0 | 0 |
| Lachyn | 0.1 | 0.33 | 0.6 |
| Zangilan | 0 | 0.02 | 0 |
| Gubadly | 0.1 | 0.1 | 0.1 |
| Daglig-Shirvan economic region | 0.7 | 0.7 | 1.2 |
| Agsu | 0.2 | 0.31 | 0.1 |
| Ismayilly | 0.3 | 0.15 | 0.2 |
| Gobustan | 0 | 0.02 | 0.4 |
| Shamakhy | 0.2 | 0.2 | 0.6 |
| Nakhchyvan economic region | 2.9 | 3.4 | 4 |
| 7.4 Fund of wages and salaries of small enterprises by kind of activity in 2006 (1000 manats) |
|---|
| Calculated fund of wages | of which: | ||
|---|---|---|---|
| calculated fund of wages without foreigner | calculated fund of wages to foreigner | ||
| Total | 88371.4 | 69389.3 | 18982.1 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 3497.3 | 3450.1 | 47.2 |
| industry | 16972 | 13740.4 | 3231.6 |
| construction | 12226 | 11963.9 | 262.1 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 19519.8 | 18010.7 | 1509.1 |
| rendering of services by hotels and restaurants | 1156 | 1143.6 | 12.4 |
| transport, storage and communication | 1049.1 | 1028.2 | 20.9 |
| real estate activities, lease and rendering of services to consumers | 27432.5 | 13572 | 13860.5 |
| education | 167.6 | 165.2 | 2.4 |
| health and rendering of social services | 1257.6 | 1244 | 13.6 |
| other community, social and personal services | 4759.7 | 4737.4 | 22.3 |
| other sector | 333.8 | 333.8 | ... |
| 7.5 Fund of wages and salaries of small enterprises by regions in 2006 (1000 manats) |
|---|
| Calculated fund of wages | of which: | ||
|---|---|---|---|
| calculated fund of wages without foreigner | calculated fund of wages to foreigner | ||
| Total by country | 88371.5 | 69389.6 | 18981.9 |
| of which: | |||
| Baku city | 63169.9 | 44289.2 | 18880.7 |
| Binagadi | 3301.1 | 3179 | 122.1 |
| Garadag | 968.2 | 890.6 | 77.6 |
| Azizbeyov | 1130.7 | 1123.9 | 6.8 |
| Sabayel | 12608.5 | 9427 | 3181.5 |
| Sabunchu | 1331.5 | 1330 | 1.5 |
| Surakhany | 2460.1 | 2458.7 | 1.4 |
| Narimanov | 3950.8 | 3925.2 | 25.6 |
| Nasimi | 17841.5 | 6822.5 | 11019 |
| Nizami | 3436.9 | 3203.5 | 233.4 |
| Khatai | 2709.4 | 2692.4 | 17 |
| Yasamal | 13431 | 9236.4 | 4194.6 |
| Absheron economic region | 3891.3 | 3882.9 | 8.4 |
| Absheron | 1149.3 | 1144.2 | 5.1 |
| Khyzy | 134.6 | 134.6 | ... |
| Sumgayit city | 2607.4 | 2604.1 | 3.3 |
| Ganja-Gazakh economic region | 3394.2 | 3357.2 | 37 |
| Agstafa | 578.6 | 559.5 | 19.1 |
| Dashkesen | 288.9 | 288.9 | ... |
| Gedabey | 40.7 | 40.7 | ... |
| Ganja city | 1098.5 | 1086 | 12.5 |
| Goranboy | 96.8 | 95.7 | 1.1 |
| Khanlar | 115.3 | 115.3 | ... |
| Gazakh | 243.7 | 243.7 | ... |
| Samux | 85.2 | 80.9 | 4.3 |
| Shamkir | 221.4 | 221.4 | ... |
| Tovuz | 200.1 | 200.1 | ... |
| Naftalan city | 425 | 425 | ... |
| Sheki-Zaqatala economic region | 1918.5 | 1868.7 | 49.8 |
| Balaken | 447.4 | 447.4 | ... |
| Gakh | 265.4 | 265.4 | ... |
| Gabala | 202.8 | 202.8 | ... |
| Oghuz | 94.8 | 94.8 | ... |
| Sheki | 705.5 | 655.7 | 49.8 |
| Zagatala | 202.6 | 202.6 | ... |
| Lankaran economic region | 1357.8 | 1356.3 | 1.5 |
| Astara | 185.8 | 185.8 | ... |
| Jalilabad | 266.7 | 265.2 | 1.5 |
| Lerik | 77.2 | 77.2 | ... |
| Lankaran | 476.2 | 476.2 | ... |
| Masally | 217.8 | 217.8 | ... |
| Yardymly | 134.1 | 134.1 | ... |
| Guba-Khachmaz ec. region | 1216.3 | 1216.3 | .... |
| Devechi | 64.1 | 64.1 | ... |
| Khachmaz | 280.8 | 280.8 | ... |
| Guba | 165.7 | 165.7 | ... |
| Gusar | 188.2 | 188.2 | ... |
| Siyazan | 517.5 | 517.5 | ... |
| Aran economic region | 6170.9 | 6168.8 | 2.1 |
| Agjabedi | 500.9 | 500.9 | ... |
| Agdash | 125 | 125 | ... |
| Barda | 383.6 | 383.6 | ... |
| Beylagan | 152.1 | 152.1 | ... |
| Bilasuvar | 126.1 | 126.1 | ... |
| Ali Bayramly city | 306.6 | 305 | 1.6 |
| Geychay | 174.6 | 174.6 | ... |
| Hajigabul | 111 | 111 | ... |
| Imishly | 549.1 | 549.1 | ... |
| Kurdamir | 179.5 | 179.5 | ... |
| Mingechevir city | 487.7 | 487.4 | 0.3 |
| Neftchala | 112.4 | 112.2 | 0.2 |
| Saatly | 747.4 | 747.4 | ... |
| Sabirabad | 467.6 | 467.6 | ... |
| Salyan | 992 | 992 | ... |
| Ujar | 353.9 | 353.9 | ... |
| Yevlakh | 272.1 | 272.1 | ... |
| Zardab | 129.3 | 129.3 | ... |
| Yukhari Garabagh e.region | 1003.9 | 1003.5 | 0.4 |
| Agdam | 477.9 | 477.9 | ... |
| Terter | 209 | 208.6 | 0.4 |
| Khojavend | 58.6 | 58.6 | ... |
| Khojaly | 30.6 | 30.6 | ... |
| Shusha | 124.2 | 124.2 | ... |
| Jebrayil | 77 | 77 | ... |
| Fizuli | 26.6 | 26.6 | ... |
| Kelbajar-Lachyn ec. region | 150 | 150 | ... |
| Kelbajar | 27.4 | 27.4 | ... |
| Lachyn | 76.4 | 76.4 | ... |
| Zangilan | 8.8 | 8.8 | ... |
| Gubadly | 37.4 | 37.4 | ... |
| Daglig-Shirvan ec.region | 396.7 | 395.5 | 1.2 |
| Agsu | 73.5 | 73.5 | ... |
| Ismayilly | 117.4 | 117.4 | ... |
| Gobustan | 99.8 | 99.8 | ... |
| Shamakhy | 106 | 104.8 | 1.2 |
| Nakhchyvan ec. region | 5702.4 | 5701.4 | 1.0 |
| 7.6 The number of employees of small enterprise by kind of activity in 2006 |
|---|
| Average number of employees,person | of which the main activity | The number of foreigners, unit | |
|---|---|---|---|
| Total | 90134 | 89801 | 793 |
| of them: | |||
| agriculture, fishing, hunting and forestry | 8418 | 8405 | 4 |
| industry | 21929 | 21853 | 340 |
| construction | 13874 | 13851 | 85 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 27756 | 27598 | 221 |
| rendering of services by hotels and restaurants | 1224 | 1223 | 8 |
| transport, storage and communication | 1798 | 1798 | 13 |
| real estate activities, lease and rendering of services to consumers | 9238 | 9236 | 99 |
| education | 327 | 304 | 5 |
| health and rendering of social services | 1069 | 1069 | 7 |
| other community, social and personal services | 4250 | 4213 | 11 |
| other sector | 251 | 251 | ... |
| 7.7 Distribution of employees of small enterprises by kind of activity in 2006 (relative to total, at percentage) |
|---|
| Average number of employees,person | of which the main activity | The number of foreigners, unit | |
|---|---|---|---|
| Total | 100 | 100 | 100 |
| of them: | |||
| agriculture, fishing, hunting and forestry | 9.3 | 9.4 | 0.5 |
| industry | 24.3 | 24.3 | 42.9 |
| construction | 15.4 | 15.4 | 10.7 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 30.8 | 30.7 | 27.9 |
| rendering of services by hotels and restaurants | 1.4 | 1.4 | 1 |
| transport, storage and communication | 2.0 | 2.0 | 1.6 |
| real estate activities, lease and rendering of services to consumers | 10.2 | 10.3 | 12.5 |
| education | 0.4 | 0.3 | 0.6 |
| health and rendering of social services | 1.2 | 1.2 | 0.9 |
| other community, social and personal services | 4.7 | 4.7 | 1.4 |
| other sector | 0.3 | 0.3 | 0.0 |
| 7.8 The number of employees of small enterprise by region in 2006 |
|---|
| Average number of employees,person | of which the main activity | The number of foreigners, unit | |
|---|---|---|---|
| Total by country | 90134 | 89801 | 793 |
| of which: | |||
| Baku city | 49544 | 49309 | 580 |
| Binagadi | 5485 | 5485 | 82 |
| Garadag | 1402 | 1394 | 3 |
| Azizbeyov | 907 | 901 | 4 |
| Sabayel | 6104 | 5946 | 220 |
| Sabunchu | 2807 | 2796 | 1 |
| Surakhany | 3164 | 3164 | 3 |
| Narimanov | 5993 | 5993 | 19 |
| Nasimi | 5346 | 5294 | 116 |
| Nizami | 5412 | 5412 | 67 |
| Khatai | 4052 | 4052 | 25 |
| Yasamal | 8872 | 8872 | 40 |
| Absheron economic region | 5967 | 5953 | 9 |
| Absheron | 1895 | 1895 | 6 |
| Khyzy | 182 | 182 | ... |
| Sumgayit city | 3890 | 3876 | 3 |
| Ganja-Gazakh ec. region | 5947 | 5928 | 177 |
| Agstafa | 470 | 470 | 3 |
| Dashkesen | 328 | 328 | ... |
| Gedabey | 60 | 60 | .. |
| Ganja city | 2743 | 2724 | 169 |
| Goranboy | 236 | 236 | 1 |
| Khanlar | 358 | 358 | ... |
| Gazakh | 428 | 428 | ... |
| Samux | 169 | 169 | 4 |
| Shamkir | 462 | 462 | ... |
| Tovuz | 442 | 442 | ... |
| Naftalan city | 251 | 251 | ... |
| Sheki-Zaqatala ec.region | 3542 | 3537 | 10 |
| Balaken | 1037 | 1037 | ... |
| Gakh | 469 | 469 | ... |
| Gabala | 314 | 314 | ... |
| Oghuz | 206 | 206 | ... |
| Sheki | 1027 | 1023 | 10 |
| Zagatala | 489 | 488 | ... |
| Lankaran ec. region | 2656 | 2656 | 1 |
| Astara | 358 | 358 | ... |
| Jalilabad | 599 | 599 | 1 |
| Lerik | 184 | 184 | ... |
| Lankaran | 906 | 906 | ... |
| Masally | 382 | 382 | ... |
| Yardymly | 227 | 227 | ... |
| Guba-Khachmaz ec. region | 1786 | 1785 | ... |
| Devechi | 93 | 93 | ... |
| Khachmaz | 522 | 522 | ... |
| Guba | 428 | 427 | ... |
| Gusar | 377 | 377 | ... |
| Siyazan | 366 | 366 | ... |
| Aran economic region | 11381 | 11339 | 5 |
| Agjabedi | 1135 | 1135 | ... |
| Agdash | 292 | 292 | ... |
| Barda | 617 | 599 | ... |
| Beylagan | 312 | 312 | ... |
| Bilasuvar | 258 | 258 | ... |
| Ali Bayramly city | 552 | 546 | 3 |
| Geychay | 459 | 447 | ... |
| Hajigabul | 180 | 180 | ... |
| Imishly | 847 | 847 | ... |
| Kurdamir | 409 | 409 | ... |
| Mingechevir city | 1804 | 1803 | 1 |
| Neftchala | 257 | 252 | 1 |
| Saatly | 859 | 859 | ... |
| Sabirabad | 1007 | 1007 | ... |
| Salyan | 898 | 898 | ... |
| Ujar | 753 | 753 | ... |
| Yevlakh | 517 | 517 | ... |
| Zardab | 225 | 225 | ... |
| Yukhari Garabagh ec. region | 1408 | 1404 | 1 |
| Agdam | 446 | 446 | ... |
| Terter | 431 | 431 | 1 |
| Khojavend | 83 | 83 | ... |
| Khojaly | 64 | 64 | ... |
| Shusha | 175 | 171 | ... |
| Jebrayil | 121 | 121 | ... |
| Fizuli | 88 | 88 | ... |
| Kelbajar-Lachyn ec.region | 284 | 284 | … |
| Kelbajar | 34 | 34 | ... |
| Lachyn | 157 | 157 | ... |
| Zangilan | 15 | 15 | ... |
| Gubadly | 78 | 78 | ... |
| Daglig-Shirvan ec. region | 845 | 845 | 1 |
| Agsu | 177 | 177 | ... |
| Ismayilly | 237 | 237 | ... |
| Gobustan | 186 | 186 | ... |
| Shamakhy | 245 | 245 | 1 |
| Nakhchyvan economic region | 6774 | 6761 | 9 |
| 7.9 Activity of small industry enterprises (by kinds of economic activitiy) |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
