| 5.1 Investment to fixed capital of small entrepreneurship in 2006 (by kinds of economic activity, 1000 manats) |
|---|
| Total | Relative to total, at percentage | |
|---|---|---|
| Total economy | 199051.3 | 100.0 |
| of which: | ||
| agriculture, fishing, hunting and forestry | 62.5 | 0.0 |
| industry | 23822 | 12 |
| construction | 3445.7 | 1.7 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 28112.1 | 14.1 |
| rendering of services by hotels and restaurants | 9606.3 | 4.8 |
| transport, storage and communication | 621.6 | 0.3 |
| real estate activities, lease and rendering of services to consumers | 116334.5 | 58.4 |
| education | 10324.9 | 5.2 |
| health and rendering of social services | 2138.2 | 1.1 |
| other community, social and personal services | 4284 | 2.2 |
| other sector | 299.5 | 0.2 |
| 5.2 SHARE OF INVESTMENT TO FIXED CAPITAL OF SMALL ENTREPRENEURSHIP BY KIND OF ECONOMIC ACTIVYTY at percentage |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total economy | 3.1 | 3.1 | 3.2 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 0.1 | 0.6 | 0.1 |
| industry | 0.3 | 0.6 | 0.5 |
| construction | 5.2 | 3.8 | 34.2 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 4.6 | 4.8 | 28.1 |
| rendering of services by hotels and restaurants | 26 | 25.3 | 70.8 |
| transport, storage and communication | 0.4 | 2 | 0.1 |
| real estate activities, lease and rendering of services to consumers | 34.5 | 18.8 | 22.6 |
| education | 4.5 | 31 | 9.7 |
| health and rendering of social services | 1.3 | 20 | 2.6 |
| other community, social and personal services | 26.1 | 15.8 | 5.1 |
| other sector | 3.1 | 1.3 | 0.2 |
| 5.3 INVESTMENT TO FIXED CAPITAL OF SMALL ENTREPRENEURSHIP BY REGION, 1000 manats |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total by country | 155008 | 179214.9 | 199051.3 |
| of which:: | |||
| Baku city | 134967.9 | 146451.9 | 137136.8 |
| Binagadi | 18846.6 | 25299 | 23316.9 |
| Garadag | ... | ... | ... |
| Azizbeyov | 67.6 | 357.1 | 454.3 |
| Sabayel | 3150.8 | 4248.3 | 3160.1 |
| Sabunchu | 4075.6 | ... | 312.1 |
| Surakhany | 1554.9 | 1212.8 | 6576.5 |
| Narimanov | 33365.8 | 17561.9 | 15827.8 |
| Nasimi | 28951.7 | 24039.6 | 20942.2 |
| Nizami | 9779.7 | 21830.2 | 23260.1 |
| Khatai | 4084.7 | 26506.9 | 18726.1 |
| Yasamal | 31090.5 | 25396.1 | 24560.7 |
| Absheron economic region | 4643.4 | 2512.9 | 5395.4 |
| Absheron | 135.1 | 496.1 | 1392.7 |
| Khyzy | 190 | ... | ... |
| Sumgayit city | 4318.3 | 2016.8 | 4002.7 |
| Ganja-Gazakh economic region | 355.7 | 2904.9 | 6968.4 |
| Agstafa | 1.2 | 896.6 | 1640.9 |
| Dashkesen | 21.8 | 24.2 | ... |
| Gedabey | ... | 997.2 | ... |
| Ganja city | 115.4 | 89.2 | 713.3 |
| Goranboy | 50.8 | 64.9 | ... |
| Khanlar | ... | ... | 62.2 |
| Gazakh | ... | ... | ... |
| Samux | 90.6 | 462.8 | 142.9 |
| Shamkir | 13 | 370 | 434.3 |
| Tovuz | 62.9 | ... | 3974.8 |
| Naftalan city | ... | ... | ... |
| Sheki-Zaqatala economic region | 481.2 | 3965.7 | 7268.5 |
| Balaken | ... | ... | ... |
| Gakh | 126.1 | 365 | 1641 |
| Gabala | 0.3 | 164.6 | 720.8 |
| Oghuz | 5.2 | 178.4 | 241.7 |
| Sheki | 349.6 | 2332.7 | 4665 |
| Zagatala | ... | 925 | ... |
| Lankaran economic region | 497.5 | 2230.2 | 3342.1 |
| Astara | 10.4 | 521.8 | 1044 |
| Jalilabad | 17.3 | 26.9 | ... |
| Lerik | ... | 114.4 | ... |
| Lankaran | 314.3 | 406.9 | 2298.1 |
| Masally | 76.9 | ... | ... |
| Yardymly | 78.6 | 1160.2 | ... |
| Guba-Khachmaz economic region | 452.4 | 3627.1 | 878.1 |
| Devechi | 35.2 | 205.1 | 372.7 |
| Khachmaz | 194.7 | 1249.2 | 61 |
| Guba | 145.1 | 667.9 | 334.3 |
| Gusar | 77.4 | 1339 | ... |
| Siyazan | ... | 165.9 | 110.1 |
| Aran economic region | 740.3 | 5177.7 | 8474.7 |
| Agjabedi | ... | 959.4 | ... |
| Agdash | 7.8 | 38.4 | 2418.1 |
| Barda | 66.7 | 442.9 | .... |
| Beylagan | 96.6 | 256.7 | ... |
| Bilasuvar | 36.5 | 295.2 | 240 |
| Ali Bayramly city | ... | ... | ... |
| Geychay | ... | 178.8 | ... |
| Hajigabul | 2 | ... | ... |
| Imishly | 17 | 191.8 | 3633.1 |
| Kurdamir | 19.4 | 560.1 | 52.8 |
| Mingechevir city | 290.4 | 191.3 | 221.9 |
| Neftchala | 1.4 | 0.8 | 2.6 |
| Saatly | ... | 189.4 | 127.8 |
| Sabirabad | ... | 194 | ... |
| Salyan | 123.8 | ... | 266.4 |
| Ujar | ... | 141.9 | 472 |
| Yevlakh | ... | 1537 | 640 |
| Zardab | 78.7 | ... | 400 |
| Yukhari Garabagh economic region | ... | 307.2 | 88 |
| Agdam | ... | 307.2 | ... |
| Terter | ... | ... | 88 |
| Khojavend | ... | ... | ... |
| Khojaly | ... | ... | ... |
| Shusha | ... | ... | ... |
| Jebrayil | ... | ... | ... |
| Fizuli | ... | ... | ... |
| Khankendi | ... | ... | ... |
| Kelbajar-Lachyn economic region | ... | ... | ... |
| Kelbajar | ... | ... | ... |
| Lachyn | ... | ... | ... |
| Zangilan | ... | ... | ... |
| Gubadly | ... | ... | ... |
| Daglig-Shirvan economic region | 49.2 | 1371 | 3868.6 |
| Agsu | ... | 157.1 | 1106.7 |
| Ismayilly | 41.8 | ... | 22.9 |
| Gobustan | 1.4 | 550.9 | 2598 |
| Shamakhy | 6 | 663 | 141 |
| Nakhchyvan economic region | 12820.4 | 10666.3 | 25630.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |