| 4.1 Number of employees in small entrepreneurship * |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total economy | 68565 | 73447 | 90134 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 9139 | 8544 | 8418 |
| industry | 21570 | 19311 | 21929 |
| construction | 10145 | 10237 | 13874 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 15669 | 22443 | 27756 |
| rendering of services by hotels and restaurants | 1193 | 1029 | 1224 |
| transport, storage and communication | 896 | 889 | 1798 |
| real estate activities, lease and rendering of services to consumers | 5490 | 6188 | 9238 |
| education | 79 | 269 | 327 |
| health and rendering of social services | 378 | 632 | 1069 |
| other community, social and personal services | 2851 | 3685 | 4250 |
| other sector | 1155 | 220 | 251 |
| *) excluding employees in individual entrepreneurship |
| 4.2 Distribution of employement in small entrepreneurship by kinds of economic activity, relative to total, at percentage |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total economy | 100 | 100 | 100 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 13.3 | 11.6 | 9.4 |
| industry | 31.5 | 26.3 | 24.3 |
| construction | 14.8 | 13.9 | 15.4 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 22.8 | 30.6 | 30.8 |
| rendering of services by hotels and restaurants | 1.7 | 1.4 | 1.4 |
| transport, storage and communication | 1.3 | 1.2 | 1.9 |
| real estate activities, lease and rendering of services to consumers | 8 | 8.4 | 10.2 |
| education | 0.1 | 0.4 | 0.4 |
| health and rendering of social services | 0.6 | 0.9 | 1.2 |
| other community, social and personal services | 4.2 | 5 | 4.7 |
| other sector | 1.7 | 0.3 | 0.3 |
| 4.3 Number of employment in small entrepreneurship by region of country |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total by country | 68565 | 73447 | 90134 |
| of which: | |||
| Baku city | 34012 | 39453 | 49544 |
| Binagadi | 4775 | 3941 | 5485 |
| Garadag | 1028 | 1060 | 1402 |
| Azizbeyov | 811 | 798 | 907 |
| Sabayel | 4530 | 4415 | 6104 |
| Sabunchu | 1894 | 2745 | 2807 |
| Surakhany | 1711 | 2048 | 3164 |
| Narimanov | 3376 | 4787 | 5993 |
| Nasimi | 4921 | 4201 | 5346 |
| Nizami | 3523 | 4937 | 5412 |
| Khatai | 2400 | 3429 | 4052 |
| Yasamal | 5043 | 7092 | 8872 |
| Absheron economic region | 5801 | 4964 | 5967 |
| Absheron | 1476 | 1440 | 1895 |
| Khyzy | 125 | 170 | 182 |
| Sumgayit city | 4200 | 3354 | 3890 |
| Ganja-Gazakh economic region | 6198 | 5460 | 5947 |
| Agstafa | 320 | 361 | 470 |
| Dashkesen | 291 | 261 | 328 |
| Gedabey | 65 | 50 | 60 |
| Ganja city | 2845 | 2587 | 2743 |
| Goranboy | 286 | 272 | 236 |
| Khanlar | 379 | 303 | 358 |
| Gazakh | 593 | 389 | 428 |
| Samux | 263 | 176 | 169 |
| Shamkir | 606 | 433 | 462 |
| Tovuz | 476 | 442 | 442 |
| Naftalan city | 74 | 176 | 251 |
| Sheki-Zaqatala economic region | 3454 | 3342 | 3542 |
| Balaken | 1150 | 1095 | 1037 |
| Gakh | 552 | 492 | 469 |
| Gabala | 183 | 270 | 314 |
| Oghuz | 232 | 129 | 206 |
| Sheki | 828 | 859 | 1027 |
| Zagatala | 509 | 497 | 489 |
| Lankaran economic region | 2745 | 2566 | 2656 |
| Astara | 453 | 369 | 358 |
| Jalilabad | 447 | 535 | 599 |
| Lerik | 207 | 180 | 184 |
| Lankaran | 1159 | 965 | 906 |
| Masally | 355 | 401 | 382 |
| Yardymly | 124 | 116 | 227 |
| Guba-Khachmaz economic region | 1564 | 1622 | 1786 |
| Devechi | 133 | 99 | 93 |
| Khachmaz | 255 | 482 | 522 |
| Guba | 579 | 403 | 428 |
| Gusar | 469 | 374 | 377 |
| Siyazan | 128 | 264 | 366 |
| Aran economic region | 10432 | 10764 | 11381 |
| Agjabedi | 1182 | 1243 | 1135 |
| Agdash | 330 | 263 | 292 |
| Barda | 625 | 693 | 617 |
| Beylagan | 264 | 340 | 312 |
| Bilasuvar | 372 | 235 | 258 |
| Ali Bayramly city | 359 | 460 | 552 |
| Geychay | 334 | 348 | 459 |
| Hajigabul | 200 | 174 | 180 |
| Imishly | 648 | 685 | 847 |
| Kurdamir | 288 | 265 | 409 |
| Mingechevir city | 1931 | 1874 | 1804 |
| Neftchala | 235 | 264 | 257 |
| Saatly | 692 | 811 | 859 |
| Sabirabad | 822 | 929 | 1007 |
| Salyan | 425 | 673 | 898 |
| Ujar | 735 | 705 | 753 |
| Yevlakh | 630 | 522 | 517 |
| Zardab | 360 | 280 | 225 |
| Yukhari Garabagh economic region | 1225 | 1300 | 1408 |
| Agdam | 306 | 380 | 446 |
| Terter | 474 | 412 | 431 |
| Khojavend | 71 | 86 | 83 |
| Khojaly | 123 | 70 | 64 |
| Shusha | 120 | 180 | 175 |
| Jebrayil | 108 | 128 | 121 |
| Fizuli | 23 | 44 | 88 |
| Khankendi | - | - | - |
| Kelbajar-Lachyn economic region | 231 | 232 | 284 |
| Kelbajar | 44 | 45 | 34 |
| Lachyn | 90 | 116 | 157 |
| Zangilan | 6 | 6 | 15 |
| Gubadly | 91 | 65 | 78 |
| Daglig-Shirvan economic region | 740 | 676 | 845 |
| Agsu | 151 | 156 | 177 |
| Ismayilly | 208 | 222 | 237 |
| Gobustan | 116 | 110 | 186 |
| Shamakhy | 265 | 188 | 245 |
| Nakhchyvan economic region | 2163 | 3078 | 6774 |
| *) excluding employees in individual entrepreneurship |
| © The State Statistical Committee of the Republic of Azerbaijan |