| 3.1 Output of small entrepreneurship by kind of economic activity, 1000 manats |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total economy | 873107.7 | 1258790.7 | 1363708.1 |
| natural persons – individual entrepreneurs | 528589 | 601310.6 | 643762.3 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 19185 | 29816.4 | 29729.6 |
| natural persons – individual entrepreneurs | 7466 | 10183 | 11059 |
| industry | 86622.8 | 158879.5 | 216875.7 |
| natural persons – individual entrepreneurs | 19027.1 | 27013.2 | 47694.2 |
| construction | 120739.8 | 278868.2 | 218407.4 |
| natural persons – individual entrepreneurs | 1329.9 | 2246.9 | 4451.2 |
| trade; repair of motor vehicles, motorcycles and personal household goods | 360625.3 | 461905.2 | 525839.4 |
| natural persons – individual entrepreneurs | 268394.3 | 300528.9 | 290762.1 |
| rendering of services by hotels and restaurants | 36435.7 | 40856.2 | 47519.3 |
| natural persons – individual entrepreneurs | 33593.8 | 35781 | 40630.1 |
| transport, storage and communication | 169731.6 | 184569.2 | 193754.5 |
| natural persons – individual entrepreneurs | 161450 | 173104.7 | 185931.1 |
| real estate activities, lease and rendering of services to consumers | 30110.7 | 50189.2 | 60608.3 |
| natural persons – individual entrepreneurs | 3395.4 | 6746.6 | 7171.4 |
| education | 97.7 | 237.2 | 667.5 |
| natural persons – individual entrepreneurs | … | … | … |
| health and rendering of social services | 1060.7 | 2359.1 | 2251.9 |
| natural persons – individual entrepreneurs | … | … | … |
| other community, social and personal services | 37523.7 | 50906.3 | 67936.2 |
| natural persons – individual entrepreneurs | 33932.8 | 45706.3 | 56063.2 |
| other sector | 10974.7 | 204.2 | 118.3 |
| 3.2 Share of small entrepreneurships output by kind of economic activity, at percentage |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total economy | 5.9 | 6.2 | 5 |
| of which: | |||
| agriculture, fishing, hunting and forestry | 1.2 | 1.6 | 1.4 |
| industry | 1.4 | 1.6 | 1.5 |
| construction | 4.2 | 8.8 | 6 |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 36.1 | 36.9 | 33.7 |
| rendering of services by hotels and restaurants | 47.3 | 37.8 | 34.6 |
| transport, storage and communication | 12 | 11.1 | 8.3 |
| real estate activities, lease and rendering of services to consumers | 8.6 | 12.7 | 13.8 |
| education | 0.0 | 0.0 | 0.2 |
| health and rendering of social services | 0.5 | 0.8 | 0.7 |
| other community, social and personal services | 12.9 | 13 | 15.8 |
| other sector | 1.5 | 0.0 | 0.0 |
| 3.3 Output of small entrepreneurship by region of country, 1000 manats |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Total by country | 873107.7 | 1258790.7 | 1363708.1 |
| of which:: | |||
| Baku city | 490645.6 | 762591 | 782633.7 |
| Binagadi | 47022.5 | 102070.4 | 103479.4 |
| Garadag | 23162.5 | 25833.3 | 29115.7 |
| Azizbeyov | 47271.2 | 58246.4 | 52595.5 |
| Sabayel | 50115.3 | 86033.1 | 101307.5 |
| Sabunchu | 54728.7 | 77517.3 | 59297.4 |
| Surakhany | 22887.2 | 26619.7 | 30649.1 |
| Narimanov | 39546.8 | 82084.4 | 82172.6 |
| Nasimi | 62387.5 | 93866.2 | 100798.7 |
| Nizami | 46239.8 | 60524.2 | 89152.8 |
| Khatai | 45901.8 | 57806.9 | 48068.7 |
| Yasamal | 51382.3 | 91989.1 | 85996.3 |
| Absheron economic region | 48207.4 | 63716.9 | 62939.3 |
| Absheron | 13443.4 | 17885.2 | 24300.8 |
| Khyzy | 2689.7 | 3097.8 | 1935.2 |
| Sumgayit city | 32074.3 | 42733.9 | 36703.3 |
| Ganja-Gazakh economic region | 69988.5 | 92580.9 | 107137.5 |
| Agstafa | 2963.7 | 3276.6 | 4533.5 |
| Dashkesen | 2229 | 3956.7 | 3345.4 |
| Gedabey | 2771.7 | 2852.2 | 2756.6 |
| Ganja city | 16756.5 | 23094.4 | 29403 |
| Goranboy | 3538.2 | 3787.6 | 3803.9 |
| Khanlar | 3553.9 | 4167.2 | 3883.8 |
| Gazakh | 4938.5 | 6633.7 | 7232.3 |
| Samux | 2683.3 | 3586.6 | 3195.6 |
| Shamkir | 12540.4 | 14471.3 | 13067.6 |
| Tovuz | 16752.7 | 25872 | 34991.8 |
| Naftalan city | 1260.7 | 882.6 | 924 |
| Sheki-Zaqatala economic region | 35678.9 | 46956 | 55193.5 |
| Balaken | 5135.4 | 8410.1 | 9739.9 |
| Gakh | 4655.5 | 8067.1 | 6573.9 |
| Gabala | 6559.2 | 5702.9 | 6212.8 |
| Oghuz | 2525.1 | 4430.8 | 4910.8 |
| Sheki | 6908.8 | 11578.9 | 20061.1 |
| Zagatala | 9894.9 | 8766.2 | 7695 |
| Lankaran economic region | 42492.1 | 49501.5 | 73858 |
| Astara | 3492.1 | 5000.2 | 5188.6 |
| Jalilabad | 4793.4 | 7012.7 | 8203.1 |
| Lerik | 2980.4 | 2313.2 | 2787.8 |
| Lankaran | 11657.6 | 13238.7 | 35873.4 |
| Masally | 16183.7 | 17986.8 | 17382.6 |
| Yardymly | 3384.9 | 3949.9 | 4422.5 |
| Guba-Khachmaz economic region | 17745.7 | 27801.1 | 26484.5 |
| Devechi | 1213.2 | 1296.8 | 1254.4 |
| Khachmaz | 7020.7 | 9622.4 | 8753.1 |
| Guba | 4614.4 | 6294.3 | 9571.3 |
| Gusar | 3411.9 | 3596.2 | 3491.1 |
| Siyazan | 1485.5 | 6991.4 | 3414.6 |
| Aran economic region | 106512.5 | 131896.3 | 141892.9 |
| Agjabedi | 7045.4 | 9065.4 | 8526.6 |
| Agdash | 13118.4 | 13851.3 | 15706.9 |
| Barda | 5677.7 | 6686 | 6300 |
| Beylagan | 3762.9 | 5077.2 | 6398.4 |
| Bilasuvar | 4098.5 | 4286.5 | 5889.3 |
| Ali Bayramly city | 11395.9 | 11985.7 | 12724.1 |
| Geychay | 4827.9 | 7633.6 | 9270.8 |
| Hajigabul | 3145.9 | 2257.8 | 3447.6 |
| İmishly | 5215 | 8253.5 | 9473.5 |
| Kurdamir | 5848.5 | 6174.7 | 9037.1 |
| Mingechevir city | 6539.6 | 12540.8 | 10880 |
| Neftchala | 1975.6 | 2852.2 | 2292.9 |
| Saatly | 4419.3 | 4462.9 | 7223.4 |
| Sabirabad | 10594.8 | 13442.5 | 12521.1 |
| Salyan | 6298.8 | 6274.2 | 5736.5 |
| Ujar | 3838 | 4993.1 | 4548.4 |
| Yevlakh | 7139 | 10517.3 | 10643.3 |
| Zardab | 1571.1 | 1541.6 | 1273 |
| Yukhari Garabagh economic region | 4687.6 | 8515.1 | 6137.7 |
| Agdam | 884.9 | 3771.5 | 1768.7 |
| Terter | 2360.8 | 2997.4 | 2785.6 |
| Khojavend | 150.4 | 315.4 | 264.8 |
| Khojaly | 134 | 165.2 | 234.2 |
| Shusha | 846.7 | 641.6 | 394.9 |
| Jebrayil | 96.7 | 124.1 | 98.2 |
| Fizuli | 214.1 | 499.9 | 591.3 |
| Khankendi | 0 | 0 | 0 |
| Kelbajar-Lachyn economic region | 1023.9 | 3175.4 | 5271.3 |
| Kelbajar | 220.2 | 168.4 | 276.7 |
| Lachyn | 258.9 | 2237.5 | 4225.8 |
| Zangilan | 104.1 | 158.8 | 47.6 |
| Gubadly | 440.7 | 610.7 | 721.2 |
| Daglig-Shirvan economic region | 15622.9 | 18812.2 | 24748.4 |
| Agsu | 4180 | 5567 | 4325 |
| Ismayilly | 4675.6 | 5529.6 | 6270.1 |
| Gobustan | 1557.5 | 2005 | 4707.5 |
| Shamakhy | 5209.8 | 5710.6 | 9445.8 |
| Nakhchyvan economic region | 40502.6 | 53244.3 | 77411.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |