<< Content  

Industry

2.1 The number of small entrepreneurship
(by kinds of economic activity, end of the year)

  2004 2005 2006
Total economy 161434 178540 184008
of which natural persons – individual entrepreneurs 144406 166558 171776
of which:      
agriculture, fishing, hunting and forestry 3993 4000 3797
natural persons – individual entrepreneurs 2661 2681 2456
industry 3587 3670 4470
natural persons – individual entrepreneurs 1621 1824 2506
construction 1387 1258 1391
natural persons – individual entrepreneurs 151 248 412
wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods 117146 125926 125585
natural persons – individual entrepreneurs 107661 120086 119510
rendering of services by hotels and 7659 9247 10318
restaurants 7268 8951 10066
natural persons – individual entrepreneurs 16897 18034 19099
transport, storage and communication 16476 17792 18850
natural persons – individual entrepreneurs 2123 2956 3092
real estate activities, lease and rendering of services to consumers 868 2040 2243
natural persons – individual entrepreneurs 82 32 39
education
natural persons – individual entrepreneurs 161 77 89
health and rendering of social services
natural persons – individual entrepreneurs 8363 13325 16111
natural persons – individual entrepreneurs 7700 12936 15733
other sector 47 15 17

2.2 The distribution of small entrepreneurship
(by kinds of economic activity) at percentage

  2004 2005 2006
Total economy 100 100 100
of which:      
agriculture, fishing, hunting and forestry 2.5 2.2 2.1
industry 2.2 2.1 2.4
construction 0.9 0.7 0.8
wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods 72.6 70.5 68.2
rendering of services by hotels and restaurants 4.7 5.2 5.6
transport, storage and communication 10.5 10.1 10.4
real estate activities, lease and rendering of services to consumers 1.3 1.7 1.7
education 0.05 0.02 0.02
health and rendering of social services 0.1 0.04 0.05
other community, social and personal services 5.2 7.5 8.8
other sector 0.02 0.01 0.01

2.3 distribution of small entrepreneurship
by form of property in 2006

  Total of which: private property of non state property
state property non state property
Total economy 184008 1333 182675 182251
of which:        
agriculture, fishing, hunting and forestry 3797 179 3618 3614
industry 4470 266 4204 4074
construction 1391 224 1167 1130
trade; repair of motor vehicles, motorcycles and personal and household goods 125585 372 125213 125036
rendering of services by hotels and restaurants 10318 31 10287 10272
transport and communication 19099 58 19041 19027
real estate activities, lease and rendering of services to consumers 3092 111 2981 2942
education 39 2 37 34
health and rendering of social services 89 11 78 76
other community, social and personal services 16111 66 16045 16042
other sector 17 13 4 4

2.4 Number of small entrepreneurship
by region of country

  2004 2005 2006
Total by country 161434 178540 184008
of which:      
Baku city 61110 65660 63237
Binagadi 6781 7703 7592
Garadag 3325 3636 3626
Azizbeyov 2724 2935 2853
Sabayel 4341 4151 4122
Sabunchu 5781 6089 5652
Surakhany 4293 4821 4778
Narimanov 6484 6967 6779
Nasimi 6746 8005 6879
Nizami 5605 5845 5896
Khatai 6953 7573 7102
Yasamal 8077 7935 7958
Absheron economic region 10129 11111 11570
Absheron 2498 2789 3046
Khyzy 318 335 345
Sumgayit city 7313 7987 8179
Ganja-Gazakh economic region 18404 21144 22665
Agstafa 1532 1769 1763
Dashkesen 495 558 604
Gedabey 821 957 1064
Ganja city 5717 6569 6983
Goranboy 1644 1791 1926
Khanlar 927 950 1049
Gazakh 1619 1817 1981
Samux 695 797 831
Shamkir 2530 3137 3529
Tovuz 2182 2533 2656
Naftalan city 242 266 279
Sheki-Zaqatala economic region 9905 11031 11684
Balaken 1287 1481 1672
Gakh 1224 1363 1530
Gabala 1581 1781 1810
Oghuz 905 1005 1036
Sheki 2377 2642 2636
Zagatala 2531 2759 3000
Lankaran economic region 10136 11690 12264
Astara 1336 1485 1580
Jalilabad 1607 1891 2278
Lerik 530 604 611
Lankaran 3478 4050 4067
Masally 2652 3043 3111
Yardymly 533 617 617
Guba-Khachmaz economic region 8533 9439 10245
Devechi 943 1012 1107
Khachmaz 2675 2934 3195
Guba 2479 2770 3011
Gusar 1745 1980 2156
Siyazan 691 743 776
Aran economic region 31124 34621 36214
Agjabedi 2174 2207 2153
Agdash 1607 1720 1895
Barda 2849 3064 3291
Beylagan 1827 2048 2312
Bilasuvar 874 1091 1301
Ali Bayramly city 1541 1773 1898
Geychay 1868 2162 2451
Hajigabul 754 832 914
Imishly 1286 1596 1819
Kurdamir 1074 1325 1633
Mingechevir city 3203 3596 3406
Neftchala 1418 1567 1614
Saatly 1469 1602 1685
Sabirabad 2560 2736 2638
Salyan 2425 2700 2502
Ujar 1053 1158 1209
Yevlakh 2414 2605 2563
Zardab 728 839 930
Yukhari Garabagh economic region 1308 1391 1653
Agdam 388 389 442
Terter 726 831 978
Khojavend 60 63 63
Khojaly 13 8 8
Shusha 18 14 14
Jebrayil 1 2
Fizuli 103 85 146
Khankendi
Kelbajar-Lachyn economic region 91 70 83
Kelbajar 15 13 11
Lachyn 45 34 35
Zangilan 1 1 1
Gubadly 30 22 36
Daglig-Shirvan economic region 3831 4281 4672
Agsu 990 1034 1112
Ismayilly 1583 1784 1904
Gobustan 429 490 538
Shamakhy 829 973 1118
Nakhchyvan economic region 6863 8102 9721

2.5 Number of small entrepreneurship
per capita by region of country

  2004 2005 2006
Total by country 20 22 22
of which::      
Baku city 33 35 34
Binagadi 31 35 34
Garadag 34 36 36
Azizbeyov 23 24 23
Sabayel 57 53 52
Sabunchu 30 31 28
Surakhany 25 28 27
Narimanov 43 46 44
Nasimi 34 40 34
Nizami 34 35 35
Khatai 31 33 31
Yasamal 36 35 35
Absheron economic region 26 28 40
Absheron 28 30 31
Khyzy 23 24 24
Sumgayit city 25 27 28
Ganja-Gazakh economic region 16 19 20
Agstafa 20 23 23
Dashkesen 16 17 19
Gedabey 9 11 12
Ganja city 19 22 23
Goranboy 18 20 21
Khanlar 17 17 19
Gazakh 19 21 23
Samux 14 16 16
Shamkir 14 17 19
Tovuz 15 17 17
Naftalan city 32 35 37
Sheki-Zaqatala economic region 18 20 22
Balaken 15 17 19
Gakh 23 25 28
Gabala 18 20 20
Oghuz 23 26 26
Sheki 21 24 23
Zagatala 15 17 18
Lankaran economic region 13 15 15
Astara 15 16 17
Jalilabad 9 10 12
Lerik 8 9 9
Lankaran 18 20 20
Masally 14 16 16
Yardymly 10 11 11
Guba-Khachmaz economic region 18 20 22
Devechi 20 21 22
Khachmaz 18 19 21
Guba 17 19 20
Gusar 21 23 25
Siyazan 19 21 21
Aran economic region 18 20 20
Agjabedi 19 19 18
Agdash 17 18 20
Barda 21 22 24
Beylagan 22 25 28
Bilasuvar 11 13 16
Ali Bayramly city 21 24 26
Geychay 18 20 23
Hajigabul 12 13 14
Imishly 12 15 16
Kurdamir 11 13 16
Mingechevir city 34 38 36
Neftchala 19 21 21
Saatly 17 18 19
Sabirabad 18 19 18
Salyan 21 23 21
Ujar 14 15 16
Yevlakh 22 23 22
Zardab 15 17 18
Yukhari Garabagh economic region 3 3 6
Agdam 2 2 3
Terter 10 11 13
Khojavend 5 6 6
Khojaly 1 1 1
Shusha 1 1 1
Jebrayil - - -
Fizuli 1 1 1
Khankendi - - -
Kelbajar-Lachyn economic region ... ... ...
Kelbajar - - -
Lachyn 1 - 1
Zangilan - - -
Gubadly 1 1 1
Daglig-Shirvan economic region 14 16 17
Agsu 15 15 16
Ismayilly 21 23 25
Gobustan 12 13 14
Shamakhy 10 11 13
Nakhchyvan economic region 18 22 26

© The State Statistical Committee of the Republic of Azerbaijan