| 1.1 Main indicators of small entrepreneurship |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| Value added, million manat | 1 202.8 | 1 790.8 | 2 579.4 |
| Gross surplus, million manat | 21.1 | 26.1 | 31.6 |
| Average annual number of employees, person | 68 565 | 73 447 | 90 134 |
| Average monthly nominal wages, manat | 43.7 | 61.5 | 81.7 |
| Investments directed to fixed capital, million man. | 155 | 179.2 | 199.1 |
| Turnover, million manat | 344.5 | 673.2 | 719.9 |
| Shipped products, (at current prices excluding VAT and excise rates), million manat | 55.2 | 99.9 | 171.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |