| Sport establishments by economic regions of the country in 2006 |
|---|
| Economic regions | Sport establishments - total | of which: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stadiums with stands for 1 500 thsd. and over person | Stadiums with stands for less than 1 500 thsd. person | Complex sport establishments | Gymnasiums of educational institutions | Shooting range | Swimming-pool | Total number of persons engaged with physical training | induding women | ||
| Azerbaijan Republic | 8988 | 66 | 61 | 410 | 1647 | 255 | 47 | 538441 | 141324 |
| Baku city - total | 1498 | 21 | - | 74 | 392 | 62 | 25 | 112971 | 31003 |
| including: | |||||||||
| Binagadi region | 98 | 2 | - | 4 | 38 | 4 | 2 | 15523 | 3198 |
| Azizbeyov region | 120 | 4 | - | 5 | 41 | 4 | 1 | 9761 | 2708 |
| Khatai region | 99 | - | 9 | 36 | 14 | 3 | 6527 | 2128 | |
| Garadagh region | 150 | 1 | - | 10 | 42 | 5 | 2 | 8579 | 2985 |
| Narimanov region | 132 | 2 | - | 5 | 28 | 4 | 2 | 7798 | 1523 |
| Nasimi region | 103 | 1 | - | 8 | 40 | 5 | 3 | 7986 | 2659 |
| Nizami region | 216 | 2 | - | 4 | 37 | 4 | 2 | 13674 | 3915 |
| Sabunchu region | 145 | 2 | - | 14 | 42 | 6 | 3 | 8907 | 2398 |
| Sabayel region | 114 | 2 | - | 4 | 26 | 4 | 2 | 12631 | 2964 |
| Surakhany region | 125 | 3 | - | 5 | 33 | 8 | 3 | 8889 | 2939 |
| Yasamal region | 196 | 2 | - | 6 | 29 | 4 | 2 | 12696 | 3586 |
| Apsheron economic region - total | 274 | 2 | 2 | 10 | 90 | 8 | 1 | 15126 | 2492 |
| including: | |||||||||
| Apsheron region | 15 | - | 2 | - | 4 | - | - | 740 | 20 |
| Khyzy region | 194 | 2 | 10 | 68 | 6 | 1 | 10430 | 1645 | |
| Sumgait t.d.1) | 65 | - | - | - | 18 | 2 | - | 3956 | 827 |
| Ganja-Gazakh economic region - total | 1299 | 11 | 23 | 18 | 207 | 32 | 7 | 84535 | 23529 |
| including: | |||||||||
| Agstafa region | 93 | 1 | - | - | 11 | 2 | - | 6463 | 3156 |
| Dachkesen region | 35 | - | 1 | - | 24 | - | - | 2746 | 328 |
| Gedabey region | 92 | - | - | - | 6 | - | - | 7123 | 1484 |
| Goranboy region | 172 | 1 | 20 | - | 16 | - | - | 9145 | 1970 |
| Khanlar region | 32 | 1 | - | - | 9 | 1 | - | 3093 | 718 |
| Gazakh region | 144 | 1 | 1 | 1 | 29 | 1 | - | 22149 | 8887 |
| Samukh region | 42 | - | - | - | 7 | - | - | 644 | 50 |
| Shamkir region | 245 | 1 | 2 | 19 | 10 | 1 | 8627 | 1338 | |
| Tovuz region | 210 | 1 | - | 10 | 21 | 9 | - | 7304 | 2001 |
| Ganja t.d.1) | 225 | 4 | - | 5 | 63 | 9 | 6 | 15708 | 3046 |
| Naftalan city | 9 | 1 | 1 | 2 | - | - | 1533 | 551 | |
| Sheki-Zagatala economic region - total | 679 | 3 | 8 | 19 | 116 | 44 | 5 | 30867 | 7870 |
| including: | |||||||||
| Balaken region | 72 | 1 | - | 1 | 20 | 10 | - | 5690 | 1645 |
| Gakh region | 175 | - | 1 | 1 | 18 | 4 | 2 | 4092 | 1183 |
| Gabala region | 101 | 1 | 6 | - | 23 | 19 | - | 3472 | 834 |
| Oghuz region | 42 | 1 | - | 6 | 7 | 1 | 1 | 2577 | 572 |
| Zagatala region | 105 | - | - | 11 | 23 | 6 | - | 8444 | 2085 |
| Sheki region | 184 | - | 1 | 25 | 4 | 2 | 6592 | 1551 | |
| Lenkoran economic region - total | 903 | 5 | 4 | 73 | 119 | 6 | 1 | 59804 | 11270 |
| including: | |||||||||
| Astara region | 177 | - | - | 24 | 14 | 2 | - | 4766 | 1127 |
| Jalilabad region | 174 | 1 | - | 4 | 23 | 1 | - | 12793 | 1502 |
| Lerik region | 96 | 1 | - | - | 9 | - | - | 3261 | 664 |
| Masally region | 212 | 1 | - | 45 | 36 | - | - | 25299 | 5074 |
| Yardymly region | 68 | 1 | - | - | 2 | - | - | 1602 | 172 |
| Lankaran region | 176 | 1 | 4 | - | 35 | 3 | 1 | 12083 | 2731 |
| Guba-Khachmaz economic region - total | 566 | 3 | 5 | 9 | 72 | 6 | 1 | 51482 | 18931 |
| including: | |||||||||
| Devechi region | 113 | - | 2 | 7 | 7 | - | - | 7584 | 2467 |
| Khachmaz region | 85 | - | 1 | - | 15 | 2 | - | 29058 | 13985 |
| Guba region | 134 | 1 | 1 | - | 31 | 1 | 1 | 7109 | 1361 |
| Gusar region | 206 | 1 | - | 1 | 11 | 3 | - | 6821 | 1104 |
| Siyazan region | 28 | 1 | 1 | 1 | 8 | - | - | 910 | 14 |
| Aran economic region - total | 2183 | 17 | 9 | 192 | 370 | 42 | 4 | 113462 | 25243 |
| including: | |||||||||
| Agjabedi region | 137 | 3 | - | 15 | 18 | - | - | 13429 | 3504 |
| Agdash region | 454 | 1 | - | 4 | 20 | 17 | - | 10378 | 4882 |
| Beylagan region | 54 | 1 | - | 24 | 14 | - | - | 9362 | 1005 |
| Barda region | 155 | 1 | - | - | 25 | 3 | 1 | 5731 | 1522 |
| Bilasuvar region | 166 | 1 | - | - | 21 | 1 | - | 5209 | 1124 |
| Geychay region | 148 | 1 | - | - | 25 | - | - | 6234 | 918 |
| Hajigabul region | 42 | - | 1 | - | 12 | - | - | 2309 | 321 |
| Imishly region | 145 | 1 | 1 | 37 | 16 | 3 | - | 6520 | 1131 |
| Kurdamir region | 125 | 1 | - | 10 | 20 | 4 | - | 8717 | 1622 |
| Neftchala region | 80 | 1 | 1 | 7 | 21 | - | - | 3943 | 397 |
| Saatly region | 92 | 1 | - | 19 | 20 | 4 | - | 5474 | 1164 |
| Sabirabad region | 80 | - | - | 35 | 32 | - | - | 2905 | 799 |
| Salyan region | 165 | 1 | - | 1 | 35 | 1 | - | 4679 | 779 |
| Ujar region | 52 | - | - | 34 | 14 | 3 | - | 5349 | 1068 |
| Zardab region | 49 | 1 | - | - | 17 | 3 | - | 3288 | 831 |
| Ali Bayramli t.d1) | 52 | - | 2 | 1 | 14 | - | - | 6738 | 1908 |
| Mingechevir city | 101 | 1 | 3 | 21 | 1 | 1 | 6827 | 1487 | |
| Yevlakh region | 86 | 2 | 4 | 2 | 25 | 2 | 2 | 6370 | 781 |
| Yukhari Garabagh economic region - total | 195 | … | … | … | 65 | 3 | … | 13842 | 5007 |
| including: | |||||||||
| Agdam region | 44 | - | - | - | 24 | - | - | 576 | 121 |
| Terter region | 87 | - | - | - | 16 | 3 | - | 1923 | 451 |
| Khojavend region | 3 | - | - | - | … | … | … | 3117 | 1326 |
| Khojaly region | . . . | . . . | . . . | . . . | … | … | … | 1177 | 578 |
| Shusha region | . . . | . . . | . . . | . . . | … | … | … | 3405 | 1780 |
| Jebrajil region | 12 | . . . | . . . | . . . | 6 | … | … | 1990 | 536 |
| Fizuli region | 49 | . . . | . . . | . . . | 19 | … | … | 1654 | 336 |
| Khankendi t.d.1) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
| Kalbadjar-Lachin economic region - total | 20 | … | … | … | 2 | … | … | 8417 | 6416 |
| including: | |||||||||
| Kelbajar region | … | … | … | … | … | … | … | 3479 | 4502 |
| Lachin region | … | … | … | … | … | … | … | 2904 | 1282 |
| Zangilan region | … | … | … | … | … | … | … | 798 | 266 |
| Gubadly region | 20 | … | … | … | 2 | … | … | 1236 | 366 |
| Daghlig Shirvan economic region - total | 340 | 1 | 1 | 10 | 50 | 8 | 2 | 15781 | 2443 |
| including: | |||||||||
| Agsu region | 112 | - | 1 | 10 | 10 | - | - | 3526 | 584 |
| Ismayilly region | 81 | - | - | - | 20 | 8 | 1 | 3683 | 625 |
| Gobustan region | 47 | - | - | - | 3 | - | - | 2901 | 116 |
| Shamakhy region | 100 | 1 | - | - | 17 | - | 1 | 5671 | 1118 |
| Nakhchivan economic region - total | 1031 | 3 | 9 | 5 | 164 | 44 | 1 | 32154 | 7120 |
| including: | |||||||||
| Nakhchivan city | 401 | 1 | 2 | 3 | 23 | 5 | 1 | 11551 | 4101 |
| Babek | 141 | - | 1 | 1 | 24 | 10 | - | 984 | 453 |
| Julfa | 106 | 1 | 1 | - | 22 | 3 | - | 2257 | 563 |
| Kangarly | 53 | - | - | - | 8 | 2 | - | 9318 | 186 |
| Ordubad | 91 | - | 1 | - | 19 | 8 | - | 1975 | 190 |
| Sederek | 15 | - | 2 | 1 | 2 | - | - | 597 | 50 |
| Shahbuz | 58 | - | 1 | - | 14 | 2 | - | 1078 | 237 |
| Sherur | 166 | 1 | 1 | - | 52 | 14 | - | 4394 | 1340 |
| 1) t.d. - territorial division (t.d. of Ali Bayramli includes: Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city and Goygol and Hadjikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements) |
| © Azərbaycan Respublikasının Dövlət Statistika Komitəsi |