<< Content  

Health care

Distribution of population by main disease groups by economic regions in 2006
(by system of Ministry of Health)

Economic regions Diseases of which:
some infectious and parasitic diseases neoplasms endocrine system blood and hematogenic organs nervous system and organs of feelings circulatory system respiratory system digestive system skin and subskin tissues osteo muscular systems and connective tissues
Azerbaijan Republic 1475056 131541 7901 37387 36916 108323 116755 643741 109487 44745 17557
Baku city - total 401532 50050 2816 8328 8032 44229 17910 168358 31127 13017 6129
including:
Binagadi region 44282 4798 385 699 547 3397 1483 20894 2835 5935 323
Azizbeyov region 21248 1430 178 450 808 2147 1363 10880 850 252 84
Khatai region 49179 9073 354 1331 1762 5945 2151 20440 2336 540 1073
Garadagh region 35909 8551 62 362 772 2316 1119 15345 2906 249 123
Narimanov region 36648 2638 181 703 500 2590 1308 22205 708 296 161
Nasimi region 32940 1626 196 277 400 5459 1374 13522 5492 495 509
Nizami region 43308 2163 345 1587 487 5247 3166 14581 6074 1365 1803
Sabunchu region 33116 4937 257 477 702 6864 1069 11327 3196 1008 130
Sabayel region 15693 2077 168 607 278 1539 961 5285 270 133 88
Surakhany region 36973 2576 231 966 775 4753 1495 18574 1023 565 405
Yasamal region 46628 7066 453 827 984 3857 2395 14302 5433 1035 1429
Apsheron economic region - total 196091 8957 926 4930 4279 22609 8502 96681 9410 6018 3465
including:
Apsheron region 39087 643 119 1238 700 1320 731 29801 622 129 42
Khyzy region 1996 11 12 5 57 355 18 1160 114 44 -
Sumgait t.d.1) 155008 8303 795 3687 3522 20934 7753 65720 8674 5845 3423
Ganja-Gazakh economic region - total 155661 14186 830 5779 3877 12013 21285 55562 12996 4213 1187
including:
Agstafa region 7963 738 85 374 151 321 504 2867 304 46 94
Dachkesen region 5081 407 2 32 27 251 669 1411 320 177 83
Gedabey region 9853 2778 - 145 68 86 449 3581 471 - -
Goranboy region 20413 3215 72 362 274 893 2660 6632 2249 190 101
Khanlar region 10787 1423 36 369 1492 975 721 2522 633 184 215
Gazakh region 12207 676 65 325 217 698 1386 4936 1017 363 164
Samukh region 3473 272 59 271 173 77 305 1102 50 3 27
Shamkir region 17970 2376 116 1606 249 337 4299 4857 1758 1550 5
Tovuz region 20443 773 - 488 250 1475 5510 6817 2767 357 90
Ganja t.d.1) 45766 1512 395 1729 955 6806 4546 19827 3330 1343 408
Naftalan city 1705 16 - 78 21 94 236 1010 97 - -
Sheki-Zagatala economic region - total 131875 11683 666 4082 5412 4709 11036 50832 18724 3356 2688
including:
Balaken region 7014 1989 85 243 204 191 855 1994 246 219 25
Gakh region 17038 1800 68 225 342 592 677 9751 455 568 143
Gabala region 16362 1625 75 921 1308 1008 1384 5381 1342 859 216
Oghuz region 9347 1657 35 328 143 125 248 5305 290 74 96
Zagatala region 30284 2437 107 348 1367 881 3338 15353 2153 224 181
Sheki region 51830 2175 296 2017 2048 1912 4534 13048 14238 1412 2027
Lenkoran economic region - total 124701 10238 358 2016 1800 3649 12818 61797 5127 6500 715
including:
Astara region 14276 1973 44 388 649 1274 1630 4278 1452 160 213
Jalilabad region 26719 563 13 125 437 960 6715 14053 839 423 268
Lerik region 8755 536 26 129 69 112 2002 4447 773 9 20
Masally region 29636 1721 117 518 104 177 406 23865 348 63 5
Yardymly region 11519 958 17 245 40 65 824 7400 537 34 18
Lenkaran region 33796 4487 141 611 501 1061 1241 7754 1178 5811 191
Guba-Khachmaz economic region - total 101441 8629 501 2860 4871 4993 9152 34399 9149 4484 813
including:
Devechi region 3924 689 69 136 144 158 279 1278 127 472 44
Khachmaz region 32660 1979 117 1508 1564 1606 1893 12959 1895 1237 252
Guba region 40811 2823 159 616 1605 1976 5531 13261 5040 1049 243
Gusar region 19012 1845 102 285 1169 892 1186 5614 1757 1483 229
Siyazan region 5034 1293 54 315 389 361 263 1287 330 243 45
Aran economic region - total 218156 19653 1170 6405 5674 9218 24381 90893 14397 5455 1637
including:
Agjabedi region 6189 2062 151 365 54 295 298 1644 151 123 37
Agdash region 10751 698 34 403 324 377 1413 3238 1213 272 25
Beylagan region 10203 445 92 162 407 229 1151 4481 653 79 269
Barda region 19788 1515 83 292 338 526 704 7608 1241 593 211
Bilasuvar region 12360 1473 54 533 424 345 1155 4332 1193 140 89
Geychay region 14749 1389 78 445 649 212 1764 8364 501 49 23
Hajigabul region 3597 402 38 65 170 237 408 1476 270 76 2
Imishly region 13138 1222 - 519 99 232 476 6636 738 15 29
Kurdamir region 15538 1302 82 1135 1219 607 1338 5886 1512 398 169
Neftchala region 7796 571 36 124 367 470 707 3160 1152 41 63
Saatly region 10165 249 62 107 229 377 525 7704 480 163 1
Sabirabad region 29263 1611 49 469 92 2136 7967 7862 2396 1259 139
Salyan region 15406 800 57 106 185 954 3217 4970 497 487 372
Ujar region 6575 1082 - 485 361 249 665 1821 670 52 32
Zardab region 8246 1011 43 190 159 447 820 4140 535 268 48
Ali Bayramli t.d.1) 6453 585 207 234 159 398 131 2485 416 55 24
Mingechevir city 10053 2506 94 223 164 937 444 2664 486 1298 86
Yevlakh region 17886 730 10 548 274 190 1198 12422 293 87 18
Yukhari Garabagh economic region - total 48802 5104 113 1029 1595 1891 4809 24505 2893 873 430
including:
Agdam region 14766 654 32 314 557 489 766 9399 498 224 100
Terter region 11732 2258 69 218 108 433 1938 4390 1065 89 175
Khojavend region 4006 427 - 121 401 287 343 1543 230 - 42
Khojaly region 551 86 3 1 23 49 122 102 29 - -
Shusha region 1528 240 1 14 51 65 66 1008 8 9 2
Jebrajil region 8042 117 - 36 58 165 360 4932 449 477 43
Fizuli region 8177 1322 8 325 397 403 1214 3131 614 74 68
Khankendi t.d.1)
Kalbadjar-Lachin economic region - total 8446 356 - 149 247 643 1466 3400 1103 19 22
including:
Kelbajar region 953 121 - 63 42 70 56 299 111 10 22
Lachin region 7493 235 - 86 205 573 1410 3101 992 9 -
Zangilan region
Gubadly region
Daghlig Shirvan economic region - total 44194 2093 234 941 655 2811 3230 24030 2850 478 282
including:
Agsu region 17617 673 103 564 359 1704 776 11113 632 279 222
Ismayilly region 4066 384 88 85 97 508 349 1472 423 89 25
Gobustan region 10634 718 - 156 73 389 1365 2736 1411 4 -
Shamakhy region 11877 318 43 136 126 210 740 8709 384 106 35
Nakhchivan economic region - total 44157 592 287 868 474 1558 2166 33284 1711 332 189
including:
Nakhchivan city 9266 298 253 539 175 752 614 5701 153 276 5
Babek region 5934 7 - - 39 34 122 5487 61 - 5
Julfa region 1178 41 - 38 63 86 107 558 111 9 14
Kangarly region 1299 37 - 20 39 81 113 661 153 - 28
Ordubad region 5026 32 34 55 2 59 467 3357 279 27 74
Sederek region 1022 9 - 5 11 46 24 837 42 2 6
Shahbuz region 2759 86 - 65 64 301 210 1262 338 17 34
Sherur region 17673 82 - 146 81 199 509 15421 574 1 23
1) t.d. - territorial division (t.d. of Ali Bayramli includes: Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city and Goygol and Hadjikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan