| Power of theabmbulatory-policlinic institutions by economic regions for the beginning of 2007 (number of patients in one shift) |
|---|
| Economic regions | Power of the abmbulatory-policlinic institutions | Per 10000 population |
|---|---|---|
| Azerbaijan Republic | 103919 | 123.5 |
| Baku city - total | 32094 | 169.5 |
| including: | ||
| Binagadi region | 2379 | 107.3 |
| Azizbeyov region | 1828 | 148.3 |
| Khatai region | 3955 | 170.6 |
| Garadagh region | 693 | 67.5 |
| Narimanov region | 3141 | 202.5 |
| Nasimi region | 1887 | 93.4 |
| Nizami region | 1763 | 103.5 |
| Sabunchu region | 3418 | 171.3 |
| Sabayel region | 1884 | 236.4 |
| Surakhany region | 2514 | 141.6 |
| Yasamal region | 3473 | 151.4 |
| Apsheron economic region - total | 3621 | 87.8 |
| including: | ||
| Apsheron region | 952 | 94 |
| Khyzy region | 191 | 133.6 |
| Sumgait t.d.1) | 2478 | 83.5 |
| Ganja - Gazakh economic region - total | 13127 | 114.8 |
| including: | ||
| Agstafa region | 744 | 95.5 |
| Dachkesen region | 367 | 114 |
| Gedabey region | 301 | 32.9 |
| Goranboy region | 980 | 105.4 |
| Khanlar region | 426 | 76.1 |
| Gazakh region | 1244 | 144.8 |
| Samukh region | 253 | 48.9 |
| Shamkir region | 2466 | 132.7 |
| Tovuz region | 1426 | 92.8 |
| Ganja t.d.1) | 4897 | 159 |
| Naftalan city | 23 | 30.7 |
| Sheki - Zagatala economic region - total | 7422 | 134.1 |
| including: | ||
| Balaken region | 1030 | 117.8 |
| Gakh region | 639 | 117.9 |
| Gabala region | 725 | 79.3 |
| Oghuz region | 415 | 104.8 |
| Zagatala region | 1647 | 145.2 |
| Sheki region | 2966 | 177.2 |
| Lenkaran economic region - total | 6642 | 83 |
| including: | ||
| Astara region | 615 | 65.8 |
| Jalilabad region | 1725 | 92.4 |
| Lerik region | 605 | 83.9 |
| Masally region | 1504 | 79.1 |
| Yardymly region | 375 | 66.7 |
| Lenkaran region | 1818 | 90.3 |
| Guba - Khachmaz economic region - total | 4638 | 97.3 |
| including: | ||
| Devechi region | 370 | 74.4 |
| Khachmaz region | 1557 | 99.9 |
| Guba region | 1230 | 82.8 |
| Gusar region | 1180 | 137.4 |
| Siyazan region | 301 | 82 |
| Aran economic region - total | 19831 | 113.3 |
| including: | ||
| Agjabedi region | 877 | 74.9 |
| Agdash region | 763 | 79 |
| Beylagan region | 564 | 67.2 |
| Barda region | 1846 | 132.5 |
| Bilasuvar region | 1132 | 134.4 |
| Geychay region | 1488 | 138.9 |
| Hajigabul region | 657 | 103.5 |
| Imishly region | 579 | 51.9 |
| Kurdamir region | 389 | 38.7 |
| Neftchala region | 1000 | 129 |
| Saatly region | 645 | 71.9 |
| Sabirabad region | 1768 | 119.5 |
| Salyan region | 2227 | 187 |
| Ujar region | 755 | 99 |
| Zardab region | 459 | 90.4 |
| Ali Bayramli t.d.1) | 1207 | 161.8 |
| Mingechevir city | 2600 | 272.3 |
| Yevlakh region | 875 | 75.8 |
| Yukhari Garabagh economic region - total | 3466 | 66.5 |
| including: | ||
| Agdam region | 1599 | 94.2 |
| Terter region | 464 | 62.7 |
| Khojavend region | … | … |
| Khojaly region | … | … |
| Shusha region | … | … |
| Jebrajil region | 200 | 29.5 |
| Fizuli region | 1203 | 81 |
| Khankendi t.d.1) | … | … |
| Kalbadjar - Lachin economic region - total | 1507 | 72 |
| including: | ||
| Kelbajar region | 77 | 11.8 |
| Lachin region | 1310 | 187.1 |
| Zangilan region | 120 | 31.6 |
| Gubadly region | … | … |
| Daglig Shirvan economic region - total | 2626 | 96 |
| including: | ||
| Agsu region | 550 | 80.8 |
| Ismayilly region | 950 | 122.1 |
| Gobustan region | 360 | 92.3 |
| Shamakhy region | 766 | 86.6 |
| Nakhchivan economic region - total | 8945 | 235.7 |
| including: | ||
| Nakhchivan city | 7990 | 1134.9 |
| Babek region | 50 | 7.4 |
| Julfa region | 255 | 65.2 |
| Kangarly region | 50 | 19.2 |
| Ordubad region | 300 | 69.4 |
| Sederek region | 50 | 37.6 |
| Shahbuz region | 150 | 68.8 |
| Sherur region | 100 | 10.2 |
| 1) t.d. - territorial division (t.d. of Ali Bayramli includes - Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city and Goygol and Hadjikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements) |
| © The State Statistical Committee of the Republic of Azerbaijan |