<< Content  

Health care

Main indicators of health by economic regions of the country at the beginning of 2007

Economic regions Physicians, person Number of physicians per 10000 population Paramedical staff, person Number of paramedical staff per 10000 population Number of hospitals Number of hospital beds Number of hospital beds per 10000 population Number of ambulance- polyclinic service organizations
Azerbaijan Republic 30766 36.6 61582 73.2 726 68356 81.3 1589
Baku city - total 17907 94.6 23112 122.1 107 23509 124.2 196
including:
Binagadi region 1051 47.4 1459 65.8 3 1145 51.6 14
Azizbeyov region 406 32.9 817 66.3 10 1080 87.6 13
Khatai region 1255 54.1 1868 80.6 6 1597 68.9 14
Garadagh region 343 33.4 915 89.1 9 770 75 11
Narimanov region 1173 75.6 1550 99.9 6 1596 102.9 19
Nasimi region 2888 142.9 4152 205.4 8 4152 205.4 11
Nizami region 749 44 1172 68.8 5 655 38.4 13
Sabunchu region 889 44.6 1772 88.8 8 2035 102 17
Sabayel region 942 118.2 1212 152.1 6 1035 129.9 16
Surakhany region 428 24.1 738 41.6 6 545 30.7 12
Yasamal region 1041 45.4 1198 52.2 5 885 38.6 24
Apsheron economic region - total 1600 38.8 3339 80.9 22 2900 70.3 50
including:
Apsheron region 199 19.6 364 35.9 3 190 18.8 16
Khyzy region 20 14 61 42.7 4 110 76.9 9
Sumgait t.d.1) 1381 46.5 2914 98.1 15 2600 87.6 25
Ganja - Gazakh economic region - total 2950 25.8 7882 69 120 9821 85.9 239
including:
Agstafa region 128 16.4 465 59.7 13 560 71.9 20
Dachkesen region 20 6.2 190 59 7 385 119.6 9
Gedabey region 94 10.3 411 45 11 410 44.9 20
Goranboy region 166 17.8 537 57.7 4 470 50.5 26
Khanlar region 76 13.6 275 49.1 4 385 68.8 9
Gazakh region 267 31.1 737 85.8 12 1205 140.3 29
Samukh region 56 10.8 207 40 4 205 39.7 9
Shamkir region 377 20.3 1265 68.1 23 1665 89.6 47
Tovuz region 355 23.1 1124 73.1 21 1310 85.2 39
Ganja t.d.1) 1387 45 2622 85.1 20 3176 103.1 30
Naftalan city 24 32 49 65.3 1 50 66.7 1
Sheki - Zagatala economic region - total 1098 19.8 3734 67.5 55 4346 78.5 115
including:
Balaken region 141 16.1 537 61.4 6 556 63.6 14
Gakh region 139 25.6 530 97.8 9 635 117.2 17
Gabala region 133 14.6 410 44.9 5 310 33.9 11
Oghuz region 71 17.9 267 67.4 6 375 94.7 7
Zagatala region 226 19.9 672 59.3 10 965 85.1 30
Sheki region 388 23.2 1318 78.7 19 1505 89.9 36
Lenkaran economic region - total 1159 14.5 3369 42.1 73 4515 56.4 181
including:
Astara region 109 11.7 551 58.9 15 715 76.5 17
Jalilabad region 246 13.2 753 40.3 18 1205 64.5 38
Lerik region 68 9.4 230 31.9 12 385 53.4 29
Masally region 241 12.7 560 29.5 4 425 22.4 31
Yardymly region 58 10.3 146 26 6 290 51.6 20
Lenkaran region 437 21.7 1129 56.1 18 1495 74.2 46
Guba - Khachmaz economic region - total 681 14.3 2103 44.1 40 2420 50.8 96
including:
Devechi region 64 12.9 230 46.3 3 280 56.3 13
Khachmaz region 217 13.9 735 47.2 12 1075 69 35
Guba region 202 13.6 527 35.5 15 480 32.3 19
Gusar region 126 14.7 416 48.4 7 365 42.5 21
Siyazan region 72 19.6 195 53.1 3 220 59.9 8
Aran economic region - total 3189 18.2 9993 57.1 187 13250 75.7 390
including:
Agjabedi region 164 14 644 55 12 685 58.5 30
Agdash region 152 15.7 676 70 9 715 74 19
Beylagan region 106 12.6 357 42.6 11 565 67.3 21
Barda region 358 25.7 1072 77 17 1090 78.2 50
Bilasuvar region 123 14.6 324 38.5 9 520 61.8 15
Geychay region 202 18.9 568 53 10 800 74.7 22
Hajigabul region 51 8 266 41.9 5 305 48 12
Imishly region 134 12 585 52.5 11 645 57.8 21
Kurdamir region 115 11.4 472 47 11 775 77.1 17
Neftchala region 133 17.2 426 55 7 735 94.8 17
Saatly region 107 11.9 337 37.6 7 490 54.6 17
Sabirabad region 143 9.7 534 36.1 17 855 57.8 36
Salyan region 318 26.7 937 78.7 14 1370 115 38
Ujar region 72 9.4 372 48.8 13 625 81.9 15
Zardab region 59 11.6 315 62 6 350 68.9 18
Ali Bayramli t.d.1) 264 35.4 622 83.4 5 680 91.2 10
Mingechevir city 465 48.7 904 94.7 9 1170 122.5 13
Yevlakh region 223 19.3 582 50.4 14 875 75.8 19
Yukhari Garabagh economic region - total 858 16.5 2808 53.9 42 1920 36.9 103
including:
Agdam region 316 18.6 1059 62.4 20 1090 64.2 49
Terter region 147 19.9 395 53.4 6 440 59.5 19
Khojavend region 21 18.4 170 149.1 4 50 43.9 7
Khojaly region 25 20.2 55 44.4 1 0 0 1
Shusha region 51 19.5 115 44.1 0 0 0 1
Jebrajil region 90 13.3 444 65.6 1 50 7.4 1
Fizuli region 208 14 570 38.4 10 290 19.5 25
Khankendi t.d.1)
Kalbadjar - Lachin economic region - total 201 9.6 949 45.3 16 895 42.8 40
including:
Kelbajar region 41 6.3 119 18.3 1 70 10.8 1
Lachin region 102 14.6 493 70.4 8 425 60.7 27
Zangilan region 36 9.5 159 41.8 6 100 26.3 11
Gubadly region 22 6.1 178 49 1 300 82.6 1
Daglig Shirvan economic region - total 343 12.5 1277 46.7 19 1445 52.9 71
including:
Agsu region 70 10.3 327 48 6 310 45.5 18
Ismayilly region 129 16.6 396 50.9 7 515 66.2 19
Gobustan region 21 5.4 131 33.6 3 200 51.3 15
Shamakhy region 123 13.9 423 47.8 3 420 47.5 19
Nakhchivan economic region - total 780 20.6 3016 79.5 45 3335 87.9 108
including:
Nakhchivan city 525 74.6 1284 182.4 14 1880 267 18
Babek region 51 7.5 363 53.6 4 150 22.2 19
Julfa region 40 10.2 250 63.9 4 205 52.4 15
Kangarly region 12 4.6 125 47.9 2 65 24.9 6
Ordubad region 49 11.3 243 56.3 5 240 55.6 12
Sederek region 7 5.3 33 24.8 1 40 30.1 1
Shahbuz region 15 6.9 186 85.3 4 150 68.8 13
Sherur region 81 8.3 532 54.3 11 605 61.8 24
1) t.d. - territorial division (t.d. of Ali Bayramli includes - Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city, Goygol and Hadjikend settlement; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan