| State sanatoriums, rest and tourism establisments State sanatoriums, rest and tourism establisments |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of sanatoriums and rest establishments, total (excludıng rests for 1-2 days) | 88 | 88 | 84 | 84 | 85 | 84 | 80 |
| number of beds (places) in them | 14477 | 14609 | 15163 | 14018 | 14411 | 13905 | 13740 |
| Number of sanatoriums and medical holiday hotels | 44 | 44 | 40 | 40 | 41 | 40 | 37 |
| number of beds in them | 10956 | 11002 | 11074 | 10450 | 10738 | 10198 | 10058 |
| Number of infant sanatoriums in number of sanatoriums | 18 | 18 | 18 | 18 | 18 | 18 | 15 |
| number of beds in them | 1515 | 1515 | 1515 | 1485 | 1485 | 1485 | 1360 |
| Number of sanatorium-preventoriums | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| number of beds in them | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Number of rest homes and holiday hotels | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| number of places in them | 1089 | 1109 | 1955 | 1119 | 1139 | 1119 | 1112 |
| Number of tourist centres and other rest establishments | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| number of places in them | 2364 | 2433 | 2069 | 2384 | 2469 | 2523 | 2505 |
| Tourist hotels and centers |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of tourist hotels and centers | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| places in them | 3984 | 3984 | 3984 | 3984 | 3917 | 3917 | 3602 |
| Number of served persons during the year, thsd. person | 4.2 | 2.2 | 4.4 | 5.7 | 9.7 | 10.8 | 8.2 |
| Sport establishments |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Sport establishments - total | 7908 | 8129 | 8214 | 8940 | 8948 | 8732 | 8988 |
| of which: | |||||||
| stadiums with stands for 1.5 thsd. and over person | 75 | 75 | 75 | 66 | 66 | 67 | 66 |
| stadiums with stands for less than 1.5 thsd. | . . . | . . . | . . . | 40 | 40 | 53 | 61 |
| gymnasium | 549 | 553 | 558 | 561 | 561 | 421 | 410 |
| swimming-pool | 37 | 38 | 38 | 43 | 42 | 45 | 47 |
| shooting range | 314 | 314 | 314 | 312 | 320 | 296 | 255 |
| Number of persons going to sport, thsd. person | 355.2 | 400.5 | 410.3 | 539.6 | 546.5 | 529.8 | 538.4 |
| Achieved medals by sportsmen (to the end of year) |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Achieved medals - total | 188 | 191 | 213 | 287 |
| including: | ||||
| gol | 64 | 55 | 62 | 81 |
| siluer | 54 | 62 | 56 | 73 |
| bronze | 70 | 74 | 95 | 133 |
| Persons going in for separate types of sport (person) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of persons engaged in sport - total | 309951 | 325853 | 256842 | 351070 | 377330 | 375501 | 391818 |
| of which women | 54361 | 68149 | 70647 | 74259 | 79019 | 78156 | 78483 |
| Engaged with sport: | |||||||
| horse race | 4429 | 1577 | 1292 | 1513 | 1687 | 1642 | 1278 |
| armwrestling | . . . | 12 | 12 | 205 | 353 | 421 | 598 |
| track and field athletic | 37474 | 38856 | 38990 | 39302 | 40220 | 39822 | 35899 |
| heavy athletics | 1812 | 2611 | 2667 | 2769 | 3146 | 3424 | 3068 |
| basketball | 17018 | 19335 | 20125 | 23762 | 24973 | 24051 | 24878 |
| badminton | 76 | 215 | 265 | 305 | 333 | 336 | 437 |
| boxing | 5383 | 5893 | 6103 | 5713 | 6247 | 6778 | 6532 |
| rhythmic gymnastics | 419 | 356 | 504 | 491 | 508 | 551 | 621 |
| artistic gymnastics | 948 | 750 | 722 | 992 | 1006 | 721 | 760 |
| volleyball | 48178 | 44850 | 46000 | 51007 | 54170 | 53449 | 53795 |
| fencing | 581 | 502 | 529 | 612 | 625 | 625 | 625 |
| chequer | 19151 | 20348 | 20405 | 20781 | 23728 | 24024 | 24722 |
| judo | 5161 | 5298 | 6420 | 5516 | 6197 | 6492 | 6411 |
| karate | 1423 | 2327 | 3567 | 3811 | 4057 | 4314 | 4476 |
| kick-boxing | 60 | 434 | 710 | 1020 | 1462 | 1773 | 1741 |
| greek-roman wrestling | 5899 | 7340 | 7688 | 6938 | 7013 | 6659 | 7654 |
| free-style wrestling | 15356 | 16618 | 17037 | 13048 | 14588 | 13917 | 15235 |
| backgammon | 1441 | 2800 | 3614 | 4872 | 5590 | 5390 | 9347 |
| field hockey | 211 | 532 | 618 | 745 | 811 | 748 | 787 |
| unarmed self-defence | 1839 | 2087 | 2404 | 2826 | 2088 | 2240 | 2468 |
| tennis | 695 | 926 | 1075 | 932 | 935 | 836 | 910 |
| table tennis | 10224 | 12796 | 13171 | 12169 | 13126 | 12757 | 13556 |
| taekwondo | 556 | 948 | 1408 | 2575 | 3305 | 3504 | 4278 |
| football | 70513 | 73257 | 20872 | 78895 | 84817 | 81886 | 86026 |
| mini-football | . . . | 43 | 51 | 1882 | 1946 | 1869 | 2010 |
| swimming | 1160 | 743 | 960 | 810 | 839 | 973 | 1621 |
| chess | 49296 | 50286 | 24541 | 51032 | 54423 | 51052 | 53844 |
| © The State Statistical Committee of the Republic of Azerbaijan |