| Periodical prophylactic examination of population |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of examined persons - total, thsd. person | 3152.8 | 3116.4 | 3124.1 | 3135.6 | 3221.5 | 3069.4 | 3066.3 |
| including: | |||||||
| children at age of 0-17: | 2423.6 | 2422.3 | 2411.8 | 2402.8 | 2451.5 | 2371.2 | 2351.2 |
| of which: | |||||||
| 0-14 years old | 2100.3 | 2080.4 | 2040.1 | 2008.4 | 1988.1 | 1983 | 1966.4 |
| 15-17 years old | 323.3 | 341.9 | 371.7 | 394.4 | 463.4 | 388.2 | 384.8 |
| Persons aged 18 years and over | 729.2 | 694.1 | 712.3 | 732.8 | 770 | 698.2 | 715.1 |
| As percent to total number of persons subjected to inspection | |||||||
| including: | |||||||
| children at age of 0-17: | 96.5 | 96.7 | 97 | 96.7 | 96.5 | 97.6 | 95.8 |
| of which: | |||||||
| 0-14 years old | 96.9 | 97.2 | 97.3 | 96.9 | 96.6 | 98.1 | 96.2 |
| 15-17 years old | 93.7 | 93.5 | 94.9 | 95.4 | 95.9 | 94.9 | 93.9 |
| Persons aged 18 years and over | 94 | 93.6 | 94.7 | 94.9 | 94.5 | 93.6 | 92.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |