| Air pollutant emissions from stationary sources by ingredients by economic regions of the country in 2005 (ton) |
| air pollutant emissions | including: | ||||||
|---|---|---|---|---|---|---|---|
| particulates | gaseous and liquid matters | of which: | |||||
| sulfuric anhydride (SO2) | carbon dioxide (CO) | nitrogen tetroxide (NO2) | carbohydrogenes (besides evaporated organic combinations) | ||||
| Azerbaijan Republic | 344198.6 | 23653.2 | 320545.4 | 12376.7 | 16030.2 | 29283.6 | 253227.0 |
| Baku city | 271889.4 | 14466.6 | 257422.8 | 2343.6 | 6271.0 | 5002.2 | 235757.4 |
| including: | |||||||
| Binagadi region | 2399.6 | 511.7 | 1887.9 | 105.1 | 199.2 | 62.7 | 1499.7 |
| Azizbeyov region | 202255.4 | 14.1 | 202241.3 | 90.8 | 1737.0 | 1847.9 | 198541.0 |
| Khatai region | 4937.6 | 335.9 | 4601.7 | 256.7 | 231.7 | 365.7 | 3701.1 |
| Garadagh region | 32412.7 | 10883.1 | 21529.6 | 368.6 | 1007.1 | 1303.6 | 18835.0 |
| Narimanov region | 1226.4 | 950.3 | 276.1 | 53.6 | 109.9 | 31.6 | 65.1 |
| Nasimi region | 2587.9 | 389.3 | 2198.6 | 98.8 | 327.2 | 112.3 | 1587.3 |
| Nizami region | 16810.4 | 299.3 | 16511.1 | 1310.9 | 478.8 | 71.6 | 7019.5 |
| Sabunchu region | 1429.3 | 642.1 | 787.2 | 2.8 | 94.8 | 30.3 | 622.8 |
| Sabayel region | 2704.0 | 48.8 | 2655.2 | 8.4 | 799.6 | 526.8 | 1282.4 |
| Surakhany region | 3815.4 | 186.0 | 3629.4 | 0.5 | 912.9 | 481.3 | 2203.6 |
| Yasamal region | 1310.7 | 206.0 | 1104.7 | 47.4 | 372.8 | 168.4 | 399.9 |
| Apsheron economic region-total | 12257.8 | 4230.1 | 8027.7 | 392.3 | 4652.7 | 1550.7 | 602.8 |
| including: | |||||||
| Absheron region | 287.9 | 5.2 | 282.7 | 0.0 | 1.5 | 0.3 | 280.8 |
| Khizi region | - | - | - | - | - | - | - |
| Sumgait t.d1) | 11969.9 | 4224.9 | 7745.0 | 392.3 | 4651.2 | 1550.4 | 322.0 |
| Ganja-Gazakh economic region-total | 5788.8 | 1144.6 | 4644.2 | 21.7 | 3248.0 | 1152.5 | 200.2 |
| including: | |||||||
| Agstafa region | 57.7 | 0.3 | 57.4 | - | 55.1 | - | 2.3 |
| Dashkesen region | 20.4 | - | 20.4 | 6.2 | 13.1 | 1.1 | - |
| Gedabey region | 7.6 | 2.4 | 5.2 | 1.8 | 1.7 | 0.8 | 0.9 |
| Goranboy region | 30.1 | 11.9 | 18.2 | 0.3 | 3.8 | 0.3 | 13.0 |
| Khanlar region | 251.4 | 245.2 | 6.2 | 0.6 | 4.4 | 0.5 | 0.74 |
| Gazakh region | 70.3 | 3.1 | 67.2 | 0.2 | 0.6 | 0.4 | 65.5 |
| Samukh region | - | - | - | - | - | - | - |
| Shamkir region | 42.7 | 3.7 | 39.0 | 2.7 | 7.15 | 4.95 | 24.2 |
| Tovuz region | 9.2 | 2.9 | 6.3 | 0.7 | 1.7 | 1.2 | 2.73 |
| Ganja t.d1) | 5299.4 | 875.1 | 4424.3 | 9.2 | 3160.4 | 1143.2 | 90.8 |
| Naftalan city | - | - | - | - | - | - | - |
| Sheki-Zagatala economic region - total | 1099.3 | 12.2 | 1087.1 | 80.2 | 386.2 | 254.0 | 354.7 |
| including: | |||||||
| Balaken region | 1.8 | 0.9 | 0.9 | 0.5 | 0.3 | 0.04 | 0.1 |
| Gakh region | 15.9 | 1.0 | 14.8 | 3.5 | 8.2 | 2.4 | 0.2 |
| Gabala region | 54.7 | 4.4 | 50.3 | 4.1 | 29.1 | 7.0 | 10.1 |
| Oghuz region | - | - | - | - | - | - | - |
| Zagatala region | 36.5 | 0.1 | 36.4 | 11.7 | 12.2 | 4.6 | 7.2 |
| Sheki region | 990.5 | 5.8 | 984.7 | 60.4 | 336.4 | 240.0 | 337.1 |
| Lenkoran econo- mic region - total | 963.3 | 19.8 | 943.5 | 14.1 | 529.3 | 115.7 | 252.9 |
| including: | |||||||
| Astara region | 862.0 | - | 862.0 | 0.9 | 517.7 | 109.0 | 234.4 |
| Jalilabad region | 6.1 | - | 6.1 | - | - | - | - |
| Lerik region | 37.5 | 0.4 | 37.1 | 7.1 | 3.4 | 1.4 | 1.3 |
| Masally region | 16.0 | 6.6 | 9.4 | 1.7 | 3.0 | 2.6 | 2.0 |
| Yardymly region | 16.4 | 11.9 | 4.5 | 0.6 | 1.5 | 1.2 | 1.2 |
| Lankaran region | 25.3 | 0.9 | 24.4 | 3.8 | 3.7 | 1.5 | 14.0 |
| Guba-Khachmaz economic region - total | 1127.2 | 328.9 | 798.3 | 35.2 | 194.7 | 42.4 | 524.7 |
| including: | |||||||
| Devechi region | 322.6 | 315.5 | 7.1 | - | 0.3 | 0.01 | 6.7 |
| Khacmaz region | 185.6 | 2.8 | 182.8 | 22.5 | 126.0 | 26.8 | 7.5 |
| Guba region | 81.7 | 0.8 | 80.9 | 8.4 | 31.5 | 3.5 | 37.2 |
| Gusar region | 16.7 | 0.9 | 15.8 | 0.8 | 13.9 | 0.9 | 0.1 |
| Siyazan region | 520.6 | 8.9 | 511.7 | 3.5 | 23.0 | 11.2 | 473.2 |
| Aran economic region - total | 50669.3 | 3336.5 | 47332.8 | 9467.0 | 619.0 | 21136.6 | 15431.6 |
| including: | |||||||
| Agjabedi region | 13.7 | 2.0 | 11.7 | 1.2 | 3.2 | 2.2 | 5.1 |
| Agdash region | 627.9 | 2.4 | 625.5 | 1.0 | 1.6 | 0.7 | 617.4 |
| Beylagan region | 54.4 | 49.3 | 5.1 | 0.4 | 0.8 | 0.3 | 3.5 |
| Barda region | 27.1 | 15.8 | 11.3 | 0.4 | 1.1 | 0.8 | 9.0 |
| Bilasuvar region | 48.2 | 31.9 | 16.3 | 0.6 | 14.4 | 1.3 | - |
| Geychay region | 47.5 | 33.1 | 14.4 | 3.0 | 8.1 | 2.5 | 0.8 |
| Hajigabul region | 1326.2 | 2.7 | 1323.5 | 0.8 | 15.6 | 1.9 | 1267.6 |
| Imishly region | 192.3 | 1.8 | 190.5 | 9.9 | 22.1 | 16.0 | 137.6 |
| Kurdamir region | 34.0 | 24.1 | 9.9 | 2.7 | 1.8 | 0.6 | 4.6 |
| Neftchala region | 1128.4 | 17.8 | 1110.6 | 0.0 | 23.3 | 5.3 | 1078.0 |
| Saatly region | 251.2 | 12.7 | 238.5 | 2.4 | 20.5 | 12.2 | 203.2 |
| Sabirabad region | 351.5 | 192.5 | 159.0 | 12.0 | 28.0 | 8.6 | 24.8 |
| Salyan region | 14291.7 | 2204.2 | 12087.5 | 33.0 | 386.7 | 90.0 | 11107.9 |
| Ujar region | 78.4 | 59.1 | 19.3 | 4.4 | 8.5 | 4.5 | 0.1 |
| Zardab region | - | - | - | - | - | - | - |
| Ali Bayramli t.d1) | 15873.7 | 349.6 | 15524.1 | 2776.3 | 58.5 | 11655.6 | 967.4 |
| Mingechevir city | 16270.5 | 319.3 | 15951.2 | 6615.7 | 8.7 | 9326.8 | - |
| Yevlakh region | 52.6 | 18.2 | 34.4 | 3.2 | 16.1 | 7.3 | 4.6 |
| Yukhari Garabagh economic region - total | 96.0 | 28.1 | 67.9 | 1.5 | 2.7 | 0.3 | 58.4 |
| including: | |||||||
| Agdam region | 56.9 | - | 56.9 | - | - | - | 56.4 |
| Terter region | 39.1 | 28.1 | 11.0 | 1.5 | 2.7 | 0.3 | 2.0 |
| Khojavend region | … | … | … | … | … | … | … |
| Khojaly region | … | … | … | … | … | … | … |
| Shusha region | … | … | … | … | … | … | … |
| Jebrayil region | … | … | … | … | … | … | … |
| Fizuli region | … | … | … | … | … | … | … |
| Khankendi t.d1) | … | … | … | … | … | … | … |
| Kalbadjar-Lachin economic region - total | - | - | - | - | - | - | - |
| including: | |||||||
| Kelbajar region | … | … | … | … | … | … | … |
| Lachin region | - | - | - | - | - | - | - |
| Zangilan region | … | … | … | … | … | … | … |
| Gubadly region | … | … | … | … | … | … | … |
| Daghlig Shirvan economic region - total | 72.5 | 22.4 | 50.1 | 1.3 | 43.9 | 2.2 | 2.7 |
| including: | |||||||
| Agsu region | 7.7 | 4.9 | 2.8 | 0.3 | 0.9 | 0.6 | 1.0 |
| Ismayilli region | 5.8 | 0.01 | 5.8 | 0.8 | 3.3 | 0.9 | 0.8 |
| Gobustan region | 2.2 | 1.5 | 0.7 | 0.1 | 0.2 | 0.2 | 0.2 |
| Shamakhy region | 56.8 | 16.0 | 40.8 | 0.1 | 39.5 | 0.5 | 0.7 |
| Nakhchivan economic region - total | 235.0 | 64.0 | 171.0 | 19.8 | 82.7 | 27.0 | 41.6 |
| including: | |||||||
| Nakhchivan city | 187.5 | 62.2 | 125.25 | 8.6 | 62.2 | 16.75 | 37.7 |
| Babek region | - | - | - | - | - | - | - |
| Julfa region | 22.4 | - | 22.4 | 5.9 | 12.4 | 4.1 | - |
| Ordubad region | - | - | - | - | - | - | - |
| Sederek region | - | - | - | - | - | - | - |
| Shahbuz region | - | - | - | - | - | - | - |
| Sherur region | 25.1 | 1.75 | 23.37 | 5.3 | 8.1 | 6.1 | 3.9 |
| Kangarly region | - | - | - | - | - | - | - |
| 1) t.d. - territorial division (t.d. of Ali Bayramli includes: Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city and Goygol and Hadjikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements) |
| © The State Statistical Committee of the Republic of Azerbaijan |