<< Content  

Environment

Irrigation and water supply of agriculture by economic regions of the country 1)
(million m3)

 2000200120022003200420052006
Azerbaijan Republic 3818 3709 4248 4579 5240 5710 5817
Baku city 1.2 1.8 0.4 3.3 1.2 2.0 1.3
including:
Binagadi region 1.0 0.03 0.04 0.01 0.02 0.04 0.03
Azizbeyov region 0.13 1.5 0.18 0.2 0.24 1.2 1.0
Khatai region 0.01 - - 0.07 0.01 0.09 0.06
Garadagh region - 0.04 0.03 0.03 0.1 0.05 0.1
Narimanov region 0.03 0.02 0.11 0.04 0.04 0.6 0.04
Nasimi region - 0.03 0.06 2.9 0.6 0.03 0.02
Nizami region 0.01 0.01 - 0.01 0.11 0.01 0.01
Sabunchu region - - 0.01 - - - 0.01
Sabayel region - - - - - - 0.01
Surakhany region - 0.06 - 0.01 - - 0.01
Yasamal region 0.02 0.06 0.01 0.01 0.1 0.06 0.01
Apsheron economic region-total 49.6 52.5 55.8 69.0 64.6 70.3 61.9
including:
Absheron region 38.7 44.3 47.7 61 56.1 61.6 53
Khizi region 10.6 8.0 8.0 8.0 8.4 8.6 8.6
Sumgait t.d.2) 0.3 0.2 0.01 0.04 0.06 0.1 0.3
Ganja-Gazakh economic region-total 350.3 267.2 371.9 440.8 544.4 516.3 643.4
including:
Agstafa region 56.0 41.8 47.0 54.0 66.6 69.4 65.0
Dashkesen region 0.3 - 0.4 - - - -
Gedabey region - - - - - - -
Goranboy region 43.0 39.0 55.0 92.6 115.0 76.6 151.6
Khanlar region 20.0 28.0 27.0 30.6 30.5 43.6 36.0
Gazakh region 48.0 28.0 44.0 35.0 37.1 36.0 39.0
Samukh region 61.0 45.0 88.0 97.6 92.0 100.0 100.5
Shamkir region 72.0 71.0 63.0 75.0 147.0 130.5 164.0
Tovuz region 44.0 14.0 47.0 55.0 55.0 59.0 85.0
Ganja t.d.2) 6.0 0.4 0.5 1.0 1.2 1.2 2.3
Naftalan city - - - - - - -
Sheki-Zagatala economic region - total 170.7 206.5 173.0 230.5 265.3 273.1 280.0
including:
Balaken region 12.9 15.0 16.0 16.0 15.8 19.0 15.5
Gakh region 24.0 38.0 28.0 46.0 56.7 54.4 54.0
Gabala region 23.9 22.0 19.0 35.0 27.6 30.2 29.5
Oghuz region 8.6 15.0 18.0 19.5 19.8 21.6 29.0
Zagatala region 18.0 18.5 15.0 28.0 35.2 27.3 33.0
Sheki region 83.3 98.0 77.0 86.0 110.2 120.6 119.0
Lenkoran economic region - total 29.2 68.8 77.2 89.0 93.9 88.1 89.0
including:
Astara region 5.2 5.5 8.0 12.5 12.0 11.0 10.0
Jalilabad region 0.3 8.7 11.0 15.0 15.0 14.5 19.0
Lerik region 1.1 - - 1.0 1.0 0.7 1.0
Masally region 0.4 26.9 32.0 34.0 34.9 32.3 29.0
Yardymly region - - 0.2 - - - -
Lankaran region 22.2 27.7 26.0 26.5 31.0 29.6 30.0
Guba-Khachmaz economic region - total 170.3 216.2 217.5 311.0 254.0 348.4 282.0
including:
Devechi region 19.0 35.0 39.0 53.0 52.0 62.0 33.0
Khacmaz region 94.0 115.8 122.0 133.0 123.0 146.0 106.0
Guba region 23.0 26.4 21.5 70.0 20.0 78.4 83.0
Gusar region 30.0 35.4 35.0 49.0 52.0 55.0 53.0
Siyazan region 4.3 3.6 - 6.0 7.0 7.0 7.0
Aran economic region - total 2617.9 2486.1 2828.9 2809.8 3327.7 3640.5 3583.2
including:
Agjabedi region 275.0 201.0 250.0 223.0 305.5 305.0 360.0
Agdash region 159.6 125.0 133.0 135.0 179.5 141.0 202.0
Beylagan region 110.0 121.0 185.0 159.6 190.0 214.0 206.0
Barda region 354.0 330.0 385.0 375.0 405.0 384.3 387.5
Bilasuvar region 131.2 126.0 148.0 147.0 124.0 153.0 156.0
Geychay region 0.04 86.0 90.0 177.6 150.0 165.0 122.0
Hajigabul region 43.0 48.0 51.0 49.5 63.0 47.0 59.0
Imishly region 230.0 198.0 197.0 209.0 255.0 285.6 269.0
Kurdamir region 140.0 166.0 165.0 225.0 212.0 245.4 266.0
Neftchala region 168.0 123.0 112.0 75.0 118.0 177.0 158.6
Saatly region 228.0 242.0 273.0 242.0 269.0 289.0 276.0
Sabirabad region 242.0 138.0 245.0 239.0 341.0 404.6 347.0
Salyan region 103.0 123.0 115.0 104.6 178.0 206.5 192.5
Ujar region 100.0 127.0 194.0 149.0 201.0 203.0 170.6
Zardab region 162.0 180.0 153.0 155.0 162.0 202.7 215.0
Ali Bayramli t.d.2) 4.0 4.0 1.2 3.2 0.7 0.4 1.0
Mingechevir city 0.06 0.05 1.7 1.7 7.0 6.0 3.0
Yevlakh region 168.0 148.0 130.0 139.6 167.0 211.0 192.0
Yukhari Garabagh economic region - total 144.9 178.0 186.0 208.2 270.1 352.0 413.0
including:
Agdam region 36.9 60.0 58.0 62.60 90.0 96.0 140.0
Terter region 52.0 44.0 53.0 65.6 75.1 150.0 124.0
Khojavend region - - - - - - -
Khojaly region
Shusha region
Jebrayil region
Fizuli region 56.0 74.0 75.0 80.0 105.0 106.0 149.0
Khankendi t.d.2)
Kalbadjar-Lachin economic region - total 42.0 - 29.5 26.0 26.0 27.0 42.2
including:
Kelbajar region
Lachin region 42.0 - 29.5 26.0 26.0 27.0 42.2
Zangilan region
Gubadly region
Daghlig Shirvan economic region - total 62.0 47.0 58.0 98.6 102.0 107.4 106.5
including:
Agsu region 42.0 27.0 36.0 67.6 70.0 69.4 73.5
Ismayilli region 11.0 16.0 14.0 22.0 23.0 24.0 22.0
Gobustan region 4.0 - - - - 1.0 1.0
Shamakhy region 5.0 4.0 8.0 9.0 9.0 13.0 10.0
Nakhchivan economic region - total 179.9 185.0 249.8 292.8 290.8 284.9 314.5
including:
Nakhchivan city - - 0.1 0.1 0.1 - -
Babek region 56.8 15.0 55.0 85.0 84.0 98.3 126.2
Julfa region 16.7 14.0 11.0 11.0 9.0 16.0 17.0
Ordubad region 18.8 16.0 17.3 30.0 22.0 22.1 23.0
Sederek region 7.6 10.0 11.0 12.0 14.7 16.8 13.0
Shahbuz region 5.0 6.0 2.0 3.7 5.0 8.0 7.7
Sherur region 75.0 124.0 153.4 151.0 154.0 106.6 114.0
Kangarly region - - - - 2.0 17.1 13.6

1) On the basis of data of Joint Open Company of Irrigation and Water Industry
2) t.d. - territorial division (t.d. of Ali Bayramli includes: Ali Bayramli city and Hajigahramanli settlement; t.d. of Ganja - Ganja city and Goygol and Hadjikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan