<< Content  

Environment

Geological-reseach works

Distribution of geological exploration works by financial sources
(in percent to total)

 2000200120022003200420052006
Total 100 100 100 100 100 100 100
of which:
at the expense of budget 23 13 28 41 34 36 42
own means of the enterprises 26 56 20 11 40 28 30
production cost of product 51 31 52 48 23 34 25
at the expense of other funds - - - - 3 2 3

Distribution of geological exploration
(in percent to total)

 2000200120022003200420052006
Total 100 100 100 100 100 100 100
of which by main kinds of minerals:
oil and gas 77.4 86.7 72.3 59.3 65.6 63.7 58.3
non-ferrous and less-common metals 2.6 1.9 2.8 2.0 1.9 2.2 2.8
ferrous metals 0.5 0.2 0.1 0.3 0.5 0.1 -
precious metals 5.7 3.4 7.1 8.4 10.9 8.5 8.6

Production of main fuel types

 2000200120022003200420052006
Crude oil (including gas condensate), mln. ton 14.0 14.9 15.3 15.4 15.5 22.2 32.2
Natural gas, billion m3 5.6 5.5 5.1 5.1 5.0 5.7 6.6
Iron ore (marketable), thsd.ton 8.2 4.7 0.4 3.1 19.1 7.3 11.3
Gasoline, mln. ton 0.5 0.6 0.6 0.7 0.9 0.9 1.0
Diezel fuel, mln. ton Diezel fuel, mln ton 2.0 1.6 1.6 1.6 1.8 2.1 2.1
Fuel oil, mln. ton Fuel oil, mln ton 4.1 2.6 2.6 2.5 2.5 3.1 2.9
Kerosene for aviation and other, thsd. ton Kerosene for aviation and other, thsd. ton 756 624 650 655 647 747 737
Liguid gas, thsd. ton Liguid gas, thsd. ton 54 88 94 148 182 185 205
Oil-bitum, thsd. ton Oil-bitum, thsd. ton 18 29 51 79 104 128 162

Production of main energy types

 2000200120022003200420052006
Heat energy, mln. Gcal 3.5 2.4 2.3 2.7 4.9 4.7 5.3
Electroenergy, billion kV/hour 18.7 19.0 18.7 21.3 21.7 22.9 24.4
of which:
by heat power stations 17.2 17.7 16.7 18.8 19.0 19.9 21.9
by water power stations 1.5 1.3 2.0 2.5 2.7 3.0 2.5

Consumption of main types of fuel and energy

 2000200120022003200420052006
Crude oil, mln. ton 8.3 6.3 6.4 6.3 6.4 7.5 7.6
Natural gas, billion m3 5.5 8.3 8.3 8.7 9.2 9.5 10.2
Gasoline, mln. ton 0.3 0.4 0.4 0.5 0.5 0.6 0.7
Jet fuel, mln. ton 0.6 0.5 0.5 0.5 0.7 0.8 0.7
Fuel-oil, mln. ton 4.1 2.0 1.8 2.3 2.4 2.6 2.1
Kerosene for aviation and other, thsd. ton 292 358 406 534 332 532 529
Liquid gas, thsd. ton 80 93 102 143 167 158 158
Oil-bitum, thsd. ton 18 22 35 67 80 97 143
Electricity,billion kwt.hour 16.4 17.1 16.1 18.4 19.0 20.0 21.1
Heat energy, mln. Gcal 4.0 4.7 5.2 5.5 5.5 5.5 5.5

Extraction of minerals

 2000200120022003200420052006
Iron ores, thsd. ton 26.1 13.0 0.6 4.7 31.4 36.4 2.1
Rubble, thsd. ton 221.3 642.5 1017.5 1050.2 1104.5 1090.1 1179.7
Clay for cement production, thsd. ton 58.2 160.2 228.6 218.6 225.9 201.4 218.8
Trass, thsd. ton 7.5 20.8 - 35.2 7.6 - -
Volcanic ash, thsd. ton - - - - - 249.5 272.8
Marble, m 3 - - - - - - 3246

© The State Statistical Committee of the Republic of Azerbaijan