| Protection of atmosphere Main indicators characterising protection of air and harmful influence to it |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of stationary sources of pollutant emissions into the air, unit | 9839 | 11059 | 12593 | 12766 | 12795 | 12712 | 11794 |
| Pollutants captured and detoxified from stationary | 111 | 452 | 241 | 287 | 290 | 1223 | 371 |
| in percent to total number of captured pollutants from stationary sources | 18 | 44 | 53 | 40 | 35 | 69 | 52 |
| Air pollutant emissions - total, thsd. ton | 908 | 979 | 620 | 838 | 975 | 1054 | 875 |
| including: | |||||||
| stationary sources | 515 | 577 | 217 | 426 | 540 | 558 | 344 |
| in calculation per capita, kg | 65 | 72 | 27 | 52 | 66 | 67 | 41 |
| mobile sources | 393 | 402 | 403 | 412 | 435 | 496 | 531 |
| in calculation per capita, kg | 49 | 50 | 50 | 51 | 53 | 60 | 63 |
| Air pollutant emissions (thsd. ton) |
![]() |
| Air pollutant emissions captured and detoxified from stationary sources |
| Years | Total amount of pollutants produced by stationary sources, thsd. ton | of which, captured and detoxified | Total air pollu- tant emissions by stationary sources, thsd. ton | |
|---|---|---|---|---|
| thsd. ton | as percent of total amount of pollutants produced by stationary sources | |||
| 2000 | 626.8 | 111.4 | 17.8 | 515.4 |
| 2001 | 1029.3 | 452.2 | 43.9 | 577.1 |
| 2002 | 458.8 | 241.4 | 52.6 | 217.4 |
| 2003 | 712.7 | 286.8 | 40.2 | 425.9 |
| 2004 | 829.3 | 289.5 | 34.9 | 539.8 |
| 2005 | 1780.7 | 1222.8 | 68.7 | 557.9 |
| 2006 | 715.2 | 371.0 | 51.9 | 344.2 |
| Air pollutant emissions from stationary sources by ingredients |
| years | air pollutant emissions | including: | |||||
|---|---|---|---|---|---|---|---|
| particulates | gaseous and liquid matters | of which: | |||||
| sulfuric anhydride(SO2) | carbon dioxide (CO) | nitrogen tetroxide (NO2) | |||||
| thsd. ton | |||||||
| 2000 | 515.4 | 19.2 | 496.2 | 35.1 | 26.3 | 24.2 | |
| 2001 | 577.1 | 28.3 | 548.8 | 14.7 | 27.9 | 27.1 | |
| 2002 | 217.4 | 29.4 | 188.0 | 13.6 | 18.2 | 26.3 | |
| 2003 | 425.9 | 34.1 | 391.8 | 15.5 | 25.4 | 24.2 | |
| 2004 | 539.8 | 43.5 | 496.3 | 13.2 | 42.5 | 25.2 | |
| 2005 | 557.9 | 28.2 | 529.7 | 13.8 | 26.1 | 25.8 | |
| 2006 | 344.2 | 23.7 | 320.5 | 12.4 | 16.0 | 29.3 | |
| in calculation per capita, kg | |||||||
| 2000 | 65 | 2 | 62 | 4 | 3 | 3 | |
| 2001 | 72 | 4 | 68 | 2 | 3 | 3 | |
| 2002 | 27 | 4 | 23 | 2 | 2 | 3 | |
| 2003 | 52 | 4 | 48 | 2 | 3 | 3 | |
| 2004 | 66 | 5 | 60 | 2 | 5 | 3 | |
| 2005 | 67 | 3 | 64 | 2 | 3 | 3 | |
| 2006 | 41 | 3 | 38 | 1 | 2 | 3 | |
| in calculation per square km, kg | |||||||
| 2000 | 5952 | 222 | 5730 | 405 | 304 | 279 | |
| 2001 | 6663 | 326 | 6337 | 170 | 322 | 313 | |
| 2002 | 2510 | 339 | 2171 | 157 | 210 | 304 | |
| 2003 | 4918 | 394 | 4524 | 179 | 293 | 279 | |
| 2004 | 6233 | 502 | 5731 | 152 | 491 | 291 | |
| 2005 | 6442 | 326 | 6117 | 159 | 301 | 298 | |
| 2006 | 3975 | 274 | 3701 | 143 | 185 | 338 | |
| Composition of air pollutant emissions from stationary sources (thsd. ton) |

| Air pollutant emissions from stationary sources by econimic activity types and ingredients in 2005 (thsd. ton) |
| air pollutant emissions | including: | |||||
|---|---|---|---|---|---|---|
| particulates | gaseous and liquid matters | of which: | ||||
| sulfuric anhydride (SO2) | carbon dioxide (CO) | nitrogen tetroxide (NO2) | ||||
| Total | 557.9 | 28.2 | 529.7 | 13.8 | 26.1 | 25.8 |
| including: | ||||||
| Agriculture, hunting and forestry | 0.3 | 0.2 | 0.1 | 0.01 | 0.05 | 0.02 |
| Extractive industry | 426.2 | 5.7 | 420.5 | 0.1 | 4.1 | 2.1 |
| Manufacturing industry | 70.5 | 20.0 | 50.5 | 1.8 | 19.8 | 3.4 |
| Production and distribution of electricity, gas and water | 34.9 | 0.7 | 34.2 | 11.6 | 1.0 | 19.8 |
| Construction | 2.9 | 1.4 | 1.5 | 0.1 | 0.3 | 0.2 |
| Retail and wholesale, repair of cars, houschold and personal goods | 1.2 | 0.01 | 1.2 | 0.03 | 0.03 | 0.01 |
| Transport, storage and communication | 20.0 | 0.04 | 20.0 | 0.1 | 0.4 | 0.1 |
| Other branches | 1.9 | 0.1 | 1.7 | 0.06 | 0.4 | 0.2 |
| Air pollutant emissions from stationary sources by econimic activity types and ingredients in 2006 (thsd.ton) |
|---|
| air pollutant emissions | including: | |||||
|---|---|---|---|---|---|---|
| particulates | gaseous and liquid matters | of which: | ||||
| sulfuric anhydride (SO2) | carbon dioxide (CO) | nitrogen tetroxide (NO2) | ||||
| Total | 344.2 | 23.7 | 320.5 | 12.4 | 16 | 29.3 |
| including: | ||||||
| Agriculture, hunting and forestry | 0.2 | 0.1 | 0.1 | 0.01 | 0.02 | 0.01 |
| Extractive industry | 228.3 | 5.7 | 222.6 | 0.1 | 3.7 | 1.9 |
| Manufacturing industry | 55.8 | 15.9 | 39.9 | 2.4 | 9.1 | 4.1 |
| Production and distribution of electricity, gas and water | 36 | 0.6 | 35.4 | 9.6 | 2.0 | 22.8 |
| Construction | 2.9 | 1.2 | 1.7 | 0.1 | 0.3 | 0.1 |
| Retail and wholesale, repair of cars, houschold and personal goods | 0.9 | 0.01 | 0.9 | 0.04 | 0.04 | 0.01 |
| Transport, storage and communication | 19.3 | 0.02 | 19.3 | 0.05 | 0.5 | 0.15 |
| Other branches | 0.8 | 0.2 | 0.6 | 0.1 | 0.3 | 0.2 |
| Air pollution of different cities 1) |
|---|
| Years | Average daily concentration of air pollutants, mg/m3 | |||||
|---|---|---|---|---|---|---|
| powder | sulfuric anhydride | carbon dioxide | nitrogen tetroxide | |||
| Average daily permissible limited concentration | 0.15 | 0.05 | 3 | 0.04 | ||
| Average actual concentrations by cities | ||||||
| Baku | 2000 | 0.1 | 0.032 | 1 | 0.06 | |
| 2001 | 0.2 | 0.022 | - | 0.06 | ||
| 2002 | 0.2 | 0.036 | 2 | 0.08 | ||
| 2003 | 0.2 | 0.036 | 2 | 0.06 | ||
| 2004 | 0.2 | 0.025 | 2 | 0.06 | ||
| 2005 | 0.15 | 0.021 | 2 | 0.05 | ||
| 2006 | 0.2 | 0.02 | 2 | 0.04 | ||
| Ali Bayramli | 2000 | 0.3 | 0.037 | - | 0.03 | |
| 2001 | 0.3 | 0.033 | 2 | 0.04 | ||
| 2002 | - | 0.038 | - | 0.04 | ||
| 2003 | - | 0.035 | - | 0.05 | ||
| 2004 | - | 0.030 | - | 0.04 | ||
| 2005 | - | 0.037 | - | 0.05 | ||
| 2006 | - | … | - | 0.06 | ||
| Ganja | 2000 | 0.3 | 0.053 | - | 0.04 | |
| 2001 | 0.3 | 0.043 | - | 0.04 | ||
| 2002 | 0.4 | 0.049 | - | 0.04 | ||
| 2003 | 0.3 | 0.032 | - | 0.03 | ||
| 2004 | - | 0.032 | - | 0.04 | ||
| 2005 | - | 0.033 | - | 0.03 | ||
| 2006 | - | 0.036 | - | 0.03 | ||
| Lankaran | 2000 | 0.1 | 0.046 | - | 0.05 | |
| 2001 | - | 0.053 | - | 0.06 | ||
| 2002 | - | 0.058 | - | 0.05 | ||
| 2003 | 0.3 | 0.066 | - | 0.04 | ||
| 2004 | 0.1 | 0.049 | - | 0.03 | ||
| 2005 | 0.1 | 0.055 | - | 0.03 | ||
| 2006 | 0.1 | … | - | … | ||
| Mingechevir | 2000 | 0.3 | 0.06 | 4 | 0.06 | |
| 2001 | 0.3 | 0.037 | 2 | 0.05 | ||
| 2002 | 0.2 | 0.03 | 2 | 0.05 | ||
| 2003 | 0.3 | 0.005 | 2 | 0.06 | ||
| 2004 | 0.4 | 0.005 | 2 | 0.06 | ||
| 2005 | 0.4 | 0.004 | 3 | 0.06 | ||
| 2006 | 0.2 | 0.007 | 2 | 0.05 | ||
| Nakhchivan | 2000 | 0.1 | 0.031 | - | 0.03 | |
| 2001 | … | … | … | … | ||
| 2002 | … | … | … | … | ||
| 2003 | 0.1 | 0.045 | - | 0.03 | ||
| 2004 | 0.1 | 0.039 | - | 0.03 | ||
| 2005 | 0.1 | 0.041 | - | 0.03 | ||
| 2006 | 0.1 | 0.044 | - | 0.03 | ||
| Sumgait | 2000 | 0.2 | 0.022 | 1 | 0.07 | |
| 2001 | 0.2 | 0.016 | 3 | 0.07 | ||
| 2002 | - | 0.031 | 1 | 0.08 | ||
| 2003 | - | 0.024 | 1 | 0.08 | ||
| 2004 | - | 0.023 | 1 | 0.08 | ||
| 2005 | 0.1 | 0.024 | 1 | 0.08 | ||
| 2006 | 0.1 | 0.024 | 1 | 0.08 | ||
| Sheki | 2000 | 0.1 | 0.029 | 1 | 0.03 | |
| 2001 | 0.1 | 0.026 | 1 | 0.03 | ||
| 2002 | 0.1 | 0.027 | 1 | 0.03 | ||
| 2003 | 0.1 | 0.031 | 1 | 0.03 | ||
| 2004 | 0.1 | 0.027 | 2 | 0.03 | ||
| 2005 | 0.1 | 0.027 | … | 0.03 | ||
| 2006 | … | 0.024 | … | 0.03 | ||
| 1)On the base of data of National Monitoring Department of Environment of the Ministry of the Ecology and Natural Resources |
| Emission of air pollutants from mobile stationary sources by different cities in 2006 |

| Emission of air pollutants from mobile sources by ingredients 1) (thsd. ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan Republic | 392.7 | 401.8 | 403.3 | 412 | 435.5 | 496.4 | 530.9 |
| of which by ingredients: | |||||||
| nitic oxide | 31.3 | 16.1 | 22.8 | 34.5 | 36.6 | 41.6 | 44.5 |
| carbon oxide | 148.2 | 265.2 | 269.6 | 293.5 | 310.2 | 353.7 | 378.3 |
| carbohydrogenes | 56.4 | 48.2 | 53.7 | 56.1 | 59.3 | 67.6 | 72.3 |
| specific pollutants | 156.8 | 72.3 | 57.2 | 27.9 | 29.4 | 33.5 | 35.8 |
| Emission of air pollutants from mobile sources by different cities 1) (thsd. ton) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan Republic | 392.7 | 401.8 | 403.3 | 412.0 | 435.5 | 496.4 | 530.9 |
| of which by cities: | |||||||
| Baku | 229.9 | 284.7 | 285.0 | 289.8 | 306.3 | 349.2 | 373.3 |
| Ali Bayramli | 2.0 | 3.0 | 2.0 | 3.5 | 3.7 | 4.2 | 4.5 |
| Ganja | 20.8 | 15.0 | 25.1 | 26.3 | 27.8 | 31.7 | 33.9 |
| Mingechevir | 7.4 | 1.2 | 3.8 | 4.5 | 4.8 | 5.4 | 5.8 |
| Sumgait | 14.3 | 4.9 | 5.9 | 5.8 | 6.1 | 6.9 | 7.5 |
| Total length of motorways and electrified railways beeing in general use (thsd. km) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Length of motorways | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
| of which: | |||||||
| republic importance | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| local importance | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 |
| Length of electrified railways | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| In percent to total exploitation length of elektrified railways beeing in use, in percent | 61.3 | 61.3 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
| Trolleybuses and metro carriage and its exploitation |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Trolleybuses, units | 188 | 177 | 166 | 164 | 78 | 26 | 24 |
| Exploitation, thsd. car-hour | 200.0 | 234.0 | 193.3 | 205.5 | 67.0 | 65.8 | 0.01 |
| Metro carriages, units | 212 | 212 | 237 | 257 | 269 | 269 | 237 |
| Exploitation, thsd. car-hour | 1034.3 | 1031.5 | 1044.6 | 1228.6 | 1239.0 | 1241.7 | 1235.7 |
| Number of motor vehicles (at the end of year, thsd. unit) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Lorries | 78.6 | 77.1 | 76.9 | 79.0 | 80.9 | 90.9 | 97.4 |
| Buses | 16.8 | 17.3 | 17.4 | 18.8 | 21.0 | 26.7 | 27.5 |
| Cars on private ownership of citizens | 319.3 | 330.7 | 336.7 | 386.2 | 423.7 | 458.8 | 525.3 |
| Cars for special purposes | 8.5 | 9.5 | 7.9 | 8.4 | 8.0 | 9.5 | 10.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |