| Protection and using of water resources
Main indicators characterising protection of water resources and their rational use1)
|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Water abstraction from natural water resources - total | 11110 | 10012 | 10075 | 10772 | 11440 | 12050 | 12360 |
| per capita m 3 | 1396 | 1248 | 1247 | 1322 | 1390 | 1449 | 1469 |
| Fresh water consumption - total | 6588 | 6414 | 6754 | 7370 | 8019 | 8607 | 8865 |
| of which: | |||||||
| domestic and drinking purposes | 449 | 408 | 503 | 512 | 498 | 521 | 523 |
| industrial needs | 2316 | 2273 | 1977 | 2264 | 2264 | 2360 | 2508 |
| of which fresh water | 82 | 57 | 46 | 46 | 61 | 61 | 74 |
| irrigation and agriculture supply | 3819 | 3709 | 4248 | 4579 | 5240 | 5710 | 5817 |
| Volume of recycled and consequently used water | 1875 | 1863 | 704 | 2236 | 2273 | 2224 | 2198 |
| in percent to total water con- sumption for industrial needs | 45 | 45 | 26 | 50 | 50 | 49 | 47 |
| Water losses during transportation | 3053 | 2936 | 3321 | 3402 | 3421 | 3462 | 3495 |
| Discharge of sewage waters to surface reservoirs | 4106 | 3966 | 4596 | 4749 | 4817 | 4878 | 5164 |
| of which purified | 171 | 170 | 163 | 167 | 160 | 161 | 163 |
| 1) On the basis of data of Joint Open Company of Irrigation and Water Industry |
| Use of water for different needs in Azerbaijan Republic 1) |
![]() |
|
Water abstraction by source and economic sectors1) (milyon kub metr) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Industry | 730 | 655 | 718 | 907 | 961 | 1027 |
| Agriculture | 9978 | 9094 | 8935 | 9472 | 10088 | 10619 |
| Transport | 11 | 11 | 11 | 12 | 5 | 7 |
| Housing-communal services | 378 | 247 | 403 | 372 | 379 | 385 |
|
Removal of sewages by branches of economy 1) (million m3) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Industry | 681 | 639 | 709 | 906 | 970 | 1037 |
| Agriculture | 3067 | 2915 | 3537 | 3461 | 3462 | 3458 |
| Transport | 4 | 10 | 5 | 32 | 16 | 16 |
| Housing-communal services | 361 | 395 | 349 | 347 | 369 | 367 |
| Main indicators characterizing use of water resources by econimic activity types 2006 1) (million m3 ) |
|---|
| Water abstraction from natural resources | Fresh water consump-tion | Volume of recycled and conse- quently used water | Water losses during transpor-tation | Discharge of sewage waters to surface reservoirs | of which purified | |
|---|---|---|---|---|---|---|
| Total | 12359.7 | 8864.9 | 2197.9 | 3494.8 | 5163.9 | 162.9 |
| including: | 12357.1 | 8826.9 | 2197.9 | 3494.8 | 4836.9 | 26.4 |
| Agriculture, hunting and forestry | 10912.7 | 5783.0 | - | 3384.8 | 3722.8 | - |
| Extractive industry | 29.3 | 30.0 | 416.1 | 1.3 | 19.0 | 2.9 |
| Manufacturing industry | 62 | 106.4 | 303.5 | 0.2 | 79.1 | 7.7 |
| Production and distribution of electricity, gas and water | 1313.9 | 2794.0 | 1454.8 | 108.4 | 973.2 | 12.1 |
| Transport, storage and communication | 39.2 | 113.5 | 23.5 | 0.1 | 42.8 | 3.7 |
| Other branches | 2.6 | 38.0 | - | - | 327.0 | 136.5 |
| 1) On the basis of data of Joint Open Company of Irrigation and Water Industry |
|
Volume of periodical and consecutive water supply in different cities 1) (million m3) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan Republic | 1875 | 1863 | 704 | 2236 | 2273 | 2224 | 2198 |
| of which by cities: | |||||||
| Baku | 189 | 183 | 548 | 771 | 768 | 711 | 645 |
| Ali Bayramli | 20 | 0.02 | 0.02 | 2 | 2 | 1 | 1 |
| Ganja | 41 | 41 | 36 | 36 | 55 | 59 | 59 |
| Mingechevir | 1529 | 1526 | - | 1297 | 1251 | 1283 | 1283 |
| Sumgait | 89 | 108 | 119 | 129 | 187 | 160 | 199 |
| in percent to total consumption for industrial purposes | |||||||
| Azerbaijan Republic | 45 | 45 | 26 | 50 | 50 | 49 | 47 |
| of which by cities: | |||||||
| Baku | 63 | 65 | 78 | 76 | 74 | 73 | 75 |
| Ali Bayramli | 3.6 | 0 | 0 | 0.3 | 0.2 | 0.1 | 0.1 |
| Ganja | 87 | 91 | 90 | 89 | 90 | 88 | 87 |
| Mingechevir | 50 | 50 | - | 50 | 50 | 50 | 47 |
| Sumgait | 59 | 72 | 83 | 71 | 84 | 84 | 85 |
| 1) On the basis of data of Joint Open Company of Irrigation and Water Industry |
| © The State Statistical Committee of the Republic of Azerbaijan |