| Main indicators of concert organizations activities by economic regions of Azerbaijan Republic at the end of 2006 |
|---|
| Economic regions | Number of concert organizations | Number of organized concerts | Number of attendances, thsd person |
|---|---|---|---|
| Azerbaijan Republic | 12 | 1153 | 272.0 |
| Baku city - total | 8 | 935 | 251.6 |
| including | |||
| Sabayel region | 5 | 633 | 98.2 |
| Nasimi region | 2 | 202 | 145.4 |
| Yasamal region | 1 | 100 | 8.0 |
| Ganja-Gazakh economic region - total | 1 | 200 | 17.0 |
| including | |||
| t.d. of Ganja1) | 1 | 200 | 17.0 |
| Yukhari Karabakh economic region - total | 2 | - | - |
| including | |||
| t.d. of Khankendi1) | 2 | - | - |
| Nakhchivan economic region - total | 1 | 18 | 3.4 |
| including | |||
| cities Nakhchivan | 1 | 18 | 3.4 |
| 1)t.d. - territory divirsion (t.d. of Ganja - Ganja city, Golgol and Hajikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement. |
| © The State Statistical Committee of the Republic of Azerbaijan |