| Movie theatres by economic regions of Azerbaijan Republic at the end of 2006 |
|---|
| Economic regions | Number of movie theatres | Number of attendees, thsd person |
|---|---|---|
| Azerbaijan Republic | 19 | 177.1 |
| Baku city - total | 14 | 145.8 |
| including: | ||
| Binagadi region | 2 | 3.1 |
| Khatai region | 1 | 1.9 |
| Narimanov region | 3 | 22.0 |
| Nasimi region | 5 | 8.8 |
| Nizami region | 1 | 4.5 |
| Sabayel region | 2 | 105.5 |
| Ganja-Gazakh economic region - total | 1 | 8.7 |
| including: | ||
| t.d. of Ganja1) | 1 | 8.7 |
| Shaki-Zagatala economic region - total | 1 | - |
| including: | ||
| Zagatala region | 1 | - |
| Guba-Khachmaz economic region - total | 2 | 7.7 |
| including: | ||
| Guba region | 1 | 7.7 |
| Gusar region | 1 | - |
| Aran economic region - total | 2 | 7.3 |
| including: | ||
| Barda region | 1 | - |
| Sabirabad region | 1 | 7.3 |
| Nakhchivan economic region - total | 1 | 7.6 |
| including | ||
| cities Nakhchivan | 1 | 7.6 |
| 1) t.d. - territory divirsion ( t.d. of Ganja - Ganja city, Hajikend and Golgol settlements; |
| Theatres by economic regions of Azerbaijan Republic at the end of 2006 |
|---|
| Economic regions | Number of theatres | Number of attendees, thsd person |
|---|---|---|
| Azerbaijan Republic | 31 | 494.9 |
| Baku city - total | 13 | 331.4 |
| including: | ||
| Səbayel region | 9 | 209.6 |
| Nəsimi region | 2 | 65.9 |
| Yasamal region | 2 | 55.9 |
| Absheron economic settlements) - total | 1 | 14.1 |
| including: | ||
| t.d. of Sumgayit1) | 1 | 14.1 |
| Ganja-Gazakh economic region - total | 4 | 49.3 |
| including: | ||
| t.d. of Ganja1) | 3 | 45.0 |
| Gazakh region | 1 | 4.3 |
| Shaki-Zagatala economic region - total | 3 | 15.0 |
| including: | ||
| Gakh region | 2 | 9.6 |
| Shaki region | 1 | 5.4 |
| Lankaran economic region - total | 1 | 14.7 |
| including: | ||
| Lankaran region | 1 | 14.7 |
| Guba-Khachmaz economic region - total | 1 | 6.5 |
| including: | ||
| Gusar region | 1 | 6.5 |
| Aran economic region - total | 2 | 15.8 |
| including: | ||
| Mingechevir city | 1 | 6.6 |
| Salyan region | 1 | 9.2 |
| Yukhari Karabakh economic region - total | 4 | 28.9 |
| including: | ||
| t.d. of Khankendi1) | 1 | - |
| Aghdam region2) | 1 | 11.5 |
| Fuzuli region3) | 1 | 9.5 |
| Shusha region4) | 1 | 7.9 |
| Nakhchivan economic region - total | 2 | 19.2 |
| including: | ||
| cities Nakhchivan | 2 | 19.2 |
| 1)t.d. - territory divirsion (t.d. of Ganja - Ganja city, Golgol and Hajikend settlements; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements). |
| 2)Situated in Barda region |
| 3)Situated in Sumgayit city |
| 4)Situated in Baku city |
| © The State Statistical Committee of the Republic of Azerbaijan |