| Number employees engaged in scientific-research and development works by economic regions of Azerbaijan Republic (person) |
|---|
| Economic regions | 2005 | 2006 | ||
|---|---|---|---|---|
| Total | of them women | total | of them women | |
| Azerbaijan Republic | 18164 | 9395 | 17973 | 9339 |
| Baku city - total | 15708 | 8225 | 15183 | 8122 |
| including: | ||||
| Binagadi region | 1476 | 703 | 1567 | 789 |
| Azizbeyov region | 162 | 56 | 261 | 90 |
| Khatai region | 1071 | 605 | 938 | 508 |
| Narimanov region | 1217 | 701 | 1321 | 757 |
| Nasimi region | 1165 | 642 | 1064 | 557 |
| Nizami region | 237 | 127 | 240 | 138 |
| Sabunchu region | 602 | 191 | 7 | 2 |
| Sabayel region | 1649 | 958 | 1885 | 1024 |
| Surakhany region | 29 | 20 | 99 | 54 |
| Yasamal region | 8100 | 4222 | 7801 | 4203 |
| Absheron economic settlements - total | 801 | 436 | 1201 | 492 |
| including: | ||||
| Absheron region | 264 | 130 | 695 | 242 |
| t.d. of Sumgayit city1) | 537 | 306 | 506 | 250 |
| Ganja-Gazakh economic region - total | 881 | 445 | 888 | 446 |
| including: | ||||
| t.d. of Ganja city1) | 621 | 302 | 639 | 326 |
| Khanlar region | 110 | 25 | 95 | 30 |
| Samukh region | 150 | 118 | 154 | 90 |
| Aran economic region - total | 10 | 4 | 10 | 4 |
| including: : | ||||
| Kurdamir region | 10 | 4 | 10 | 4 |
| Guba-Khachmaz economic region - total | 189 | 55 | 177 | 71 |
| including: | ||||
| Guba region | 189 | 55 | 177 | 71 |
| Dakhlik Shirvan economic region - total | 152 | 52 | 94 | 22 |
| including: | ||||
| Shamakhy region | 152 | 52 | 94 | 22 |
| Shaki-Zagatala economic region - total | 75 | 35 | 63 | 33 |
| including: | ||||
| Shaki region | 75 | 35 | 63 | 33 |
| Lankaran economic region - total | 8 | 2 | 8 | 2 |
| including: | ||||
| Lankaran region | 8 | 2 | 8 | 2 |
| Nakhchivan economic region - total | 340 | 141 | 349 | 147 |
| including: : | ||||
| cities Nakhchivan | 340 | 141 | 349 | 147 |
| Number of doctors of sciences in total number employees engaged in scientific-research and development works by economic regions of Azerbaijan Republic (person) |
|---|
| Economic regions | 2005 | 2006 | ||
|---|---|---|---|---|
| Total | of them women | total | of them women | |
| Azerbaijan Republic | 705 | 101 | 708 | 110 |
| Baku city - total | 664 | 99 | 668 | 109 |
| including: | ||||
| Binagadi region | 22 | - | 42 | 1 |
| Azizbeyov region | 5 | - | 6 | - |
| Khatai region | 42 | 6 | 38 | 7 |
| Narimanov region | 36 | 9 | 45 | 9 |
| Nasimi region | 58 | 4 | 67 | 6 |
| Nizami region | 7 | 1 | 6 | - |
| Sabunchu region | 6 | - | - | - |
| Sabayel region | 64 | 14 | 73 | 17 |
| Surakhany region | - | - | - | - |
| Yasamal region | 424 | 65 | 391 | 69 |
| Absheron economic settlements - total | 13 | 1 | 18 | - |
| including: | ||||
| Absheron region | 2 | - | 7 | - |
| t.d. of Sumgayit city1) | 11 | 1 | 11 | - |
| Ganja-Gazakh economic region - total | 14 | 1 | 6 | 1 |
| including: | ||||
| t.d. of Ganja city1) | 12 | 1 | 5 | 1 |
| Khanlar region | 1 | - | - | - |
| Samukh region | 1 | - | 1 | - |
| Aran economic region - total | - | - | - | - |
| including: | ||||
| Kurdamir region | - | - | - | - |
| Guba-Khachmaz economic region - total | - | - | - | - |
| including: | ||||
| Guba region | - | - | - | - |
| Dakhlik Shirvan economic region - total | 5 | - | 5 | - |
| including: | ||||
| Shamakhy region | 5 | - | 5 | - |
| Shaki-Zagatala economic region - total | 1 | - | 1 | - |
| including: | ||||
| Shaki region | 1 | - | 1 | - |
| Lankaran economic region - total | - | - | - | - |
| including: | ||||
| Lankaran region | - | - | - | - |
| Nakhchivan economic region - total | 8 | - | 10 | - |
| including: | ||||
| cities Nakhchivan | 8 | - | 10 | - |
| Number of candidates of sciences in total number employees engaged in scientific-research and development works by economic regions of Azerbaijan Republic (person) |
|---|
| Economic regions | 2005 | 2006 | ||
|---|---|---|---|---|
| Total | of them women | total | of them women | |
| Azerbaijan Republic | 3322 | 1238 | 3258 | 1246 |
| Baku city - total | 3035 | 1182 | 2906 | 1169 |
| including: | ||||
| Binagadi region | 208 | 59 | 217 | 65 |
| Azizbeyov region | 22 | 5 | 11 | 3 |
| Khatai region | 165 | 69 | 142 | 63 |
| Narimanov region | 186 | 68 | 204 | 73 |
| Nasimi region | 268 | 101 | 239 | 94 |
| Nizami region | 43 | 15 | 48 | 17 |
| Sabunchu region | 82 | 23 | - | - |
| Sabayel region | 313 | 160 | 320 | 163 |
| Surakhany region | 2 | 1 | 3 | 2 |
| Yasamal region | 1746 | 681 | 1722 | 689 |
| Absheron economic settlements) - total | 98 | 31 | 173 | 51 |
| including | ||||
| Absheron region | 33 | 7 | 108 | 27 |
| t.d. of Sumgayit city1) | 65 | 24 | 65 | 24 |
| Ganja-Gazakh economic region - total | 120 | 17 | 110 | 17 |
| including | ||||
| t.d. of Ganja city1) | 79 | 11 | 68 | 10 |
| Khanlar region | 17 | - | 18 | - |
| Samukh region | 24 | 6 | 24 | 7 |
| Aran economic region - total | - | - | - | - |
| including: | ||||
| Kurdamir region | - | - | - | - |
| Guba-Khachmaz economic region - total | 22 | 4 | 19 | 3 |
| including: | ||||
| Guba region | 22 | 4 | 19 | 3 |
| Dakhlik Shirvan economic region - total | 20 | 1 | 22 | 2 |
| including: | ||||
| Shamakhy region | 20 | 1 | 22 | 2 |
| Shaki-Zagatala economic region - total | 5 | 1 | 5 | 1 |
| including: | ||||
| Shaki region | 5 | 1 | 5 | 1 |
| Lankaran economic region - total | - | - | - | - |
| including: | ||||
| Lankaran region | - | - | - | - |
| Nakhchivan economic region - total | 22 | 2 | 23 | 3 |
| including: | ||||
| cities Nakhchivan | 22 | 2 | 23 | 3 |
| 1)t.d. - territory divirsion (t.d. of Ganja - Ganja city, Golgol and Hajikend settlements; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements). |
| © The State Statistical Committee of the Republic of Azerbaijan |