| Number of candidates for academic degree of candidate of science (person) |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of candidates for academic degree of candidate of science | 1200 | 1847 | 1822 | 1113 | 1344 | 1205 | 1262 | 1266 |
| : including | ||||||||
| scientific institutions | 416 | 688 | 709 | 593 | 752 | 539 | 858 | 723 |
| higher educational institutions | 784 | 1159 | 1113 | 520 | 592 | 666 | 404 | 543 |
| Defended a dissertation: | ||||||||
| by candidates | 141 | 161 | 222 | 139 | 370 | 419 | 211 | 183 |
| by person educated in post-graduate courses before reporting year | 173 | 78 | 56 | 57 | 96 | 141 | 108 | 96 |
| by person graduated of post-graduate courses in report yearwithout defence of a thesis | - | 19 | 12 | 110 | 142 | 121 | 47 | 25 |
| including defended in a scientific council: | ||||||||
| scientific institutions: | ||||||||
| by candidates | 96 | 105 | 118 | 95 | 89 | 145 | 129 | 121 |
| Candidates for academic degree of candidate of science by fields of science in 2005 (persons) |
|---|
| Number of candidates for academic degree of candidate of science | Defended a dissertation | |||
|---|---|---|---|---|
| by candidates | by person educated in post-graduate courses before reporting year | by person graduated of post-graduate courses in report year without defence of a thesis | ||
| Total | 1262 | 211 | 108 | 47 |
| of which by of science fields: | ||||
| physico-mathematical | 28 | 18 | 10 | 1 |
| chemistry | 39 | 8 | 9 | 1 |
| biology | 75 | 16 | 5 | 3 |
| enjineering | 97 | 20 | 19 | 14 |
| agriculture | 12 | 4 | 8 | 2 |
| history | 131 | 11 | 8 | 1 |
| economics | 110 | 41 | 6 | 8 |
| philosophy | 67 | 4 | 4 | 2 |
| philology | 133 | 24 | 14 | 7 |
| geography | 1 | 1 | - | - |
| law | 162 | 7 | 4 | 3 |
| pedagogics | 55 | 19 | 2 | 1 |
| medicine | 176 | 12 | 5 | - |
| pharmacy | 7 | - | - | - |
| arts | 62 | 13 | - | - |
| architecture | 5 | - | - | - |
| psychology | 16 | 2 | - | 1 |
| sosiology | 2 | - | - | - |
| political science | 25 | - | 1 | 1 |
| culturalogy | 2 | 1 | - | - |
| Earth science | 57 | 10 | 13 | 2 |
| Candidates for academic degree of candidate of science by fields of science in 2006 (persons) |
|---|
| Number of candidates for academic degree of candidate of science | Defended a dissertation | |||
|---|---|---|---|---|
| by candidates | by person educated in post-graduate courses before reporting year | by person graduated of post-graduate courses in report year without defence of a thesis | ||
| Total | 1266 | 183 | 96 | 25 |
| of which by of science fields: | ||||
| physico-mathematical | 63 | 20 | 16 | - |
| chemistry | 18 | 4 | 5 | - |
| biology | 68 | 16 | 8 | 1 |
| enjineering | 223 | 33 | 16 | 11 |
| agriculture | 13 | 6 | 2 | - |
| history | 92 | 8 | 7 | 1 |
| economics | 105 | 37 | 21 | 1 |
| philosophy | 69 | 2 | - | - |
| philology | 94 | 13 | 8 | 8 |
| law | 165 | 7 | 1 | 2 |
| pedagogics | 15 | 9 | 2 | - |
| medicine | 189 | 7 | 3 | - |
| pharmacy | 4 | - | - | - |
| veterinary | 1 | - | - | - |
| arts | 62 | 4 | - | - |
| architecture | 6 | - | - | - |
| psychology | 18 | 3 | - | - |
| sosiology | 6 | - | - | - |
| political science | 11 | 3 | 1 | - |
| culturalogy | 7 | - | - | - |
| Earth science | 37 | 11 | 6 | 1 |
| © The State Statistical Committee of the Republic of Azerbaijan |