| Number of organizations with post-graduate courses by ministries and departments |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total | 84 | 83 | 84 | 83 | 86 | 88 | 94 | 96 |
| including by ministries and departments: | ||||||||
| The Executive Committee the President's Office of the Republic of Azerbaijan | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| National Academy of Sciences | 32 | 30 | 30 | 31 | 31 | 31 | 33 | 33 |
| Ministry of Education | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 20 |
| Ministry of Health | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 |
| Ministry of Agriculture | 13 | 12 | 12 | 11 | 11 | 11 | 13 | 13 |
| Melioration and Water Farm Open Joint Stock Company | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ministry of Fuel and Energy | - | - | 3 | 3 | 2 | 2 | 2 | 2 |
| Ministry of Economic Development | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| Ministry of Labour and Sosial Protection of Population | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ministry of Justice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other ministries and departments | 7 | 7 | 2 | 2 | 5 | 6 | 8 | 8 |
| Number of post-graduate students by ministries and departments (person) |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1282 | 963 | 982 | 1059 | 1178 | 1318 | 1479 | 1705 |
| including by ministries and departments: | ||||||||
| The Executive Committee the President's Office of the Republic of Azerbaijan | - | 32 | 33 | 36 | 29 | 20 | 22 | 21 |
| National Academy of Sciences | 458 | 297 | 326 | 345 | 424 | 506 | 591 | 670 |
| Ministry of Education | 515 | 406 | 393 | 444 | 461 | 485 | 494 | 561 |
| Ministry of Health | 66 | 95 | 86 | 90 | 84 | 106 | 103 | 136 |
| Ministry of Agriculture | 115 | 37 | 42 | 35 | 46 | 59 | 74 | 87 |
| Melioration and Water Farm Open Joint Stock Company | 27 | 22 | 24 | 22 | 24 | 22 | 19 | 26 |
| Ministry of Fuld and Energy | - | - | 36 | 39 | 34 | 36 | 35 | 38 |
| Ministry of Economic Development | 4 | 9 | 19 | 22 | 23 | 32 | 40 | 45 |
| Ministry of Labour and Social Protection of Populatian | - | 4 | 3 | 5 | 7 | 9 | 9 | 10 |
| Ministry of Justice | 13 | 7 | 7 | 6 | 5 | 1 | 2 | 3 |
| Other ministries and departments | 84 | 54 | 13 | 15 | 41 | 42 | 90 | 108 |
| Admission of post-graduate students by ministries and departments (person) |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total | 367 | 367 | 292 | 303 | 398 | 470 | 503 | 550 |
| including by ministries and departments: | ||||||||
| The Executive Committee the President's Office of the Republic of Azerbaijan | - | 23 | 3 | 8 | 7 | 4 | 6 | 7 |
| National Academy of Sciences | 120 | 92 | 107 | 126 | 167 | 192 | 212 | 240 |
| Ministry of Education | 174 | 168 | 108 | 105 | 132 | 158 | 149 | 168 |
| Ministry of Health | 19 | 33 | 26 | 30 | 18 | 42 | 35 | 39 |
| Ministry of Agriculture | 23 | 16 | 18 | 7 | 23 | 29 | 25 | 25 |
| Amelioration and Water Farm Agency Attached to Ministry of Agriculture | 9 | 7 | 5 | 2 | 6 | 7 | 8 | 8 |
| Ministry of Fuld and Energy | - | - | 12 | 11 | 15 | 10 | 7 | 11 |
| Ministry of Economic Development | 2 | 3 | 8 | 7 | 10 | 15 | 15 | 15 |
| Ministry of Labour and Social Protection of Populatian | - | 2 | - | 2 | 3 | 3 | 4 | 4 |
| Ministry of Justice | 2 | 2 | 1 | - | - | - | 2 | 1 |
| Other ministries and departments | 18 | 21 | 4 | 5 | 17 | 10 | 40 | 32 |
| Graduation of post-graduate students by ministries and departments (person) |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total | 339 | 321 | 244 | 202 | 260 | 320 | 317 | 340 |
| including by ministries and departments: | ||||||||
| The Executive Committee the President's Office of the Republic of Azerbaijan | - | 3 | - | - | 8 | 9 | 4 | 8 |
| National Academy of Sciences | 91 | 125 | 73 | 102 | 94 | 107 | 126 | 158 |
| Ministry of Education | 164 | 124 | 106 | 56 | 105 | 140 | 116 | 116 |
| Ministry of Health | 19 | 19 | 33 | 16 | 26 | 18 | 31 | 9 |
| Ministry of Agriculture | 41 | 21 | 12 | 9 | 8 | 12 | 6 | 15 |
| Melioration and Water Farm Open Joint Stock Company | 5 | 3 | 3 | 4 | 4 | 7 | 5 | 2 |
| Ministry of Fuel and Energy | - | - | 6 | 6 | 5 | 9 | 7 | 7 |
| Ministry of Economic Development | 3 | 6 | 6 | 4 | 3 | 5 | 7 | 10 |
| Ministry of Labour and Social Protection of Populatian | - | - | 1 | - | 1 | 1 | 2 | 3 |
| Ministry of Justice | 1 | 4 | - | 2 | 1 | 3 | 1 | - |
| Other ministries and departments | 15 | 16 | 4 | 3 | 5 | 9 | 12 | 12 |
| © The State Statistical Committee of the Republic of Azerbaijan |