| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total |
| Admission - total | 367 | 367 | 292 | 303 | 398 | 470 | 503 | 550 |
| of which by fields of science: | | | | | | | | |
| physico-mathematical | 39 | 26 | 25 | 25 | 33 | 33 | 37 | 32 |
| chemistry | 14 | 23 | 17 | 16 | 23 | 23 | 25 | 31 |
| biology | 32 | 19 | 20 | 17 | 28 | 32 | 32 | 37 |
| geology and mineralogy | 14 | 20 | 15 | 11 | 16 | - | - | - |
| enjineering | 74 | 64 | 51 | 57 | 63 | 63 | 74 | 79 |
| agriculture | 13 | 11 | 12 | 4 | 8 | 19 | 13 | 13 |
| history | 32 | 16 | 15 | 21 | 25 | 21 | 24 | 35 |
| economics | 42 | 37 | 37 | 40 | 66 | 64 | 86 | 72 |
| philosophy | 5 | 7 | 5 | 4 | 7 | 12 | 12 | 14 |
| philology | 37 | 30 | 27 | 24 | 29 | 39 | 45 | 54 |
| geography | 5 | 14 | 10 | 10 | 6 | - | - | - |
| law | 12 | 15 | 8 | 12 | 36 | 39 | 41 | 41 |
| pedagogics | 9 | 8 | 3 | 5 | 5 | 5 | 5 | 13 |
| medicine | 18 | 31 | 25 | 29 | 18 | 37 | 33 | 35 |
| pharmacy | 1 | - | - | - | - | 2 | 2 | 1 |
| veterinary | 2 | 2 | - | - | 1 | 1 | 2 | - |
| arts | 5 | 13 | 10 | 12 | 14 | 14 | 15 | 20 |
| architecture | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 |
| psychology | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 4 |
| sosiology | 2 | 5 | 1 | 1 | - | 2 | - | 3 |
| political science | 6 | 19 | 2 | 8 | 14 | 13 | 11 | 16 |
| culturalogy | - | - | - | - | - | 1 | 1 | 2 |
| Earth science | - | - | - | - | - | 43 | 38 | 44 |
| Scientific institutions |
| Admission - total | 180 | 165 | 168 | 176 | 238 | 281 | 295 | 329 |
| of which by fields of science: | | | | | | | | |
| physico-mathematical | 20 | 13 | 14 | 18 | 25 | 23 | 22 | 24 |
| chemistry | 9 | 11 | 13 | 13 | 18 | 17 | 22 | 27 |
| biology | 29 | 12 | 14 | 13 | 24 | 25 | 30 | 30 |
| geology and mineralogy | 11 | 11 | 12 | 9 | 15 | - | - | - |
| enjineering | 25 | 26 | 30 | 34 | 44 | 31 | 39 | 41 |
| agriculture | 13 | 11 | 10 | 2 | 7 | 17 | 11 | 11 |
| history | 14 | 7 | 12 | 14 | 16 | 15 | 20 | 27 |
| economics | 22 | 16 | 17 | 21 | 34 | 39 | 46 | 42 |
| philosophy | 4 | 5 | 5 | 2 | 6 | 8 | 8 | 11 |
| philology | 12 | 11 | 15 | 12 | 13 | 23 | 26 | 27 |
| geography | 3 | 7 | 9 | 7 | 5 | - | - | - |
| law | 4 | 2 | 1 | 5 | 13 | 17 | 15 | 26 |
| pedagogics | 4 | 3 | - | 2 | 1 | 4 | 2 | 2 |
| medicine | 4 | 19 | 13 | 14 | 6 | 17 | 12 | 17 |
| veterinary | 1 | 1 | - | - | 1 | 1 | 1 | - |
| arts | 1 | 2 | - | 3 | 1 | 2 | 2 | 2 |
| architecture | 1 | 1 | - | 2 | 2 | 1 | 1 | 2 |
| psychology | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 |
| sosiology | - | - | 1 | 1 | - | 2 | - | 1 |
| political science | 2 | 7 | - | 3 | 6 | 4 | 4 | 5 |
| Earth science | - | - | - | - | - | 34 | 33 | 33 |
| Higher educational institutions |
| Admission - total | 187 | 202 | 124 | 127 | 160 | 189 | 208 | 221 |
| of which by fields of science: | | | | | | | | |
| physico-mathematical | 19 | 13 | 11 | 7 | 8 | 10 | 15 | 8 |
| chemistry | 5 | 12 | 4 | 3 | 5 | 6 | 3 | 4 |
| biology | 3 | 7 | 6 | 4 | 4 | 7 | 2 | 7 |
| geology and mineralogy | 3 | 9 | 3 | 2 | 1 | - | - | - |
| enjineering | 49 | 38 | 21 | 23 | 19 | 32 | 35 | 38 |
| agriculture | - | - | 2 | 2 | 1 | 2 | 2 | 2 |
| history | 18 | 9 | 3 | 7 | 9 | 6 | 4 | 8 |
| economics | 20 | 21 | 20 | 19 | 32 | 25 | 40 | 30 |
| philosophy | 1 | 2 | - | 2 | 1 | 4 | 4 | 3 |
| philology | 25 | 19 | 12 | 12 | 16 | 16 | 19 | 27 |
| geography | 2 | 7 | 1 | 3 | 1 | - | - | - |
| law | 8 | 13 | 7 | 7 | 23 | 22 | 26 | 15 |
| pedagogics | 5 | 5 | 3 | 3 | 4 | 1 | 3 | 11 |
| medicine | 14 | 12 | 12 | 15 | 12 | 20 | 21 | 18 |
| pharmacy | 1 | - | - | - | - | 2 | 2 | 1 |
| veterinary | 1 | 1 | - | - | - | - | 1 | - |
| arts | 4 | 11 | 10 | 9 | 13 | 12 | 13 | 18 |
| architecture | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 |
| psychology | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 |
| sosiology | 2 | 5 | - | - | - | - | - | 2 |
| political science | 4 | 12 | 2 | 5 | 8 | 9 | 7 | 11 |
| culturalogy | - | - | - | - | - | 1 | 1 | 2 |
| Earth science | - | - | - | - | - | 9 | 5 | 11 |