| Personnel of National Academy of Sciences engaged in scientific-research and development works (person) |
|---|
| Number of employees engaged in research activites | including | ||||
|---|---|---|---|---|---|
| researches | technicians | sopport personnel | others | ||
| Total | |||||
| 1995 | 7038 | 5075 | 474 | 958 | 531 |
| 2000 | 6793 | 4603 | 562 | 946 | 682 |
| 2001 | 6759 | 4425 | 568 | 1017 | 749 |
| 2002 | 6953 | 4457 | 662 | 1069 | 765 |
| 2003 | 9091 | 5779 | 879 | 1548 | 885 |
| 2004 | 9197 | 6179 | 776 | 1465 | 777 |
| 2005 | 9440 | 6129 | 839 | 1663 | 809 |
| 2006 | 9503 | 6232 | 962 | 1638 | 671 |
| of them having academic degree: | |||||
| doctors of science | |||||
| 1995 | 487 | 487 | - | - | - |
| 2000 | 462 | 461 | - | 1 | - |
| 2001 | 429 | 429 | - | - | - |
| 2002 | 427 | 427 | - | - | - |
| 2003 | 450 | 450 | - | - | - |
| 2004 | 463 | 463 | - | - | - |
| 2005 | 477 | 477 | - | - | - |
| 2006 | 479 | 479 | - | - | - |
| candidates of science | |||||
| 1995 | 2071 | 2069 | - | 2 | - |
| 2000 | 1907 | 1901 | - | 6 | - |
| 2001 | 1795 | 1790 | - | 5 | - |
| 2002 | 1833 | 1825 | - | 8 | - |
| 2003 | 1985 | 1979 | - | 6 | - |
| 2004 | 2005 | 2000 | - | 5 | - |
| 2005 | 1985 | 1980 | - | 5 | - |
| 2006 | 1968 | 1961 | - | 7 | - |
| Number of women employees of National Academy of Sciences engaged in scientific-research and development works (person) |
|---|
| Number of employees engaged in research activites | including | ||||
|---|---|---|---|---|---|
| researches | technicians | sopport personnel | others | ||
| Total | |||||
| 1995 | 21961) | 2196 | ... | ... | ... |
| 2000 | 3572 | 2312 | 375 | 534 | 351 |
| 2001 | 3703 | 2328 | 409 | 551 | 415 |
| 2002 | 3871 | 2399 | 449 | 602 | 421 |
| 2003 | 4805 | 3050 | 508 | 779 | 468 |
| 2004 | 4924 | 3344 | 477 | 733 | 370 |
| 2005 | 5005 | 3244 | 494 | 846 | 421 |
| 2006 | 5060 | 3272 | 549 | 887 | 352 |
| of them having academic degree: | |||||
| doctors of science | |||||
| 1995 | 60 | 60 | ... | ... | ... |
| 2000 | 63 | 63 | - | - | - |
| 2001 | 62 | 62 | - | - | - |
| 2002 | 65 | 65 | - | - | - |
| 2003 | 71 | 71 | - | - | - |
| 2004 | 76 | 76 | - | - | - |
| 2005 | 80 | 80 | - | - | - |
| 2006 | 87 | 87 | - | - | - |
| candidates of science | |||||
| 1995 | 789 | 789 | ... | ... | ... |
| 2000 | 805 | 805 | - | - | - |
| 2001 | 779 | 776 | - | 3 | - |
| 2002 | 809 | 804 | - | 5 | - |
| 2003 | 845 | 841 | - | 4 | - |
| 2004 | 835 | 831 | - | 4 | - |
| 2005 | 835 | 831 | - | 4 | - |
| 2006 | 862 | 856 | - | 6 | - |
| 1)There is indicated only the number of researchers for current year. |
| Number of employees of National Academy of Sciences by fields of science (person) |
|---|
| total | including by fields of science | ||||||
|---|---|---|---|---|---|---|---|
| natural sciences | technical | medical | agri-culture | social sciences | humanities | ||
| Researchers | |||||||
| 1998 | 4557 | 2853 | 442 | 7 | 97 | 151 | 1007 |
| 2001 | 4425 | 2592 | 537 | 4 | 91 | 152 | 1049 |
| 2002 | 4457 | 2564 | 436 | 5 | 91 | 127 | 1234 |
| 2003 | 5779 | 3529 | 707 | 7 | 101 | 180 | 1255 |
| 2004 | 6179 | 3824 | 733 | 7 | 101 | 214 | 1300 |
| 2005 | 6129 | 3660 | 734 | 7 | 101 | 231 | 1396 |
| 2006 | 6232 | 3690 | 821 | 6 | 101 | 216 | 1398 |
| of them having academic degree: | |||||||
| doctors of science | |||||||
| 1998 | 488 | 300 | 31 | 3 | 5 | 14 | 135 |
| 2001 | 429 | 264 | 28 | 1 | 4 | 10 | 122 |
| 2002 | 427 | 256 | 28 | 1 | 4 | 10 | 128 |
| 2003 | 450 | 272 | 30 | 1 | 4 | 17 | 126 |
| 2004 | 463 | 287 | 29 | 1 | 4 | 14 | 128 |
| 2005 | 477 | 286 | 29 | 1 | 4 | 26 | 131 |
| 2006 | 479 | 286 | 33 | 1 | 4 | 22 | 133 |
| candidates of science | |||||||
| 1998 | 1936 | 1310 | 130 | 4 | 30 | 51 | 411 |
| 2001 | 1790 | 1160 | 129 | 2 | 40 | 47 | 412 |
| 2002 | 1825 | 1139 | 107 | 3 | 38 | 43 | 495 |
| 2003 | 1979 | 1291 | 125 | 3 | 43 | 59 | 458 |
| 2004 | 2000 | 1317 | 128 | 3 | 43 | 61 | 448 |
| 2005 | 1980 | 1284 | 128 | 3 | 43 | 66 | 456 |
| 2006 | 1961 | 1241 | 142 | 3 | 43 | 58 | 474 |
| Number of women researchers National Academy of Sciences by fields of science (person) |
|---|
| total | including by fields of science | ||||||
|---|---|---|---|---|---|---|---|
| natural sciences | technical | medical | agri-culture | social sciences | humanities | ||
| Researchers | |||||||
| 1998 | 2291 | 1335 | 235 | 4 | 63 | 78 | 576 |
| 2001 | 2328 | 1353 | 274 | 2 | 52 | 73 | 574 |
| 2002 | 2399 | 1329 | 239 | 3 | 56 | 58 | 714 |
| 2003 | 3050 | 1819 | 355 | 4 | 56 | 95 | 721 |
| 2004 | 3344 | 2029 | 384 | 4 | 56 | 99 | 772 |
| 2005 | 3244 | 1899 | 384 | 4 | 56 | 95 | 806 |
| 2006 | 3272 | 1860 | 455 | 3 | 56 | 87 | 811 |
| of them having academic degree: | |||||||
| doctors of science | |||||||
| 1998 | 72 | 31 | 3 | 2 | - | 3 | 33 |
| 2001 | 62 | 29 | 3 | - | - | 1 | 29 |
| 2002 | 65 | 28 | 4 | - | - | 1 | 32 |
| 2003 | 71 | 29 | 4 | - | - | 3 | 35 |
| 2004 | 76 | 33 | 4 | - | - | 4 | 35 |
| 2005 | 80 | 34 | 4 | - | - | 5 | 37 |
| 2006 | 87 | 37 | 4 | - | - | 4 | 42 |
| candidates of science | |||||||
| 1998 | 831 | 522 | 38 | 2 | 23 | 23 | 223 |
| 2001 | 776 | 472 | 39 | 1 | 25 | 21 | 218 |
| 2002 | 804 | 467 | 29 | 2 | 23 | 16 | 267 |
| 2003 | 843 | 520 | 36 | 2 | 23 | 21 | 241 |
| 2004 | 831 | 508 | 38 | 2 | 23 | 20 | 240 |
| 2005 | 846 | 517 | 38 | 2 | 23 | 21 | 245 |
| 2006 | 856 | 514 | 39 | 2 | 23 | 18 | 260 |
| © The State Statistical Committee of the Republic of Azerbaijan |