| Number of researchers by fields of science (person) |
|---|
| total | including by fields of science | ||||||
|---|---|---|---|---|---|---|---|
| natural sciences | technical | medical | agri-culture | social sciences | humanities | ||
| Researchers | |||||||
| 2000 | 10168 | 4487 | 2426 | 612 | 770 | 721 | 1152 |
| 2001 | 10139 | 4443 | 2333 | 690 | 768 | 691 | 1214 |
| 2002 | 10195 | 4337 | 2370 | 677 | 761 | 676 | 1374 |
| 2003 | 10830 | 4958 | 2265 | 719 | 829 | 690 | 1369 |
| 2004 | 11531 | 5252 | 2502 | 714 | 842 | 771 | 1450 |
| 2005 | 11603 | 5109 | 2555 | 732 | 849 | 794 | 1564 |
| 2006 | 11698 | 5081 | 2723 | 729 | 859 | 678 | 1628 |
| of them having academic degree: | |||||||
| doctors of science | |||||||
| 2000 | 676 | 342 | 69 | 68 | 33 | 29 | 135 |
| 2001 | 643 | 316 | 65 | 68 | 35 | 28 | 131 |
| 2002 | 633 | 307 | 70 | 63 | 31 | 25 | 137 |
| 2003 | 656 | 326 | 69 | 62 | 34 | 32 | 133 |
| 2004 | 668 | 344 | 68 | 63 | 35 | 24 | 134 |
| 2005 | 705 | 343 | 70 | 66 | 42 | 37 | 147 |
| 2006 | 707 | 342 | 77 | 67 | 39 | 39 | 143 |
| candidates of science | |||||||
| 2000 | 3328 | 1700 | 444 | 249 | 308 | 172 | 455 |
| 2001 | 3211 | 1611 | 408 | 253 | 320 | 160 | 459 |
| 2002 | 3209 | 1581 | 402 | 250 | 293 | 133 | 550 |
| 2003 | 3283 | 1673 | 411 | 251 | 285 | 153 | 510 |
| 2004 | 3223 | 1664 | 419 | 234 | 301 | 132 | 473 |
| 2005 | 3306 | 1632 | 429 | 243 | 297 | 142 | 563 |
| 2006 | 3242 | 1619 | 441 | 241 | 285 | 135 | 521 |
| Number of researchers by fields of science (person) |
|---|
| total | including by fields of science | ||||||
|---|---|---|---|---|---|---|---|
| natural sciences | technical | medical | agri-culture | social sciences | humanities | ||
| Researchers | |||||||
| 2000 | 4971 | 2288 | 1068 | 325 | 314 | 349 | 627 |
| 2001 | 5069 | 2307 | 1062 | 369 | 292 | 351 | 688 |
| 2002 | 5236 | 2235 | 1177 | 354 | 294 | 323 | 853 |
| 2003 | 5541 | 2565 | 1089 | 399 | 327 | 349 | 812 |
| 2004 | 6110 | 2746 | 1355 | 407 | 382 | 365 | 855 |
| 2005 | 6056 | 2577 | 1369 | 460 | 355 | 380 | 915 |
| 2006 | 6029 | 2493 | 1468 | 451 | 364 | 324 | 929 |
| of them having academic degree: | |||||||
| doctors of science | |||||||
| 2000 | 83 | 32 | 5 | 13 | 1 | 3 | 29 |
| 2001 | 81 | 33 | 4 | 12 | 1 | 2 | 29 |
| 2002 | 84 | 32 | 5 | 11 | 1 | 3 | 32 |
| 2003 | 89 | 34 | 5 | 9 | 1 | 5 | 35 |
| 2004 | 99 | 38 | 5 | 14 | 1 | 5 | 36 |
| 2005 | 101 | 39 | 6 | 11 | 1 | 6 | 38 |
| 2006 | 110 | 42 | 5 | 11 | - | 6 | 46 |
| candidates of science | |||||||
| 2000 | 1170 | 606 | 77 | 124 | 77 | 60 | 226 |
| 2001 | 1155 | 582 | 82 | 125 | 81 | 63 | 222 |
| 2002 | 1198 | 575 | 77 | 124 | 72 | 55 | 295 |
| 2003 | 1223 | 621 | 79 | 123 | 68 | 59 | 273 |
| 2004 | 1175 | 602 | 84 | 121 | 76 | 46 | 246 |
| 2005 | 1228 | 610 | 84 | 122 | 74 | 44 | 294 |
| 2006 | 1234 | 632 | 85 | 124 | 73 | 41 | 279 |
| © The State Statistical Committee of the Republic of Azerbaijan |