| Distribution employees engaged in scientific- research and development works by sectors (person) |
|---|
| Employees engaged in scientific research activites | of them having academic degree | ||
|---|---|---|---|
| doctors of science | candidates of science | ||
| Total | |||
| 2001 | 15929 | 644 | 3224 |
| 2002 | 16019 | 635 | 3226 |
| 2003 | 17190 | 656 | 3295 |
| 2004 | 17712 | 668 | 3234 |
| 2005 | 18164 | 705 | 3322 |
| 2006 | 17973 | 708 | 3258 |
| including: | |||
| state sector | |||
| 2001 | 12057 | 552 | 2595 |
| 2002 | 12256 | 544 | 2600 |
| 2003 | 13528 | 563 | 2667 |
| 2004 | 13618 | 577 | 2677 |
| 2005 | 13977 | 605 | 2683 |
| 2006 | 14024 | 598 | 2648 |
| entrepreneurship sector | |||
| 2001 | 2748 | 44 | 303 |
| 2002 | 2664 | 45 | 315 |
| 2003 | 2467 | 45 | 318 |
| 2004 | 2605 | 42 | 310 |
| 2005 | 2634 | 40 | 308 |
| 2006 | 2550 | 38 | 285 |
| higher educational institutions | |||
| 2001 | 1124 | 48 | 325 |
| 2002 | 1099 | 46 | 311 |
| 2003 | 1195 | 48 | 310 |
| 2004 | 1489 | 49 | 247 |
| 2005 | 1553 | 60 | 331 |
| 2006 | 1399 | 72 | 325 |
| Number of researchers engaged in scientific-research and development works by sectors of activity (person) |
|---|
| Research having academic degree | of them having academic degree | ||
|---|---|---|---|
| doctors of science | candidates of science | ||
| Total | |||
| 2001 | 3854 | 643 | 3211 |
| 2002 | 3842 | 633 | 3209 |
| 2003 | 3939 | 656 | 3283 |
| 2004 | 3891 | 668 | 3223 |
| 2005 | 4011 | 705 | 3306 |
| 2006 | 3949 | 707 | 3242 |
| including: | |||
| state sector | |||
| 2001 | 3136 | 551 | 2585 |
| 2002 | 3133 | 544 | 2589 |
| 2003 | 3222 | 563 | 2659 |
| 2004 | 3247 | 577 | 2670 |
| 2005 | 3279 | 605 | 2674 |
| 2006 | 3235 | 597 | 2638 |
| entrepreneurship sector | |||
| 2001 | 347 | 44 | 303 |
| 2002 | 360 | 45 | 315 |
| 2003 | 363 | 45 | 318 |
| 2004 | 351 | 42 | 309 |
| 2005 | 346 | 40 | 306 |
| 2006 | 321 | 38 | 283 |
| higher educational institutions | |||
| 2001 | 371 | 48 | 323 |
| 2002 | 349 | 44 | 305 |
| 2003 | 354 | 48 | 306 |
| 2004 | 293 | 49 | 244 |
| 2005 | 386 | 60 | 326 |
| 2006 | 393 | 72 | 321 |
| © The State Statistical Committee of the Republic of Azerbaijan |