| Recreation centers |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of parks - total | ... | ... | ... | ... | 210 | 285 | 326 | 338 |
| which by system of the Ministry of Culture and Tourism: | ||||||||
| Number of parks | 61 | 61 | 61 | 61 | 60 | 60 | 61 | 58 |
| Number of cultural-recreational and health-sport activities | 4860 | 4108 | 4257 | 4617 | 4493 | 4343 | 4253 | 2542 |
| of which for children | 2215 | 2047 | 2416 | 2131 | 2214 | 2151 | 2060 | 994 |
| Number of side-show: | ||||||||
| mechanized | 131 | 105 | 98 | 93 | 83 | 81 | 81 | 75 |
| playing automats and computer games | 271 | 126 | 102 | 98 | 99 | 82 | 79 | 66 |
| Recreation centers leisure objects by system of the Ministry of Culture and Tourism |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of leisure objects | 199 | 164 | 161 | 156 | 156 | 158 | 152 | 145 |
| including: | ||||||||
| green theatres for variety show | 24 | 25 | 23 | 27 | 26 | 26 | 24 | 33 |
| dance povilion and hall | 27 | 20 | 22 | 23 | 21 | 20 | 20 | 16 |
| sport graund and establishments | 30 | 18 | 19 | 21 | 21 | 23 | 24 | 19 |
| number of videoclub, game-playing machines,computer games young's leisure objekts | 115 | 63 | 63 | 58 | 53 | 50 | 43 | 26 |
| other | 3 | 38 | 34 | 27 | 35 | 39 | 41 | 51 |
| Number of leisure objects situated at the park territories | 156 | 150 | 143 | 142 | 148 | 147 | 144 | 128 |
| Number of the recreation centers employees by system of the Ministry of Culture and Tourism |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of employees -total, person | 492 | 388 | 372 | 368 | 359 | 335 | 316 | 269 |
| which | ||||||||
| cultural and educational employees | 103 | 82 | 78 | 79 | 72 | 70 | 62 | 50 |
| seasonal employees | 86 | 80 | 70 | 69 | 43 | 48 | 49 | 136 |
| Education level of cultural-educational employees of recreation centers by system of the Ministry of Culture and Tourism |
|---|
| Yeats | Education level of cultural-educational employees, percentEducation level of cultural-educational employees, percent | |
|---|---|---|
| higher | secondary specialized | |
| 1995 | 45.6 | 54.4 |
| 2000 | 54.9 | 45.1 |
| 2001 | 55.1 | 35.9 |
| 2002 | 55.7 | 29.1 |
| 2003 | 66.7 | 15.3 |
| 2004 | 64.3 | 30.0 |
| 2005 | 61.3 | 31.0 |
| 2006 | 62.0 | 31.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |