| Circus |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of circuses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of performances | 77 | 139 | 164 | 136 | 102 | 97 | 93 | 101 |
| Number of attendees, thsd person | 109.0 | 178.8 | 231.9 | 203.8 | 132.5 | 101.6 | 102.7 | 112.5 |
|
| Zoological garden |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of zoological gardens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total area, hectare | 4.5 | 2.5 | 2.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Number of types of animals | 74 | 101 | 119 | 144 | 142 | 171 | 171 | 172 |
| Number of animals specimen | 290 | 426 | 615 | 710 | 1049 | 1272 | 1350 | 1304 |
| Number of attendees: | ||||||||
| thsd person | 110 | 64 | 60 | 66 | 64 | 80 | 93 | 96 |
| per 1000 population | 15 | 8 | 8 | 8 | 8 | 10 | 11 | 11 |
| Types and of animals in zoological gardens |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of types of animals - total | 74 | 101 | 119 | 144 | 142 | 171 | 171 | 172 |
| including: | ||||||||
| ampibious | 1 | 1 | 5 | 1 | 1 | 4 | 4 | 3 |
| creepers | 9 | 6 | 4 | 9 | 10 | 7 | 7 | 16 |
| birds | 30 | 56 | 52 | 57 | 55 | 71 | 71 | 77 |
| mammals | 26 | 30 | 43 | 37 | 37 | 46 | 46 | 43 |
| fishes | 8 | 8 | 13 | 31 | 33 | 39 | 39 | 33 |
| other | - | - | 2 | 9 | 6 | 4 | 4 | - |
| Number of animals specimen - total | 290 | 426 | 615 | 710 | 1049 | 1272 | 1350 | 1304 |
| including: | ||||||||
| ampibious | 3 | 1 | 29 | 4 | 4 | 21 | 24 | 5 |
| creepers | 51 | 23 | 6 | 54 | 25 | 31 | 30 | 77 |
| birds | 114 | 242 | 364 | 235 | 328 | 435 | 450 | 495 |
| mammals | 76 | 115 | 107 | 127 | 116 | 151 | 160 | 246 |
| fishes | 46 | 45 | 107 | 253 | 479 | 586 | 632 | 481 |
| other | - | - | 2 | 37 | 97 | 48 | 54 | - |
| © The State Statistical Committee of the Republic of Azerbaijan |