| Admission of students to state specialized secondary educational institutions by trends of training (at the beginning of school year) |
|---|
| 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|
| Number of students admitted to specialized secondary educational institutions - total, person | 14342 | 15209 | 15856 | 16329 | 16079 | 14539 |
| including trends of training: | ||||||
| natural sciences | - | 33 | 47 | 47 | 153 | 235 |
| humanitar and social sciences | 5818 | 6427 | 6865 | 7506 | 7122 | 5774 |
| education | 3284 | 4093 | 4560 | 4643 | 4392 | 4257 |
| economics and management | 3900 | 2310 | 2167 | 2107 | 2217 | 2110 |
| natural and technical sciences | 187 | 120 | 131 | 134 | 183 | 100 |
| technical sciences | 893 | 2108 | 2021 | 1810 | 1935 | 2009 |
| agriculture and fisheries | 260 | 118 | 65 | 69 | 65 | 41 |
| ecology and use of nature | - | - | - | 13 | 12 | 13 |
| Enrollment of state specialized secondary educational institutions by field of specialization of educational institutions (at the beginning of school year) |
|---|
| 1995- 1996 | 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|---|
| Number of enrollment of specialized secondary educational institutions - total, person | 8908 | 14342 | 15209 | 15856 | 16329 | 16079 | 14539 |
| including educational institutions by by field of specialization: | |||||||
| industry and construction | 1662 | 3903 | 3319 | 3309 | 3687 | 3343 | 3193 |
| transport and communication | 510 | 875 | 547 | 611 | 525 | 526 | 479 |
| agriculture | 693 | 1281 | 1018 | 1185 | 1187 | 1124 | 1538 |
| economy | 1234 | 1301 | 1558 | 1651 | 1680 | 2020 | 1980 |
| health, physical training and sport | 2705 | 3388 | 2792 | 2875 | 3560 | 3216 | 2221 |
| education | 1207 | 2608 | 4872 | 4933 | 4431 | 4663 | 3928 |
| art and cinematoqraphy | 897 | 986 | 1103 | 1292 | 1259 | 1187 | 1200 |
| Number of enrollment of state specialized secondary educational institutions |
|---|
|
| © The State Statistical Committee of the Republic of Azerbaijan |