| Museums |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of museums - total | 145 | 155 | 156 | 159 | 159 | 160 | 163 | 168 |
| including: | ||||||||
| history | 12 | 14 | 14 | 14 | 14 | 14 | 15 | 17 |
| memorial | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 |
| local lore | 61 | 63 | 63 | 65 | 65 | 65 | 67 | 67 |
| art | 33 | 37 | 37 | 38 | 38 | 38 | 37 | 38 |
| other | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 11 |
| Number of museums visitors - total, thsd person | 1543 | 1196 | 1121 | 1183 | 1131 | 1501 | 1477 | 1399 |
| including: | ||||||||
| history | 349 | 120 | 95 | 135 | 150 | 291 | 307 | 139 |
| memorial | 246 | 245 | 204 | 199 | 176 | 171 | 172 | 178 |
| local lore | 605 | 531 | 520 | 524 | 488 | 641 | 603 | 663 |
| art | 285 | 243 | 242 | 267 | 265 | 358 | 350 | 370 |
| other | 58 | 57 | 60 | 58 | 52 | 40 | 45 | 49 |
| Per 1000 population | 204 | 151 | 140 | 147 | 139 | 183 | 179 | 165 |
| Number of main museum fund articles (thsd) |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of articles of museum main funds - total | 1036 | 1151 | 1124 | 1051 | 1036 | 1056 | 1071.8 | 1068 |
| including: | ||||||||
| history | 424 | 447 | 449 | 346 | 334 | 336 | 340 | 321 |
| memorial | 62 | 82 | 79 | 81 | 82 | 80 | 82 | 88 |
| local lore | 282 | 317 | 289 | 294 | 267 | 269 | 274 | 282 |
| art | 197 | 189 | 190 | 193 | 202 | 208 | 211 | 213 |
| other | 71 | 116 | 117 | 137 | 151 | 163 | 165 | 164 |
| From total number of main museum funds: restavrationr equired | 77 | 77 | 100 | 85 | 86 | 89 | 88 | 84 |
| demonstrated during the year | 227 | 217 | 200 | 207 | 191 | 215 | 200 | 183 |
|
| Cultural and educational activity of museums |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of lectures: | ||||||||
| total | 5757 | 3954 | 4218 | 4113 | 4248 | 6026 | 4457 | 4136 |
| number of lectures average per museum (number of conducted museum lectures ) | 53 | 26 | 27 | 26 | 27 | 46 | 33 | 30 |
| Number of organized exhibitions: | ||||||||
| museums | ||||||||
| total | 1305 | 1513 | 1463 | 1373 | 1583 | 1548 | 1861 | 1886 |
| average exhibition per museum (number of conducted museum exhibition) | 13 | 13 | 12 | 11 | 12 | 13 | 14 | 15 |
| out of museum | ||||||||
| total | 810 | 1058 | 960 | 944 | 931 | 1081 | 1189 | 1297 |
| average exhibition per museum (number of conducted museum exhibition) | 9 | 11 | 10 | 9 | 9 | 10 | 11 | 11 |
| Number of excursions: | ||||||||
| total, thsd | 34,1 | 33.3 | 34.3 | 34.1 | 34.3 | 42.8 | 45.2 | 55.7 |
| average excursions per museum (number of conducted museum excursions) | 316 | 275 | 275 | 258 | 247 | 314 | 330 | 404 |
| Number of employees of the museums |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of employees - total, person | 1922 | 2226 | 2204 | 2261 | 2297 | 2384 | 2435 | 2422 |
| including: | ||||||||
| history | 469 | 355 | 364 | 330 | 331 | 351 | 366 | 304 |
| memorial | 283 | 337 | 339 | 349 | 348 | 371 | 372 | 391 |
| local lore | 619 | 755 | 744 | 773 | 782 | 801 | 840 | 852 |
| art | 475 | 530 | 532 | 557 | 544 | 539 | 530 | 546 |
| other | 76 | 249 | 225 | 252 | 292 | 322 | 327 | 329 |
| From total number of workers: | ||||||||
| specialists | 563 | 900 | 889 | 921 | 963 | 1005 | 1093 | 1076 |
| other workers | 1359 | 1326 | 1315 | 1340 | 1334 | 1379 | 1342 | 1346 |
|
| Number of women employees of the museums |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of employees - total, person | 1638 | 1677 | 1691 | 1777 | 1812 | 1802 |
| of which: | ||||||
| specialists | 711 | 708 | 709 | 757 | 823 | 808 |
| other workers | 927 | 969 | 982 | 1020 | 989 | 994 |
| Distribution of museums by ministries and departments |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Total | 145 | 155 | 156 | 159 | 159 | 160 | 163 | 168 |
| including: | ||||||||
| Ministry of Culture and Tourism | 135 | 146 | 145 | 150 | 150 | 151 | 154 | 159 |
| National Academy of Sciences | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ministry of Education | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ministry of Health | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ministry of Agriculture | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other ministries and departments | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| © The State Statistical Committee of the Republic of Azerbaijan |