| Vocational schools and vocational lyceums (at the beginning of the year) |
|---|
| Number of vocational schools and vocational lyceums | persons getting education, person | |
|---|---|---|
| 1996 | 160 | 27689 |
| 2001 | 110 | 22944 |
| 2003 | 109 | 20753 |
| 2004 | 110 | 21677 |
| 2005 | 110 | 21563 |
| 2006 | 107 | 22189 |
| 2007 | 107 | 23813 |
| Day vocational schools and vocational lyceums | 98 | 21560 |
| of which: | ||
| divisions on the base of secondary general education | 84 | 4049 |
| divisions on the base of main general education | 47 | 13621 |
| group of youth without secondary general education | 41 | 3890 |
| Vocational schools in recovery-labour institutions of the Ministry of Justice | 8 | 1032 |
| Special vocational schools | 1 | 21 |
| Training for drivers | … | 29 |
| Traning institutions on the paid base | ... | 1171 |
| Admission to vocational schools and vocational lyceums (at the beginning of the year; person) |
|---|
| Admitted total | |
|---|---|
| 1996 | 13252 |
| 2001 | 12946 |
| 2003 | 12535 |
| 2004 | 12741 |
| 2005 | 12560 |
| 2006 | 12935 |
| 2007 | 14590 |
| Day vocational schools and vocational lyceums | 11014 |
| of which: | |
| divisions on the base of secondary general education | 4093 |
| divisions on the base of main general education | 4860 |
| group of youth without secondary general education | 2061 |
| Vocational schools in recovery-labour institutions of the Ministry of Justice | 1040 |
| Special vocational schools | 6 |
| Training for drivers | 1285 |
| Traning institutions on the paid base | 1245 |
| Graduates of vocational schools and vocational lyceums (at the beginning of the year; person) |
|---|
| Total qualified staff (trained) | |
|---|---|
| 1996 | 25888 |
| 2001 | 12052 |
| 2003 | 12213 |
| 2004 | 10654 |
| 2005 | 11091 |
| 2006 | 11095 |
| 2007 | 12862 |
| Day vocational schools and vocational lyceums | 9660 |
| of which: | |
| divisions on the base of secondary general education | 4016 |
| divisions on the base of main general education | 4170 |
| group of youth without secondary general education | 1474 |
| Vocational schools in recovery-labour institutions of the Ministry of Justice | 826 |
| Special vocational schools | 10 |
| Training for drivers | 1364 |
| Traning institutions on the paid base | 1002 |
| Number of teachers in vocational schools and vocational lyceum (at the beginning of the year; person) |
|---|
| 1996 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Number of teachers (key staff) - total | 1994 | 1972 | 1827 | 1839 | 1853 | 1906 | 1971 |
| including number of women | 982 | 1033 | 951 | 991 | 947 | 1066 | 1035 |
| © The State Statistical Committee of the Republic of Azerbaijan |