| Child musical, art and painting schools by the sistem of Ministry of Culture and Tourism (at the beginnig of school year) |
|---|
| 2000 / 2001 | 2001/ 2002 | 2002/ 2003 | 2003/ 2004 | 2004/ 2005 | 2005 / 2006 | 2006/ 2007 | |
|---|---|---|---|---|---|---|---|
| Number of child musical, art and painting schools - total | 231 | 234 | 232 | 232 | 236 | 234 | 234 |
| including by types of schools: | |||||||
| child musical schools | 184 | 187 | 184 | 184 | 187 | 183 | 182 |
| number of pupils in them, person | 51229 | 53119 | 53254 | 54069 | 53899 | 52985 | 51494 |
| including in villages | 78 | 80 | 78 | 78 | 80 | 78 | 78 |
| number of pupils in them, person | 14152 | 15154 | 14748 | 15039 | 15293 | 15226 | 14944 |
| artistic and painting schools | 47 | 47 | 48 | 48 | 49 | 51 | 52 |
| number of pupils in them, person | 17870 | 18414 | 18681 | 18918 | 19080 | 19020 | 18694 |
| Number of pupils in child musical, art and painting schools - total, person | 69099 | 71533 | 71935 | 72987 | 72979 | 72005 | 70188 |
| including by divisions: | |||||||
| photopion | 33733 | 34869 | 35181 | 35176 | 35332 | 32430 | 33854 |
| national music instruments (tar,kemancha, lute, voice-mugam canon, concertina, kettle-drum, balaban) | 28274 | 28910 | 28907 | 31553 | 31141 | 30466 | 29496 |
| wind-instrument and blow-instruments (flute, clarinet, trumpet, tambourine, drum etc. | 2408 | 2566 | 2102 | 1380 | 850 | 2997 | 831 |
| string instruments (violin, violoncello) | 2150 | 2538 | 2901 | 2261 | 2013 | 2081 | 2228 |
| mugam | - | - | - | - | 1572 | 1697 | 1545 |
| vocal | - | - | 415 | 559 | 185 | 366 | 170 |
| chorus | 1028 | 935 | - | - | - | - | - |
| accordion | - | - | 792 | 167 | 117 | 77 | 76 |
| guitar | - | - | 117 | 294 | 172 | 153 | 118 |
| fine arts | 668 | 722 | 776 | 702 | 1026 | 1105 | 1185 |
| choreography | 604 | 682 | 650 | 535 | 561 | 633 | 663 |
| theatre | 234 | 311 | 94 | 360 | 10 | - | 22 |
| Number of graduates of child musical, art and painting schools - total, person | 9177 | 9901 | 10395 | 11275 | 11768 | 11566 | 11625 |
| including: | |||||||
| by school type: | |||||||
| child musical schools | 6759 | 7390 | 7661 | 8448 | 8648 | 8532 | 8552 |
| artistic and painting schools | 2418 | 2511 | 2734 | 2827 | 3120 | 3034 | 3073 |
| by divisions: | |||||||
| photopion | 3867 | 3918 | 4246 | 4425 | 4697 | 4612 | 4976 |
| national music instruments (tar,kemancha,lute, voice-mugam, canon, concertina, kettle-drum, balaban) | 4347 | 4861 | 4975 | 5970 | 6110 | 5737 | 5668 |
| wind-instrument and blow-instruments (flute, clarinet, trumpet, tambourine, drum etc. | 371 | 445 | 365 | 256 | 111 | 293 | 105 |
| string instruments (violin,violoncello) | 192 | 275 | 334 | 226 | 198 | 189 | 199 |
| mugam | - | - | - | - | 272 | 316 | 279 |
| vocal | - | - | 17 | 72 | 25 | 46 | 27 |
| chorus | 158 | 156 | - | - | - | - | - |
| accordion | - | - | 198 | 16 | 16 | 11 | 14 |
| guitar | - | - | 9 | 35 | 28 | 28 | 16 |
| fine arts | 122 | 119 | 130 | 178 | 200 | 222 | 241 |
| choreography | 54 | 91 | 104 | 95 | 109 | 100 | 94 |
| theatre | 66 | 36 | 17 | 2 | 2 | 12 | 6 |
| Number of teachers in child musical, art and painting schools - total, person | 13090 | 13545 | 13863 | 14361 | 14781 | 14389 | 13848 |
| including: | |||||||
| by school type: | |||||||
| in child musical, schools | |||||||
| art and painting schools | 3389 | 3498 | 3561 | 3623 | 3803 | 3188 | 3768 |
| Education level of teachers of child musical, art and painting schools by the system of Ministry of Culture and Tourism (at the beginnig of school year) |
|---|
| Years | Total teachers, person | of which educated | |||
|---|---|---|---|---|---|
| higher | secondary specialized | ||||
| person | as percent | person | as percent | ||
| 2000/2001 | 13090 | 2431 | 18.6 | 8118 | 62.0 |
| 2001/2002 | 13545 | 2680 | 19.8 | 8383 | 61.9 |
| 2002/2003 | 13863 | 2931 | 21.1 | 9353 | 67.5 |
| 2003/2004 | 14361 | 2954 | 20.6 | 8616 | 60.0 |
| 2004/2005 | 14781 | 2955 | 20.0 | 9475 | 64.1 |
| 2005/2006 | 14389 | 2974 | 20.7 | 10422 | 72.4 |
| 2006/2007 | 13848 | 2533 | 18.3 | 9973 | 72.0 |
| Area of child musical, art and painting school buildings by system of the Ministry of Culture and Tourism (at the beginnig of school year) |
|---|
| 2000 / 2001 | 2001/ 2002 | 2002/ 2003 | 2003/ 2004 | 2004/ 2005 | 2005 / 2006 | 2006/ 2007 | |
|---|---|---|---|---|---|---|---|
| Total area of buildings sq.m. | 154150 | 158448 | 155547 | 151492 | 161314 | 128638 | 133250 |
| of which education area | 92366 | 90253 | 88261 | 88538 | 89800 | 83886 | 90403 |
| Technical condition of buildings of child musical, art and painting schools of the system of Ministry of Culture and Tourism (at the beginnig of school year) |
|---|
| Years | Number of school located in spesial buildings | Schools situated in separate buildings | |||
|---|---|---|---|---|---|
| need in capital repairs | emergency | ||||
| number of schools | as percent to total schools | number of schools | as percent to total schools | ||
| Urban and rural places | |||||
| 2000\2001 | 231 | 165 | 71.4 | 9 | 3.9 |
| 2002\2003 | 232 | 147 | 63.4 | 1 | 0.4 |
| 2003\2004 | 232 | 150 | 64.7 | 3 | 1.3 |
| 2004\2005 | 236 | 178 | 75.4 | 2 | 0.8 |
| 2005\2006 | 234 | 200 | 85.5 | 2 | 0.9 |
| 2006\2007 | 234 | 200 | 85.5 | 10 | 4.3 |
| Urban | |||||
| 2000\2001 | 153 | 120 | 78.4 | 8 | 5.2 |
| 2002\2003 | 154 | 97 | 63.0 | - | - |
| 2003\2004 | 154 | 124 | 80.5 | 2 | 1.3 |
| 2004\2005 | 156 | 123 | 78.8 | 2 | 1.3 |
| 2005\2006 | 156 | 147 | 94.2 | 2 | 1.3 |
| 2006\2007 | 156 | 142 | 91.0 | 10 | 4.3 |
| Rural | |||||
| 2000\2001 | 78 | 45 | 57.7 | 1 | 1.3 |
| 2002\2003 | 78 | 50 | 64.1 | 1 | 1.3 |
| 2003\2004 | 78 | 26 | 33.3 | 1 | 1.3 |
| 2004\2005 | 80 | 55 | 68.8 | - | - |
| 2005\2006 | 78 | 53 | 67.9 | - | - |
| 2006\2007 | 78 | 58 | 74.4 | - | - |
| © The State Statistical Committee of the Republic of Azerbaijan |