| Educational institutions trained children with additional education at the beginning of the year 2007 (on the system of Ministry of Education) |
|---|
| Number of institutions | in them | ||
|---|---|---|---|
| number of training groups | attendees, person | ||
| Total | 384 | 24951 | 336740 |
| including: | |||
| centers of young tourists and study of local lore | 10 | 806 | 11579 |
| chess schools | 63 | 2803 | 34570 |
| out-of-school educational institutions | 5 | 572 | 7519 |
| children creative centres | 84 | 6313 | 91805 |
| technical creative centres | 66 | 5026 | 66114 |
| centre of ecological training and experiences | 61 | 3908 | 57061 |
| children's sport centres | 89 | 5045 | 62512 |
| parks for children and pupils | 1 | 21 | 315 |
| physical training centres for children and youth | 2 | 140 | 1840 |
| aesthetic training centre | 3 | 317 | 3425 |
| Besides: | |||
| children music schools | 182 | - | 51494 |
| art and painting schools | 52 | - | 18694 |
| Pedagogical staff of educational institutions trained children with additional education at the beginning of the year 2007 (on the system of Ministry of Education) |
|---|
| Total (including substitudes), person | of them having an education,person | ||||
|---|---|---|---|---|---|
| higher | incompleted higher | specialized secondary | secondary general | ||
| Number of pedagogical employees by staff (training group instructors, art teachers and attendees) | 2630 | 71.5 | 3.2 | 19.0 | 6.3 |
| Number of training group instructors, art teachers, attendees | 10384 | 62.4 | 4.4 | 26.7 | 6.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |