| Public libraries |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of public libraries - total | 4794 | 4374 | 4152 | 4131 | 4124 | 4090 | 4004 | 4021 |
| including: | ||||||||
| urban | 735 | 660 | 639 | 657 | 661 | 643 | 624 | 622 |
| rural | 4059 | 3714 | 3513 | 3474 | 3463 | 3447 | 3380 | 3399 |
| Number of books and magazines - total, million copies | 39.3 | 38.7 | 36.9 | 36.8 | 36.5 | 35.3 | 36.6 | 36.4 |
| including: | ||||||||
| urban | 19.2 | 19.9 | 18.2 | 18.5 | 18.3 | 17.5 | 17.9 | 17.9 |
| rural | 20.1 | 18.8 | 18.7 | 18.3 | 18.2 | 17.8 | 18.7 | 18.5 |
| Number of books and magazines per 1000 population, copy | 5168 | 4867 | 4603 | 4559 | 4483 | 4287 | 4401 | 4286 |
| including: | ||||||||
| urban | 4845 | 4922 | 4481 | 4484 | 4358 | 4120 | 4172 | 4089 |
| rural | 5520 | 4811 | 4730 | 4635 | 4615 | 4464 | 4645 | 4504 |
| Distribution of public libraries by departmental dirrision |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 4374 | 4152 | 4131 | 4124 | 4090 | 4004 | 4021 |
| including: | |||||||
| Ministry of Culture and Tourism | 4313 | 4091 | 4070 | 4064 | 4047 | 3966 | 3985 |
| Azerbaijan Trade Unions Confederation | 61 | 61 | 61 | 60 | 43 | 38 | 36 |
| Indicators of public libraries work activities |
|---|
| 1995 | 2006 | |||||
|---|---|---|---|---|---|---|
| Total | including | Total | including | |||
| urban | rural | urban | rural | |||
| Number of book and magazines, million copies | 39.3 | 19.2 | 20.1 | 36.4 | 17.9 | 18.5 |
| Number of readers, million person | 3.0 | 1.5 | 1.5 | 2.4 | 1.2 | 1.2 |
| Given book and magazinies, million copies | 57.3 | 26.9 | 30.4 | 42.2 | 20.4 | 21.8 |
| Average number of book and magazines per library, thsd copies | 8 | 26 | 5 | 9 | 29 | 5 |
| Average number of book and magazines per reader, copy | 13 | 13 | 13 | 15 | 15 | 15 |
| Average number of readers per library, thsd person | 0.6 | 2.0 | 0.4 | 0.6 | 1.9 | 0.3 |
| Average number of given book and magazinies per reader, copy | 19 | 18 | 20 | 18 | 17 | 19 |
| Composition of book stock of public libraries of the Ministry of Culture and Tourism in 2006 |
|---|
| Number of books and magazines, million copies | Given books and magazinies in the course of year, million copies | Turnover of book stock, time | |
|---|---|---|---|
| Urban and rural places | |||
| Book stock - total | 35,8 | 41,9 | 1,2 |
| including: | |||
| philological science and belles-lettres | 23.6 | 32.7 | 1.4 |
| The literature in Azerbaijan language' in whole book stock | 25.2 | 36.1 | 1.4 |
| Urban | |||
| Book stock - total | 17,3 | 20,1 | 1,2 |
| including: | |||
| philological science and belles-lettres | 9.2 | 13.8 | 1.5 |
| The literature in Azerbaijan language 'in whole book stock | 8.1 | 15.0 | 1.9 |
| Rural | |||
| Book stock - total | 18,5 | 21,8 | 1,2 |
| including: | |||
| philological science and belles-lettres | 14.4 | 18.9 | 1.3 |
| The literature in Azerbaijan language 'in whole book stock | 17.1 | 21.1 | 1.2 |
| Number of employees of the public libraries |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of employees total,person | 8649 | 8242 | 7827 | 7811 | 8047 | 7882 | 7832 | 7801 |
| including: | ||||||||
| urban | 4023 | 3872 | 3799 | 3739 | 3867 | 3839 | 3827 | 3834 |
| rural | 4626 | 4370 | 4028 | 4072 | 4180 | 4043 | 4005 | 3967 |
| Education level of public library employees according to the system of the Ministry of Culture and Tourism (percent) |
|---|
| Years | Library employees by education | ||
|---|---|---|---|
| higher librarian | higher non librarian | secondary specialized librarian | |
| Urban and rural places | |||
| 1995 | 14.5 | 4.9 | 44.2 |
| 2000 | 14.7 | 4.3 | 40.1 |
| 2001 | 14.3 | 4.8 | 38.8 |
| 2002 | 13.5 | 4.8 | 38.1 |
| 2003 | 12.9 | 5.3 | 38.0 |
| 2004 | 13.3 | 5.3 | 36.0 |
| 2005 | 12.8 | 6.1 | 34.7 |
| 2006 | 12.6 | 8.3 | 37.7 |
| Urban | |||
| 1995 | 25.1 | 9.9 | 43.4 |
| 2000 | 25.3 | 8.1 | 41.7 |
| 2001 | 23.6 | 9.1 | 41.2 |
| 2002 | 23.4 | 8.6 | 41.5 |
| 2003 | 21.9 | 9.7 | 40.3 |
| 2004 | 21.4 | 10.5 | 38.4 |
| 2005 | 20.9 | 11.0 | 36.7 |
| 2006 | 21.1 | 14.2 | 39.6 |
| Rural | |||
| 1995 | 5.6 | 0.8 | 45.0 |
| 2000 | 5.5 | 0.9 | 38.7 |
| 2001 | 5.6 | 0.7 | 36.7 |
| 2002 | 4.6 | 1.3 | 35.1 |
| 2003 | 4.7 | 1.3 | 35.9 |
| 2004 | 5.7 | 0.5 | 33.8 |
| 2005 | 5.1 | 1.4 | 32.8 |
| 2006 | 4.4 | 2.7 | 33.7 |
| Tecnical condition of public libraries buildings of the Ministry of Culture and Tourism system |
|---|
| Years | Public libraries situated in separate buildings | |||
|---|---|---|---|---|
| need capital repairs | being in emergency | |||
| number of libraries | as percent of total libraries | number of libraries | as percent of total libraries | |
| Urban and rural places | ||||
| 1995 | 919 | 19.7 | 71 | 1.5 |
| 2000 | 1124 | 26.1 | 98 | 2.3 |
| 2001 | 1034 | 25.3 | 77 | 1.9 |
| 2002 | 1056 | 25.9 | 85 | 2.1 |
| 2003 | 1141 | 28.1 | 55 | 1.4 |
| 2004 | 1101 | 27.2 | 58 | 1.4 |
| 2005 | 1052 | 26.5 | 47 | 1.2 |
| 2006 | 1141 | 28.6 | 51 | 1.3 |
| Urban | ||||
| 1995 | 131 | 21.1 | 5 | 0.8 |
| 2000 | 144 | 24.0 | 10 | 1.7 |
| 2001 | 191 | 32.9 | 11 | 1.9 |
| 2002 | 192 | 32.1 | 16 | 2.7 |
| 2003 | 189 | 31.3 | 7 | 1.2 |
| 2004 | 168 | 27.9 | 8 | 1.3 |
| 2005 | 180 | 30.7 | 15 | 2.6 |
| 2006 | 176 | 30.1 | 11 | 1.9 |
| Rural | ||||
| 1995 | 788 | 19.5 | 66 | 1.6 |
| 2000 | 980 | 26.4 | 88 | 2.4 |
| 2001 | 843 | 24.0 | 66 | 1.9 |
| 2002 | 864 | 24.9 | 69 | 2.0 |
| 2003 | 952 | 27.5 | 48 | 1.4 |
| 2004 | 933 | 27.1 | 50 | 1.5 |
| 2005 | 872 | 25.8 | 32 | 0.9 |
| 2006 | 965 | 28.4 | 40 | 1.2 |
| Children libraries by system of the Ministry of Culture and Tourism |
|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of child libraries | 116 | 112 | 105 | 106 | 105 | 106 | 103 | 103 |
| Number of book and magazines, million copies | 2.9 | 2.7 | 2.6 | 3.4 | 2.6 | 2.6 | 2.7 | 2.2 |
| Number of readers,thsd person | 329 | 338 | 232 | 296 | 291 | 302 | 293 | 286 |
| Technical condition of buildings of child libraries by system of the Ministry of Culture and Tourism |
|---|
| Years | Public libraries situated in separate buildings | |||
|---|---|---|---|---|
| need capital repairs | being in emergency | |||
| number of libraries | as percent of total libraries | number of libraries | as percent of total libraries | |
| 1995 | 39 | 33.6 | - | - |
| 2000 | 31 | 27.7 | 3 | 2.7 |
| 2001 | 35 | 33.3 | 2 | 1.9 |
| 2002 | 31 | 29.2 | 3 | 2.8 |
| 2003 | 35 | 33.3 | 4 | 3.8 |
| 2004 | 24 | 22.6 | 1 | 0.9 |
| 2005 | 32 | 31.1 | 2 | 1.9 |
| 2006 | 28 | 27.2 | - | - |
| © Azərbaycan Respublikasının Dövlət Statistika Komitəsi |