| Number of pupils educated in state day general educational schools according to teaching language (excluding special schools for children with limited health; at the beginning of school year) |
|---|
| 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|
| Number of schools - total | 4528 | 4514 | 4522 | 4512 | 4517 | 4495 |
| of them educated by language: | ||||||
| azerbaijan | 4117 | 4117 | 4132 | 4132 | 4146 | 4130 |
| russian | 31 | 22 | 22 | 21 | 19 | 19 |
| georgian | 6 | 6 | 6 | 6 | 6 | 6 |
| azerbaijan and russian | 368 | 363 | 356 | 347 | 340 | 334 |
| azerbaijan and georgian | 5 | 5 | 5 | 5 | 5 | 5 |
| azerbaijan, russian and georgian | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of pupils - total, person | 1648540 | 1682574 | 1670302 | 1620371 | 1571566 | 1521544 |
| of them educated by the languages: | ||||||
| azerbaijan | 1537702 | 1574047 | 1557935 | 1509482 | 1461358 | 1412033 |
| russian | 108240 | 106075 | 110021 | 108692 | 108165 | 107624 |
| georgian | 2598 | 2452 | 2346 | 2197 | 2043 | 1887 |
| as percents from total number of pupils: | ||||||
| azerbaijan | 93.3 | 93.5 | 93.3 | 93.2 | 93.0 | 92.8 |
| russian | 6.6 | 6.3 | 6.6 | 6.7 | 6.9 | 7.1 |
| georgian | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Share of pupils of state day general educational schools according to teaching language at the beginning of 2006/2007 school years |
|---|
|
| © The State Statistical Committee of the Republic of Azerbaijan |