| Order of lessons in state day general educational schools (excluding special schools for children with limited health; at the beginning of school year) |
|---|
| 1995- 1996 | 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|---|
| Number of schools - total | 4462 | 4528 | 4514 | 4522 | 4512 | 4517 | 4495 |
| of which conducting lessons: | |||||||
| 1 shift | 1141 | 1103 | 1269 | 1320 | 1430 | 1743 | 1858 |
| 2 and 3 shift | 3321 | 3425 | 3245 | 3202 | 3082 | 2774 | 2637 |
| as percent from total number of schools: | |||||||
| 1 shift | 25.6 | 24.4 | 28.1 | 29.2 | 31.7 | 38.6 | 41.3 |
| 2 and 3 shift | 74.4 | 75.6 | 71.9 | 70.8 | 68.3 | 61.4 | 58.7 |
| Number of pupils - total, person | 1483535 | 1648540 | 1682574 | 1670302 | 1620371 | 1571566 | 1521544 |
| of them studying, person: | |||||||
| 1st shift | 947637 | 1068270 | 1115009 | 1110328 | 1094314 | 1095228 | 1076698 |
| 2 and 3 shift | 535898 | 580270 | 567565 | 559974 | 526057 | 476338 | 444846 |
| as percent from total number of schools: | |||||||
| 1st shift | 63.9 | 64.8 | 66.3 | 66.5 | 67.5 | 69.7 | 70.8 |
| 2 and 3 shift | 36.1 | 35.2 | 33.7 | 33.5 | 32.5 | 30.3 | 29.2 |
| Share of pupils in shift system in day general educational schools, percent of the 2006/2007 |
|---|
|
| © The State Statistical Committee of the Republic of Azerbaijan |