| Special boarding schools and schools for children with limited health (at the beginning of school year) |
|---|
| Number of schools | number of pupils in them, person | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 1996 | 2000 2001 | 2003 2004 | 2004- 2005 | 2005 2006 | 2006 2007 | 1995 1996 | 2000 - 2001 | 2003 2004 | 2004- 2005 | 2005 2006 | 2006 2007 | |
| Special boarding schools and schools for children with limited health - total | 18 | 20 | 20 | 21 | 21 | 21 | 3257 | 4589 | 5313 | 6111 | 6402 | 6372 |
| including: | ||||||||||||
| for mentally backwards | 7 | 11 | 9 | 9 | 9 | 9 | 1228 | 2340 | 2344 | 2535 | 2695 | 2742 |
| for blinds | 1 | 1 | 2 | 2 | 2 | 2 | 158 | 257 | 271 | 269 | 309 | 315 |
| for deafs (deaf-and-dumbs) | 2 | 2 | 2 | 2 | 2 | 2 | 486 | 584 | 679 | 733 | 781 | 780 |
| for weakly hearing children and who later become deaf | 1 | 1 | 1 | 1 | 1 | 1 | 175 | 175 | 182 | 175 | 182 | 183 |
| for children with poliomyelitis and cerebral paralysis | 1 | 1 | 1 | 1 | 1 | 1 | 141 | 210 | 228 | 209 | 211 | 175 |
| for children with serious disturbances of speech | 3 | 2 | 2 | 2 | 2 | 2 | 367 | 452 | 519 | 523 | 550 | 543 |
| others | 3 | 2 | 3 | 4 | 4 | 4 | 702 | 571 | 1090 | 1667 | 1674 | 1634 |
| Besides pupils in classes for children with limited health, organized at the general educational schools | - | - | - | - | - | - | 908 | 574 | 581 | 575 | 611 | 617 |
| © The State Statistical Committee of the Republic of Azerbaijan |