| State day general educational schools (at the beginning of school year) |
|---|
| 1995- 1996 | 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|---|
| Urban and rural localities | |||||||
| Number of schools - total | 4480 | 4548 | 4533 | 4542 | 4533 | 4538 | 4516 |
| including: | |||||||
| primary | 526 | 470 | 431 | 419 | 407 | 406 | 388 |
| main | 975 | 922 | 926 | 915 | 897 | 885 | 873 |
| secondary | 2961 | 3136 | 3157 | 3188 | 3208 | 3226 | 3234 |
| of which: | |||||||
| liceums | 15 | 33 | 41 | 43 | 47 | 51 | 47 |
| gymnasums | 9 | 7 | 6 | 6 | 6 | 6 | 6 |
| special boarding schools and schools for children with limited health | 18 | 20 | 19 | 20 | 21 | 21 | 21 |
| Number of pupils - total, person | 1487700 | 1653703 | 1688189 | 1676196 | 1627057 | 1578579 | 1528533 |
| including: | |||||||
| primary schools | 14104 | 16336 | 11362 | 10541 | 17214 | 9077 | 8209 |
| main schools | 129685 | 126233 | 120608 | 114822 | 118006 | 105701 | 95951 |
| secondary schools | 1339746 | 1505971 | 1550604 | 1544939 | 1485151 | 1456788 | 1417384 |
| of which: | |||||||
| liceums | 7308 | 13208 | 20053 | 21696 | 23080 | 25391 | 26626 |
| gymnasums | 4999 | 3826 | 5657 | 5858 | 6153 | 6287 | 6331 |
| special boarding schools, schools and classes for children with limited health | 4165 | 5163 | 5615 | 5894 | 6686 | 7013 | 6989 |
| Girls in total number of pupils, person | 755925 | 801068 | 812794 | 805683 | 780315 | 751745 | 729088 |
| Number of teachers (including substitute),person | 158968 | 165382 | 168553 | 170797 | 172926 | 174137 | 176741 |
| Urban localities | |||||||
| Number of schools - total | 1150 | 1125 | 1122 | 1131 | 1136 | 1144 | 1141 |
| including: | |||||||
| primary | 29 | 28 | 24 | 25 | 22 | 22 | 20 |
| main | 115 | 92 | 87 | 88 | 82 | 80 | 76 |
| secondary | 988 | 985 | 992 | 998 | 1011 | 1021 | 1024 |
| of which: | |||||||
| liceums | 15 | 33 | 41 | 43 | 46 | 50 | 46 |
| gymnasums | 9 | 7 | 6 | 6 | 6 | 6 | 6 |
| special boarding-schools and schools for children with limited health | 18 | 20 | 19 | 20 | 21 | 21 | 21 |
| Number of pupils - total, person | 763245 | 840581 | 869186 | 866197 | 849003 | 828451 | 808168 |
| including: | |||||||
| primary schools | 865 | 3950 | 770 | 639 | 1594 | 503 | 441 |
| main schools | 30652 | 26385 | 23585 | 23419 | 22722 | 20382 | 18771 |
| secondary schools | 727563 | 805083 | 839216 | 836245 | 818001 | 800553 | 781967 |
| of which: | |||||||
| liceums | 7308 | 13208 | 20053 | 21696 | 22873 | 25166 | 26374 |
| gymnasums | 4999 | 3826 | 5657 | 5858 | 6153 | 6287 | 6331 |
| special boarding schools, schools and classes for children with limited health | 4165 | 5163 | 5615 | 5894 | 6686 | 7013 | 6989 |
| Girls in total number of pupils, person | 389545 | 407131 | 418532 | 415947 | 407298 | 392158 | 383822 |
| Number of teachers (including substitute),person | 80122 | 83860 | 85223 | 86781 | 87021 | 88001 | 88707 |
| Rural localities | |||||||
| Number of schools - total | 3330 | 3423 | 3411 | 3411 | 3397 | 3394 | 3375 |
| including: | |||||||
| primary | 497 | 442 | 407 | 394 | 385 | 384 | 368 |
| main | 860 | 830 | 839 | 827 | 815 | 805 | 797 |
| secondary | 1973 | 2151 | 2165 | 2190 | 2197 | 2205 | 2210 |
| of which: | |||||||
| liceums | - | - | - | - | 1 | 1 | 1 |
| gymnasums | - | - | - | - | - | - | - |
| Number of pupils - total, person | 724455 | 813122 | 819003 | 809999 | 778054 | 750128 | 720365 |
| including: | |||||||
| primary schools | 13239 | 12386 | 10592 | 9902 | 15620 | 8574 | 7768 |
| main schools | 99033 | 99848 | 97023 | 91403 | 95284 | 85319 | 77180 |
| secondary schools | 612183 | 700888 | 711388 | 708694 | 667150 | 656235 | 635417 |
| of which: | |||||||
| liceums | - | - | - | - | 207 | 225 | 252 |
| gymnasums | - | - | - | - | - | - | - |
| special classes for children with limited health | - | - | - | - | - | - | - |
| Girls in total number of pupils, person | 366380 | 393937 | 394262 | 389736 | 373017 | 359587 | 345266 |
| Number of teachers (including substitute),person | 78846 | 81522 | 83330 | 84016 | 85905 | 86136 | 88034 |
| Number of pupils in state day general educational schools according to class groups (at the beginning of school year, person) |
|---|
| 1995- 1996 | 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|---|
| Number of pupils - total | 1487700 | 1653703 | 1688189 | 1676196 | 1627057 | 1578579 | 1528533 |
| including: | |||||||
| urban | 763245 | 840581 | 869186 | 866197 | 849003 | 828451 | 808168 |
| rural | 724455 | 813122 | 819003 | 809999 | 778054 | 750128 | 720365 |
| 1-4 classes - total | 697510 | 688923 | 630981 | 603063 | 563149 | 533674 | 508304 |
| including: | |||||||
| urban | 352681 | 344308 | 314841 | 301848 | 284744 | 273055 | 263876 |
| rural | 344829 | 344615 | 316140 | 301215 | 278405 | 260619 | 244428 |
| 5-9 classes - total | 647824 | 805222 | 820762 | 809398 | 806711 | 793110 | 764573 |
| including: | |||||||
| urban | 333071 | 416777 | 429239 | 421757 | 422610 | 416873 | 404003 |
| rural | 314753 | 388445 | 391523 | 387641 | 384101 | 376237 | 360570 |
| 10-11 (12) classes - total | 138201 | 154395 | 230831 | 257841 | 250511 | 244782 | 248667 |
| including: | |||||||
| urban | 73328 | 74333 | 119491 | 136698 | 134963 | 131510 | 133300 |
| rural | 64873 | 80062 | 111340 | 121143 | 115548 | 113272 | 115367 |
| special boarding schools, schools and classes for children with limited health | 4165 | 5163 | 5615 | 5894 | 6686 | 7013 | 6989 |
|
| Number of 1-st class pupils of state day general educational schools (excluding special schools and classes for children with limited health; at the beginning of school year) |
|---|
| 1995- 1996 | 2000 - 2001 | 2002- 2003 | 2003- 2004 | 2004- 2005 | 2005 - 2006 | 2006- 2007 | |
|---|---|---|---|---|---|---|---|
| Number of pupils - total, person | 172889 | 165756 | 142476 | 136801 | 125742 | 123599 | 116958 |
| including: | |||||||
| boys | 84647 | 86663 | 74729 | 71934 | 66067 | 65477 | 61794 |
| girls | 88242 | 79093 | 67747 | 64867 | 59675 | 58122 | 55164 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |