<< Content  

Education, science and culture

State preschool institutions
(at the beginning of the year)

  1996 2001 2003 2004 2005 2006 2007
Urban and rural localities
Number of preschool institutions - total 1973 1790 1781 1777 1758 1761 1757
including:              
kindergardens 641 552 552 546 541 542 542
day nurseries-kindergardens 1277 1194 1191 1190 1176 1182 1180
school-kindergardens 3 2 1 4 4 4 1
day nurseries 52 42 37 37 37 33 34
Number of children in preschool institutions - total, person 136796 111020 111367 110774 109925 109867 109269
including:              
kindergardens 30864 24918 25175 25123 24650 25214 25243
day nurseries-kindergardens 104143 84573 84814 84199 83784 83299 82670
school-kindergardens 144 109 20 103 123 121 59
day nurseries 1645 1420 1358 1349 1368 1233 1297
Number of girls in preschool institutions, person 61241 53880 53695 53343 53022 51943 50990
Number of children per 100 place, person 80 76 76 74 77 77 79
Provision of children with preschool institutions (as % to total number of population at age of 1-5) 15,4 16,9 19.4 19.9 19.6 19.1 18.2
Urban localities
Number of preschool institutions - total 1137 1014 1015 1017 1011 1009 999
including:              
kindergardens 310 262 254 254 255 256 255
day nurseries-kindergardens 804 732 743 742 736 734 728
school-kindergardens 1 1 1 3 3 3 -
day nurseries 22 19 17 18 17 16 16
Number of children in preschool institutions - total, person 99877 78789 79542 78821 78421 78061 77838
including:              
kindergardens 18706 14927 14696 14717 14504 14794 15221
day nurseries-kindergardens 80210 63025 64053 63244 63070 62454 61825
school-kindergardens 28 29 20 60 55 60 -
day nurseries 933 808 773 800 792 753 792
Number of girls in preschool institutions, person 43885 37884 38085 37448 37628 36652 35828
Number of children per 100 place, person 77 71 72 70 73 74 76
Provision of children with preschool institutions (as % to total number of population at age of 1-5) 23.0 27.3 31.9 31.9 31.1 29.9 28.4
Rural localities
Number of preschool institutions - total 836 776 766 760 747 752 758
including:              
kindergardens 331 290 298 292 286 286 287
day nurseries-kindergardens 473 462 448 448 440 448 452
school-kindergardens 2 1 - 1 1 1 1
day nurseries 30 23 20 19 20 17 18
Number of children in preschool institutions - total, person 36919 32231 31825 31953 31504 31806 31431
including:              
kindergardens 12158 9991 10479 10406 10146 10420 10022
day nurseries-kindergardens 23933 21548 20761 20955 20714 20845 20845
school-kindergardens 116 80 - 43 68 61 59
day nurseries 712 612 585 549 576 480 505
Number of girls in preschool institutions, person 17356 15996 15610 15895 15394 15291 15162
Number of children per 100 place, person 93 91 88 89 88 88 86
Provision of children with preschool institutions (as % to total number of population at age of 1-5) 8.2 8.8 9.8 10.3 10.2 10.1 9.7

Distribution of state preschool institutions by assignment at the beginning of the year 2007
(excluding institutions in capital repair)

  Number of preschool number of children person
Total 1754 109269
of which:    
number of institutions of general profiles 1743 108378
number of sanatoriums and institutions having sanatorium groups 8 531
number specialzed institutions and institutions having specialized groups 10 534
including:    
for children with hearing impairment 1 50
for children with disturbances of speech (with keeping hearing) 8 581

Distribution of children in state preschool institutions on training
and education activities by languages at the beginning of the year 2007

  Person As % to total number of children
Total including Total including
urban rural urban rural
Number of children educated in:
azerbaijan 100651 69595 31056 92.1 89.4 98.8
russian 8298 8223 75 7.6 10.6 0.2
georgian 320 20 300 0.3 0.0 1.0

Share of children of state preschool institution by language of training (at the beginning of the year)
diaqram

Number of morbidity cases of children in state preschool
institutions at the beginning of the year 2007

 Registered number of morbidity cases including children of age 3 years and over
Diseases - total 31695 22934
including:    
bacterial dysentery 78 57
enterit, colite, gosteoenterit forming on the
base of defined and non defined and
unadjusted localization
41 37
scarlatina 186 129
angina (tonsillitis) 8743 6236
influense and acute respiratory infections 16587 12331
pnemoniya 175 118
tonsillites polsonings 15 12
ofher diseases 5870 4014

Number of pedagogical staff in state preschool institutions
(at the beginning of the year)

 Number of pedagogical staff, person of them having education %
higer of which incompleted higer of which specialized seconadary of which secondary general
pedagogical including preschool pedagogical including preschool pedagogical including preschool
Pedagogical (staff) - total                      
2002 14946 23.5 84.2 71.6 1.5 65.9 61.1 64.8 88.1 85.6 10.2
2003 14761 23 82.5 67.8 2.8 60.8 70.6 64.2 87 83.3 10
2004 14725 22.8 91.3 69.6 1.4 81.7 65.8 65 90.8 84.2 10.8
2005 14473 23.3 89.2 69.2 1 84.7 55.1 65.9 88.2 85.1 9.8
2006 14497 22.8 91.8 67.8 0.8 97.3 52.8 65 90.1 86.4 11.4
2007 14403 23.7 90 67.2 0.7 70.1 45.3 65 89.9 84.5 10.6
including:                      
directors                      
2002 1793 57.9 87.7 63.9 1.1 75 80 36.3 88.6 81.9 4.7
2003 1780 57.4 88.2 61.3 1.2 81.8 55.6 36 88.4 79.7 5.4
2004 1775 56.3 93.6 64 1.2 90.5 47.4 37.4 92 72.3 5.1
2005 1756 56.1 91.6 63.9 1.3 90.9 55 38.6 84.5 80.8 4
2006 1760 55.2 93.8 60.7 1 94.1 56.3 39.5 88.6 81.8 4.3
2007 1757 56.7 93.4 61.8 0.7 100 38.5 38.4 88.7 78 4.2
educators (including senior educators)                      
2002 11278 20.1 83.5 77.4 1.6 65.7 58 69.3 88.5 91.1 9
2003 11181 19.2 80.5 72.2 3 58.8 72.6 68.8 88 86.6 9
2004 11092 19.5 90.4 73.9 1.4 80.5 73.4 69.6 91.4 87.9 9.5
2005 10947 19.8 88.7 73.4 1 81.4 55.4 70.3 89.6 88.8 8.9
2006 10923 19.5 91.2 73.2 0.8 97.6 50 69.5 91.6 89.5 10.2
2007 10819 20.3 88.9 71.7 0.7 66.7 46.3 69.5 91.1 88.2 9.5
Musics-masters                      
2002 1781 8.2 78.9 38.8 1.4 60 66.7 67.4 85.6 50.3 23
2003 1700 9.4 75 50.8 2.9 66.7 65.6 66 79.3 48.7 21.7
2004 1769 8.3 87.7 47.7 1.1 80 31.3 65.6 86.6 62.7 25
2005 1714 9.3 80 41.4 0.8 100 46.2 67.7 80.9 60.9 22.2
2006 1737 8.9 84.5 46.6 0.5 100 50 64.5 81.3 66.2 26.1
2007 1755 9.4 84.2 44.6 0.6 60 33.3 65.9 83 63.4 24.1
speech-therapists                      
2002 25 96 91.7 72.7 - - - 4 100 - -
2003 31 87.1 85.2 91.3 3.2 100 100 9.7 100 33.3 -
2004 31 93.5 100 96.6 - - - 6.5 100 100 -
2005 23 95.7 90.9 85 4.3 100 100 - - - -
2006 24 91.6 100 40.9 4.2 100 100 4.2 100 - -
2007 35 91.4 96.9 45.2 2.9 - - 2.9 100 100 2.8
defectologyst                      
2002 23 100 100 47.8 - - - - - - -
2003 24 100 50 33.3 - - - - - - -
2004 20 80 100 12.5 5 100 100 15 100 100 -
2005 26 96.2 100 64 - - - 3.8 100 100 -
2006 22 68.2 100 60 9.1 100 100 22.7 100 80 -
2007 13 84.6 100 63.6 15.4 100 100 - - - -
ofher pedagogues                      
2002 46 45.6 90.5 84.2 - - - 43.5 65 100 10.9
2003 45 42.2 89.5 88.2 4.4 - - 44.5 100 45 8.9
2004 38 10.5 50 50 2.7 100 - 68.4 69.2 22.2 18.4
2005 7 28.6 - - 14.3 100 100 14.3 - - 42.8
2006 31 64.5 95 47.4 3.2 100 100 19.4 83.3 100 12.9
2007 24 50 75 66.7 - - - 33.3 100 12.5 16.7

Non-state preschool institutions (at the beginning of the year)

  2003 2004 2005 2006 2007
Number of preschool institutions - total 3 3 3 3 3
including:          
kinderqardens 3 3 3 3 3
Number of children in preschool institutions - total, person 100 117 156 150 189
including:          
kinderqardens 100 117 156 150 189
Number of girls in preschool institutions, person 44 53 61 56 66
Number of children per 100 place, person 71 73 100 78 87

© The State Statistical Committee of the Republic of Azerbaijan