<< Content  

Education, science and culture

Population size
(at the beginning of year; thsd person)

Population 1995 2000 2002 2003 2004 2005 2006 2007
Population size
T o t a l 7643.5 8016.2 8141.4 8202.5 8265.7 8347.3 8436.4 8532.7
urban 4005.6 4086.4 4130.1 4154.3 4254.3 4298.3 4356.6 4397.6
rural 3637.9 3929.8 4011.3 4048.2 4011.4 4049.0 4079.8 4135.1
As % of total population:
urban 52.4 51.0 50.7 50.6 51.5 51.5 51.6 51.5
rural 47.6 49.0 49.3 49.4 48.5 48.5 48.4 48.5
From total number of population:
male 3754.6 3918.3 3988.8 4023.0 4058.5 4103.7 4152.2 4205.0
female 3888.9 4097.9 4152.6 4179.5 4207.2 4243.6 4284.2 4327.7
As % of total population:
male 49.1 48.9 49.0 49.1 49.1 49.2 49.2 49.3
female 50.9 51.1 51.0 50.9 50.9 50.8 50.8 50.7

Population by age groups
(at the beginning of year; thsd person)
Population 1995 2000 2002 2003 2004 2005 2006 2007
Total 7643.5 8016.2 8141.4 8202.5 8265.7 8347.3 8436.4 8532.7
0 143.3 117.5 110.4 110.7 113.5 131.6 141.9 148.9
1 159.8 110.3 115.6 108.9 109.2 112.4 129.9 140.1
2 169.1 124.3 115.3 115 108.5 108.8 112.2 129.9
3 181 146.4 109 115 114.8 108.2 108.7 112.2
4 171.2 155.8 123.7 108.9 114.9 114.6 108.2 108.6
0-4 824.4 654.3 574.0 558.5 560.9 575.6 600.9 639.7
5 179.1 169.9 145.9 123.5 108.8 114.8 114.5 108.1
6 175.5 173.6 155.4 145.8 123.4 108.7 114.7 114.5
7 168.5 180.8 169.5 155.3 145.6 123.4 108.6 114.7
8 174.5 183.1 173.2 169.3 155.2 145.6 123.3 108.6
9 173.6 193.8 180.5 173.1 169.2 155.1 145.5 123.3
5-9 871.2 901.2 824.5 767.0 702.2 647.6 606.6 569.2
10 167.1 187.2 182.8 180.4 173.0 169.1 155.0 145.5
11 162.6 186.4 193.5 182.7 180.3 172.9 169.0 155.0
12 156.1 182.1 186.8 193.3 182.6 180.2 172.8 168.9
13 154.5 184.0 186.1 186.7 193.2 182.5 180.1 172.7
14 151.2 178.1 181.8 186.0 186.6 193.1 182.4 179.9
10-14 791.5 917.8 931.0 929.1 915.7 897.8 859.3 822.0
15 141.4 169.4 183.8 181.7 185.9 186.6 193.1 182.3
16 139.5 162.4 177.8 183.7 181.6 185.8 186.5 193.0
17 137.5 155.6 169.1 177.7 183.6 181.5 185.7 186.3
18 137.6 150.7 162.2 169.1 177.6 183.5 181.4 185.5
19 127.8 149.5 155.3 162.0 169.0 177.5 183.3 181.3
15-19 683.8 787.6 848.2 874.2 897.7 914.9 930.0 928.4
20 123.5 137.4 150.3 155.1 161.9 168.9 177.3 183.1
21 122.6 138.0 149.1 150.2 155.0 161.8 168.7 177.2
22 127.9 129.5 136.9 148.9 150.0 154.8 161.6 168.5
23 133.3 131.6 137.6 136.8 148.7 149.9 154.7 161.4
24 136.9 126.5 129.1 137.4 136.6 148.5 149.7 154.5
20-24 644.2 663.0 703.0 728.4 752.2 783.9 812.0 844.7
25-29 664.4 622.7 619.3 624.3 642.4 658.3 680.4 698.8
30-34 689.2 670.5 650.2 645.4 623.4 617.7 605.8 614.7
35 and over 2474.8 2799.1 2991.2 3075.6 3171.2 3251.5 3341.4 3415.2

Education level of population
(per 1000 population of age 15 years old and over; at the beginning of year)

Education level 2000 2002 2003 2004 2005 2006 2007
Population of age 15 and overs, having higher and secondary education (com pleted and incompleted) 909 910 911 911 912 912 913
including:              
higer education 107 109 111 112 113 115 115
incompleted secondary education 9 9 9 9 9 9 9
specialized secondary education 124 122 120 121 119 118 118
general secondary education 519 519 521 520 522 522 523
incompleted secondary education 150 151 150 149 149 148 148

© The State Statistical Committee of the Republic of Azerbaijan