<< Content  

Demographic indicators

Divorces by the number of common children aged under 18 by the economic
regions of the Azerbaijan Republic

Title of territories Total number of divorces of which families:
without children with children of them:
number divorces number of children with 1 child with 2 children or more
number divorces number of children
Azerbaijan Republic              
1990 14040 8853 5187 9865 2045 3142 7820
1995 5669 4273 1396 2526 621 775 1905
2000 5478 3545 1933 3489 801 1132 2688
2001 5382 3525 1857 3256 808 1049 2448
2002 5738 3371 2367 4063 1094 1273 2969
2003 6671 3988 2683 4503 1272 1411 3231
2004 6914 4326 2588 4316 1232 1356 3084
2005 8895 5599 3296 5549 1595 1701 3954
2006 7817 4838 2979 4979 1467 1512 3512
Baku city              
1990 8503 5340 3163 5846 1237 1926 4609
1995 3017 2557 460 762 230 230 532
2000 2671 1858 813 1356 379 434 977
2001 2652 1811 841 1343 430 411 913
2002 2873 1643 1230 1943 637 593 1306
2003 3253 1818 1435 2254 759 676 1495
2004 3225 1922 1303 1987 731 572 1256
2005 3793 2283 1510 2350 818 692 1532
2006 3059 1893 1166 1768 676 490 1092
Absheron economic region              
of which:              
Absheron region              
1990 198 102 96 201 27 69 174
1995 64 17 47 97 17 30 80
2000 54 19 35 61 12 23 49
2001 48 29 19 34 6 13 28
2002 54 28 26 44 10 16 34
2003 70 41 29 51 15 14 36
2004 97 50 47 80 23 24 57
2005 127 71 56 93 32 24 61
2006 104 51 53 98 23 30 75
Khyzi region              
1990 - - - - - - -
1995 3 1 2 5 - 2 5
2000 7 6 1 2 - 1 2
2001 8 8 - - - - -
2002 9 3 6 15 - 6 15
2003 3 2 1 1 1 - -
2004 7 3 4 5 3 1 2
2005 15 9 6 11 2 4 9
2006 15 5 10 15 5 5 10
t.d. of Sumgayit town1)              
1990 594 367 227 447 96 131 351
1995 280 111 169 303 72 97 231
2000 267 130 137 244 56 81 188
2001 258 138 120 228 40 80 188
2002 359 174 185 343 72 113 271
2003 377 189 188 319 82 106 237
2004 372 193 179 310 79 100 231
2005 450 241 209 366 94 115 272
2006 386 182 204 350 95 109 255
Ganja-Gazakh economic region              
of which:              
Aghstafa region              
1990 8 4 4 9 2 2 7
1995 38 27 11 26 4 7 22
2000 37 30 7 12 4 3 8
2001 24 18 6 8 4 2 4
2002 31 21 10 18 4 6 14
2003 24 11 13 24 4 9 20
2004 29 14 15 26 5 10 21
2005 35 25 10 20 3 7 17
2006 40 22 18 24 13 5 11
Dashkasan region              
1990 27 25 2 5 1 1 4
1995 14 14 - - - - -
2000 10 10 - - - - -
2001 19 18 1 1 1 - -
2002 13 13 - - - - -
2003 20 20 - - - - -
2004 24 24 - - - - -
2005 43 42 1 2 - 1 2
2006 36 35 1 1 1 - -
Gadabay region              
1990 97 42 55 100 24 31 76
1995 40 34 6 11 3 3 8
2000 19 19 - - - - -
2001 29 28 1 4 - 1 4
2002 32 32 - - - - -
2003 38 37 1 1 1 - -
2004 33 32 1 5 - 1 5
2005 46 46 - - - - -
2006 44 42 2 2 1 1 1
Goranboy region              
1990 79 45 34 63 15 19 48
1995 35 17 18 39 6 12 33
2000 47 23 24 53 6 18 47
2001 44 24 20 48 2 18 46
2002 47 21 26 52 9 17 43
2003 58 28 30 62 8 22 54
2004 60 34 26 43 10 16 33
2005 70 44 26 53 10 16 43
2006 58 48 10 24 2 8 22
Khanlar region              
1990 68 28 40 81 17 23 64
1995 24 9 15 32 5 10 27
2000 26 12 14 23 6 8 17
2001 35 16 19 39 5 14 34
2002 21 10 11 17 6 5 11
2003 27 14 13 25 4 9 21
2004 38 16 22 38 10 12 28
2005 46 18 28 49 11 17 38
2006 41 22 19 27 11 8 16
Gazakh region              
1990 148 92 56 105 24 32 81
1995 34 21 13 19 8 5 11
2000 30 14 16 26 8 8 18
2001 56 50 6 10 2 4 8
2002 51 46 5 6 4 1 2
2003 41 39 2 2 2 - -
2004 47 45 2 3 1 1 2
2005 72 69 3 4 2 1 2
2006 63 62 1 1 1 - -
Samukh region              
1990 - - - - - - -
1995 15 15 - - - - -
2000 29 19 10 20 1 9 19
2001 16 13 3 6 - 3 6
2002 15 15 - - - - -
2003 24 24 - - - - -
2004 22 21 1 2 - 1 2
2005 28 28 - - - - -
2006 26 26 - - - - -
Shamkir region              
1990 122 50 72 147 24 48 123
1995 52 16 36 74 11 25 63
2000 53 17 36 78 12 24 66
2001 51 22 29 54 11 18 43
2002 52 21 31 71 7 24 64
2003 76 38 38 73 14 24 59
2004 68 36 32 64 8 24 56
2005 103 44 59 106 22 37 84
2006 105 49 56 105 23 33 82
Tovuz region              
1990 111 51 60 119 28 32 91
1995 50 16 34 55 20 14 35
2000 81 31 50 85 25 25 60
2001 71 39 32 60 10 22 50
2002 77 36 41 70 19 22 51
2003 64 29 35 69 8 27 61
2004 86 42 44 71 19 25 52
2005 88 41 47 79 21 26 58
2006 132 59 73 135 31 42 104
t.d. of Ganja town 1)              
1990 565 451 114 237 47 67 190
1995 300 251 49 101 14 35 87
2000 335 198 137 267 36 101 231
2001 336 202 134 255 35 99 220
2002 278 163 115 213 33 82 180
2003 409 310 99 172 40 59 132
2004 393 341 52 98 20 32 78
2005 492 395 97 189 33 64 156
2006 382 269 113 211 33 80 178
Naftalan town              
1990 7 4 3 4 2 1 2
1995 8 5 3 4 2 1 2
2000 9 6 3 7 - 3 7
2001 6 3 3 8 - 3 8
2002 9 9 - - - - -
2003 13 10 3 5 1 2 4
2004 8 6 2 4 - 2 4
2005 15 15 - - - - -
2006 9 6 3 5 1 2 4
Shaki-Zagatala economic region              
of which:              
Balakan region              
1990 54 22 32 61 17 15 44
1995 33 20 13 26 6 7 20
2000 27 8 19 33 9 10 24
2001 49 14 35 61 17 18 44
2002 39 14 25 46 11 14 35
2003 44 14 30 52 13 17 39
2004 48 20 28 44 16 12 28
2005 73 37 36 69 11 25 58
2006 53 21 32 56 13 19 43
Gakh region              
1990 34 21 13 19 7 6 12
1995 22 14 8 14 2 6 12
2000 15 4 11 20 5 6 15
2001 16 9 7 11 3 4 8
2002 19 15 4 6 2 2 4
2003 22 10 12 20 6 6 14
2004 46 28 18 29 10 8 19
2005 41 27 14 25 6 8 19
2006 26 13 13 26 3 10 23
Gabala region              
1990 - - - - - - -
1995 31 18 13 23 7 6 16
2000 33 28 5 10 2 3 8
2001 28 25 3 6 2 1 4
2002 24 20 4 8 - 4 8
2003 44 39 5 7 3 2 4
2004 41 32 9 13 6 3 7
2005 76 56 20 27 14 6 13
2006 44 34 10 14 7 3 7
Oguz region              
1990 45 35 10 14 7 3 7
1995 29 16 13 28 3 10 25
2000 20 18 2 3 1 1 2
2001 13 12 1 1 1 - -
2002 12 12 - - - - -
2003 16 14 2 3 1 1 2
2004 14 11 3 6 - 3 6
2005 37 32 5 13 1 4 12
2006 32 30 2 2 2 - -
Zagatala region              
1990 76 48 28 53 12 16 41
1995 49 35 14 18 10 4 8
2000 51 32 19 31 10 9 21
2001 40 30 10 18 5 5 13
2002 32 21 11 25 3 8 22
2003 38 29 9 16 3 6 13
2004 56 37 19 32 7 12 25
2005 93 55 38 66 16 22 50
2006 68 31 37 60 18 19 42
Shaki region              
1990 125 79 46 79 22 24 57
1995 59 50 9 18 4 5 14
2000 55 43 12 15 9 3 6
2001 74 65 9 16 3 6 13
2002 91 70 21 33 11 10 22
2003 86 68 18 29 8 10 21
2004 95 79 16 26 7 9 19
2005 100 95 5 10 1 4 9
2006 93 72 21 27 15 6 12
Lankaran economic region              
of which:              
Astara region              
1990 30 16 14 24 7 7 17
1995 36 21 15 25 7 8 18
2000 22 10 12 24 4 8 20
2001 23 11 12 28 3 9 25
2002 38 16 22 34 13 9 21
2003 41 18 23 39 9 14 30
2004 41 20 21 42 4 17 38
2005 53 21 32 64 9 23 55
2006 58 26 32 53 15 17 38
Jalilabad region              
1990 67 50 17 33 4 13 29
1995 18 15 3 7 1 2 6
2000 24 24 - - - - -
2001 22 20 2 6 - 2 6
2002 29 27 2 2 2 - -
2003 31 30 1 4 - 1 4
2004 30 29 1 1 1 - -
2005 46 46 - - - - -
2006 52 46 6 13 1 5 12
Lerik region              
1990 23 21 2 4 1 1 3
1995 4 3 1 1 1 - -
2000 4 4 - - - - -
2001 2 2 - - - - -
2002 9 4 5 13 2 3 11
2003 9 3 6 15 2 4 13
2004 11 4 7 19 - 7 19
2005 12 6 6 13 4 2 9
2006 23 9 14 30 4 10 26
Masally region              
1990 101 94 7 20 - 7 20
1995 4 4 - - - - -
2000 70 37 33 74 10 23 64
2001 37 20 17 40 4 13 36
2002 65 34 31 61 12 19 49
2003 50 16 34 76 9 25 67
2004 47 17 30 51 13 17 38
2005 71 40 31 56 11 20 45
2006 85 43 42 78 17 25 61
Yardimly region              
1990 16 12 4 10 2 2 8
1995 4 4 - - - - -
2000 10 7 3 5 2 1 3
2001 2 2 - - - - -
2002 6 3 3 4 2 1 2
2003 8 4 4 7 2 2 5
2004 7 4 3 4 2 1 2
2005 5 4 1 1 1 - -
2006 6 6 - - - - -
Lankaran region              
1990 110 48 62 119 24 38 95
1995 60 23 37 71 16 21 55
2000 56 21 35 80 8 27 72
2001 63 25 38 81 12 26 69
2002 60 27 33 72 12 34 60
2003 59 22 37 78 9 28 69
2004 87 37 50 94 17 33 77
2005 102 53 49 85 19 30 66
2006 139 54 85 165 28 57 137
Guba-Khachmaz economic region              
of which:              
Davachi region              
1990 53 42 11 21 4 7 17
1995 24 14 10 19 5 5 14
2000 24 19 5 6 4 1 2
2001 25 25 - - - - -
2002 25 20 5 7 3 2 4
2003 29 26 3 6 1 2 5
2004 33 24 9 23 2 7 21
2005 52 36 16 41 1 15 40
2006 41 35 6 12 2 4 10
Khachmaz region              
1990 207 199 8 19 2 6 17
1995 101 101 - - - - -
2000 115 115 - - - - -
2001 92 89 3 3 3 - -
2002 112 110 2 3 1 1 2
2003 95 95 - - - - -
2004 109 109 - - - - -
2005 162 161 1 2 - 1 2
2006 161 161 - - - - -
Guba region              
1990 146 82 64 123 24 40 99
1995 63 51 12 23 4 8 19
2000 43 43 - - - - -
2001 46 33 13 23 7 6 16
2002 49 12 37 71 14 23 57
2003 62 28 34 61 17 17 44
2004 68 26 42 88 12 30 76
2005 85 35 50 83 28 22 55
2006 95 44 51 91 23 28 68
Gusar region              
1990 77 47 30 48 20 10 28
1995 89 58 31 50 18 13 32
2000 66 28 38 65 17 21 48
2001 72 25 47 76 24 23 52
2002 69 28 41 63 23 18 40
2003 72 32 40 64 18 22 46
2004 89 32 57 95 28 29 67
2005 116 49 67 101 44 23 57
2006 115 58 57 78 42 15 36
Siyazan region              
1990 - - - - - - -
1995 - - - - - - -
2000 17 17 - - - - -
2001 11 11 - - - - -
2002 29 28 1 5 - 1 5
2003 20 20 - - - - -
2004 23 23 - - - - -
2005 37 36 1 1 1 - -
2006 35 35 - - - - -
Aran economic region              
of which:              
Agdjabadi region              
1990 51 40 11 24 3 8 21
1995 22 17 5 7 3 2 4
2000 24 14 10 25 1 9 24
2001 36 24 12 23 5 7 18
2002 32 32 - - - - -
2003 37 35 2 4 1 1 3
2004 37 37 - - - - -
2005 44 42 2 4 1 1 3
2006 74 73 1 1 1 - -
Agdash region              
1990 84 58 26 46 15 11 31
1995 38 23 15 22 10 5 12
2000 39 24 15 31 6 9 25
2001 53 36 17 26 10 7 16
2002 46 28 18 22 14 4 8
2003 54 26 28 47 15 13 32
2004 48 30 18 42 2 16 40
2005 72 37 35 62 14 21 48
2006 72 25 47 100 12 35 88
Beylagan region              
1990 38 22 16 29 6 10 23
1995 10 9 1 2 - 1 2
2000 21 11 10 21 4 6 17
2001 16 4 12 25 3 9 22
2002 21 10 11 18 5 6 13
2003 21 13 8 14 3 5 11
2004 36 16 20 32 11 9 21
2005 30 11 19 33 10 9 23
2006 45 24 21 41 7 14 34
Barda region              
1990 107 70 37 71 13 24 58
1995 88 70 18 31 8 10 23
2000 54 24 30 60 13 17 47
2001 55 31 24 42 15 9 27
2002 59 36 23 45 9 14 36
2003 102 48 54 104 20 34 84
2004 104 69 35 67 13 22 54
2005 149 85 64 115 27 37 88
2006 112 49 63 115 23 40 92
Bilasuvar region              
1990 25 13 12 19 8 4 11
1995 15 5 10 19 6 4 13
2000 12 8 4 8 1 3 7
2001 6 2 4 6 2 2 4
2002 11 2 9 28 - 9 28
2003 15 5 10 21 3 7 18
2004 14 6 8 16 2 6 14
2005 10 6 4 10 1 3 9
2006 17 8 9 14 4 5 10
Goychay region              
1990 113 45 68 136 20 48 116
1995 53 28 25 53 11 14 42
2000 51 29 22 39 10 12 29
2001 36 25 11 17 6 5 11
2002 50 17 33 56 13 20 43
2003 55 28 27 45 14 13 31
2004 55 25 30 56 10 20 46
2005 77 36 41 70 21 20 49
2006 70 43 27 50 10 17 40
Hajigabul region              
1990 21 17 4 7 2 2 5
1995 20 16 4 8 1 3 7
2000 22 20 2 3 1 1 2
2001 18 17 1 1 1 - -
2002 28 26 2 2 2 - -
2003 23 20 3 7 1 2 6
2004 35 34 1 1 1 - -
2005 41 39 2 2 2 - -
2006 51 50 1 2 - 1 2
Imishli region              
1990 61 60 1 1 1 - -
1995 28 28 - - - - -
2000 32 20 12 23 5 7 18
2001 31 9 22 45 8 14 37
2002 29 14 15 35 5 10 30
2003 23 7 16 35 5 11 30
2004 34 15 19 37 4 15 33
2005 57 25 32 60 14 18 46
2006 62 26 36 65 17 19 48
Kurdamir region              
1990 47 25 22 44 7 15 37
1995 19 10 9 15 4 5 11
2000 30 17 13 25 5 8 20
2001 18 8 10 21 5 5 16
2002 29 15 14 23 8 6 15
2003 27 11 16 37 4 12 33
2004 24 11 13 30 1 12 29
2005 58 27 31 51 16 15 35
2006 45 23 22 52 6 16 46
Neftchala region              
1990 55 30 25 40 15 10 25
1995 22 17 5 7 3 2 4
2000 32 22 10 18 4 6 14
2001 23 20 3 4 2 1 2
2002 13 10 3 4 2 1 2
2003 29 24 5 9 4 1 5
2004 40 37 3 3 3 - -
2005 48 38 10 14 7 3 7
2006 53 38 15 24 7 8 17
Saatly region              
1990 21 21 - - - - -
1995 24 24 - - - - -
2000 24 24 - - - - -
2001 15 14 1 1 1 - -
2002 18 18 - - - - -
2003 25 25 - - - - -
2004 30 30 - - - - -
2005 53 52 1 1 1 - -
2006 27 27 - - - - -
Sabirabad region              
1990 58 30 28 62 7 21 55
1995 34 15 19 45 3 16 42
2000 44 16 28 66 7 21 59
2001 39 19 20 40 6 14 34
2002 20 7 13 24 6 7 18
2003 31 11 20 29 13 7 16
2004 28 11 17 33 5 12 28
2005 29 12 17 30 9 8 21
2006 51 17 34 65 11 23 54
Salyan region              
1990 69 39 30 67 12 18 55
1995 46 27 19 35 11 8 24
2000 41 28 13 24 5 8 19
2001 33 11 22 46 9 13 37
2002 39 12 27 53 8 19 45
2003 57 25 32 65 10 22 55
2004 53 17 36 61 17 19 44
2005 90 32 58 110 24 34 86
2006 51 19 32 56 12 20 44
Ujar region              
1990 52 36 16 27 7 9 20
1995 31 29 2 3 1 1 2
2000 38 35 3 5 2 1 3
2001 22 13 9 13 6 3 7
2002 34 17 17 33 7 10 26
2003 30 18 12 19 6 6 13
2004 37 18 19 32 10 9 22
2005 43 20 23 40 12 11 28
2006 52 13 39 70 18 21 52
Zardab region              
1990 15 11 4 6 2 2 4
1995 13 6 7 12 2 5 10
2000 12 8 4 7 2 2 5
2001 3 1 2 3 1 1 2
2002 15 15 - - - - -
2003 17 16 1 4 - 1 4
2004 15 13 2 2 2 - -
2005 29 27 2 3 1 1 2
2006 42 40 2 2 2 - -
t.d. of Ali Bayramli town1)              
1990 102 64 38 72 13 25 59
1995 42 20 22 49 8 14 41
2000 48 16 32 58 13 19 45
2001 31 10 21 42 6 15 36
2002 38 16 22 41 11 11 30
2003 76 29 47 81 23 24 58
2004 64 29 35 66 12 23 54
2005 113 42 71 127 32 39 95
2006 90 37 53 98 23 30 75
Mingechevir town              
1990 178 78 100 197 33 67 164
1995 112 42 70 136 22 48 114
2000 113 56 57 109 19 38 90
2001 106 76 30 58 9 21 49
2002 93 59 34 74 10 24 64
2003 125 89 36 59 16 20 43
2004 124 73 51 86 22 29 64
2005 160 80 80 134 33 47 101
2006 132 52 80 142 34 46 108
Yevlakh region              
1990 124 60 64 123 30 34 93
1995 45 44 1 3 - 1 3
2000 45 22 23 43 9 14 34
2001 66 36 30 59 12 18 47
2002 55 22 33 61 12 21 49
2003 67 40 27 42 13 14 29
2004 81 43 38 67 15 23 52
2005 108 65 43 79 16 27 63
2006 106 52 54 95 23 31 72
Yukhari Karabakh economic region              
of which:              
Aghdam region              
1990 146 80 66 117 33 33 84
1995 33 24 9 15 4 5 11
2000 39 22 17 29 8 9 21
2001 60 41 19 29 11 8 18
2002 48 36 12 22 6 6 16
2003 51 40 11 19 4 7 15
2004 81 63 18 35 4 14 31
2005 143 97 46 89 19 27 70
2006 140 84 56 97 25 31 72
Tartar region              
1990 46 23 23 41 9 14 32
1995 36 11 25 40 13 12 27
2000 48 28 20 41 9 11 32
2001 31 15 16 33 4 12 29
2002 33 15 18 37 8 10 29
2003 56 26 30 53 9 21 44
2004 50 24 26 47 11 15 36
2005 98 41 57 100 26 31 74
2006 73 28 45 71 22 23 49
Khojavand region              
1990 - - - - - - -
1995 - - - - - - -
2000 1 1 - - - - -
2001 5 4 1 4 - 1 4
2002 1 - 1 2 - 1 2
2003 5 2 3 7 - 3 7
2004 2 2 - - - - -
2005 5 3 2 4 1 1 3
2006 - - - - - - -
Khojaly region              
1990 - - - - - - -
1995 - - - - - - -
2000 - - - - - - -
2001 1 - 1 2 - 1 2
2002 3 1 2 5 - 2 5
2003 3 2 1 1 1 - -
2004 4 3 1 3 - 1 3
2005 6 4 2 3 1 1 2
2006 10 6 4 8 1 3 7
Shusha region              
1990 - - - - - - -
1995 5 3 2 3 1 1 2
2000 7 4 3 6 1 2 5
2001 12 7 5 10 2 3 8
2002 4 2 2 4 1 1 3
2003 7 6 1 1 1 - -
2004 13 5 8 13 4 4 9
2005 27 15 12 24 3 9 21
2006 34 15 19 32 11 8 21
Jabrail region              
1990 25 25 - - - - -
1995 1 1 - - - - -
2000 19 19 - - - - -
2001 32 32 - - - - -
2002 28 27 1 3 - 1 3
2003 43 41 2 4 1 1 3
2004 61 60 1 1 1 - -
2005 86 81 5 8 2 3 6
2006 73 68 5 8 2 3 6
Fuzuli region              
1990 108 105 3 4 2 1 2
1995 8 7 1 1 1 - -
2000 30 27 3 4 2 1 2
2001 35 34 1 2 - 1 2
2002 21 21 - - - - -
2003 51 46 5 8 3 2 5
2004 63 58 5 8 2 3 6
2005 119 112 7 10 4 3 6
2006 84 72 12 20 7 5 13
t.d. of Khankendi town1)              
1990 - - - - - - -
1995 - - - - - - -
2000 - - - - - - -
2001 1 1 - - - - -
2002 1 1 - - - - -
2003 2 1 1 3 - 1 3
2004 - - - - - - -
2005 3 2 1 1 1 - -
2006 3 2 1 2 - 1 2
Kalbajar-Lachin economic region              
of which:              
Kalbajar region              
1990 38 27 11 29 3 8 26
1995 7 7 - - - - -
2000 18 17 1 3 - 1 3
2001 30 26 4 7 2 2 5
2002 35 33 2 4 1 1 3
2003 34 33 1 3 - 1 3
2004 44 40 4 7 2 2 5
2005 85 72 13 25 5 8 20
2006 85 70 15 26 6 9 20
Lachin region              
1990 31 18 13 26 7 6 19
1995 3 3 - - - - -
2000 13 13 - - - - -
2001 14 12 2 3 1 1 2
2002 8 7 1 3 - 1 3
2003 18 15 3 4 2 1 2
2004 21 17 4 7 3 1 4
2005 31 23 8 13 4 4 9
2006 40 31 9 18 4 5 14
Zangilan region              
1990 27 23 4 10 1 3 9
1995 1 - 1 2 - 1 2
2000 12 12 - - - - -
2001 17 16 1 4 - 1 4
2002 15 15 - - - - -
2003 17 17 - - - - -
2004 23 20 3 6 - 3 6
2005 41 40 1 2 - 1 2
2006 34 31 3 3 3 - -
Gubadly region              
1990 30 29 1 1 1 - -
1995 9 9 - - - - -
2000 12 8 4 7 2 2 5
2001 16 4 12 18 7 5 11
2002 14 2 12 18 8 4 10
2003 25 12 13 20 8 5 12
2004 17 6 11 24 3 8 21
2005 35 13 22 33 12 10 21
2006 37 16 21 31 14 7 17
Dakhlik Shirvan economic region              
of which:              
Aghsu region              
1990 74 46 28 50 13 15 37
1995 26 18 8 16 4 4 12
2000 35 21 14 25 7 7 18
2001 29 20 9 14 5 4 9
2002 30 15 15 29 6 9 23
2003 33 19 14 20 9 5 11
2004 22 9 13 24 5 8 19
2005 50 28 22 43 8 14 35
2006 40 19 21 37 9 12 28
Ismayilly region