<< Content  

Demographic indicators

Number and total rate of marriages and divorces by the economic regions of the Azerbaijan Republic

Ecomomic regions
Years
number per 1000 population
marriages divorces marriages divorces
Urban and rural places- total
2001 551 12 4.9 0.1
2002 544 1 4.8 0
2003 792 6 7.2 0.1
2004 1026 15 9.2 0.1
2005 1022 43 9 0.4
2006 1206 61 10.5 0.5
Gusar region        
1990 843 28 16.4 0.5
1995 394 62 7.3 1.1
2000 329 52 5.1 0.8
2001 265 49 4.1 0.8
2002 298 50 4.5 0.8
2003 540 49 8.2 0.7
2004 585 57 8.8 0.9
2005 603 65 9 1
2006 643 72 9.5 1.1
Siyazan region        
1990 - - - -
1995 81 - 7.6 -
2000 71 3 6.2 0.3
2001 85 2 7.3 0.2
2002 69 2 5.9 0.2
2003 87 1 7.3 0.1
2004 110 1 9.1 0.1
2005 132 4 10.8 0.3
2006 121 1 9.8 0.1
Aran economic region        
of which:        
Agdjabadi region        
1990 678 3 10.2 0
1995 416 7 5.8 0.1
2000 359 12 4.8 0.2
2001 362 19 4.8 0.3
2002 341 12 4.5 0.2
2003 646 18 8.3 0.2
2004 700 13 8.9 0.2
2005 704 20 8.8 0.3
2006 920 37 11.4 0.5
Agdash region        
1990 764 18 14.7 0.3
1995 463 19 8.2 0.3
2000 334 24 5.2 0.4
2001 307 38 4.8 0.6
2002 358 27 5.5 0.4
2003 560 31 8.5 0.5
2004 532 21 8 0.3
2005 579 31 8.6 0.5
2006 737 34 10.8 0.5
Beylagan region        
1990 634 1 11.4 0
1995 335 4 5.4 0.1
2000 248 14 3.9 0.2
2001 261 7 4.1 0.1
2002 312 9 4.9 0.1
2003 539 11 9.2 0.2
2004 558 11 9.4 0.2
2005 606 14 10.4 0.2
2006 698 20 12.1 0.3
Barda region        
1990 943 20 11.8 0.3
1995 774 38 8.7 0.4
2000 642 27 6.8 0.3
2001 651 24 6.8 0.3
2002 655 27 6.8 0.3
2003 929 32 9.5 0.3
2004 938 52 9.5 0.5
2005 1011 69 10.2 0.7
2006 1016 62 10.1 0.6
Bilasuvar region        
1990 363 4 8.3 0.1
1995 289 5 5.9 0.1
2000 282 7 4.8 0.1
2001 229 2 3.8 0
2002 239 4 4 0.1
2003 476 4 7.8 0.1
2004 467 3 7.5 0
2005 521 4 8.2 0.1
2006 708 9 10.9 0.1
Goychay region        
1990 682 9 12.4 0.2
1995 431 17 7.1 0.3
2000 397 17 5.9 0.3
2001 419 8 6.2 0.1
2002 481 6 7.1 0.1
2003 597 2 8.7 0
2004 703 14 10.1 0.2
2005 689 37 9.8 0.5
2006 749 28 10.5 0.4
Hajigabul region        
1990 76 1 2.9 0
1995 171 3 5.7 0.1
2000 184 9 5.8 0.3
2001 163 8 5 0.2
2002 199 13 6.1 0.4
2003 296 10 10.2 0.3
2004 344 14 11.7 0.5
2005 383 13 12.7 0.4
2006 347 21 11.2 0.7
Imishli region        
1990 560 11 9.7 0.2
1995 383 9 6.1 0.1
2000 365 13 5.2 0.2
2001 353 17 5 0.2
2002 317 11 4.4 0.2
2003 459 6 6.3 0.1
2004 468 12 6.4 0.2
2005 664 21 9 0.3
2006 809 25 10.8 0.3
Kurdamir region        
1990 826 12 13.3 0.2
1995 509 14 7.2 0.2
2000 359 20 4.7 0.3
2001 337 12 4.4 0.2
2002 355 21 4.6 0.3
2003 495 19 6.5 0.3
2004 502 17 6.5 0.2
2005 622 39 8 0.5
2006 866 30 10.9 0.4
Neftchala region        
1990 231 2 6.2 0.1
1995 201 4 5.6 0.1
2000 216 11 5.4 0.3
2001 233 9 5.8 0.2
2002 231 4 5.7 0.1
2003 278 6 7.3 0.2
2004 342 12 8.1 0.3
2005 343 11 8.4 0.3
2006 417 9 10 0.2
Saatly region        
1990 530 12 9.5 0.2
1995 324 8 5.1 0.1
2000 343 12 5.1 0.2
2001 251 8 3.7 0.1
2002 336 12 4.9 0.2
2003 587 13 8.5 0.2
2004 539 18 7.7 0.3
2005 600 27 8.5 0.4
2006 721 22 10 0.3
Sabirabad region        
1990 1011 19 10.6 0.2
1995 446 18 4.2 0.2
2000 444 28 4 0.3
2001 401 23 3.6 0.2
2002 451 8 4 0.1
2003 751 23 6.6 0.2
2004 868 15 7.5 0.1
2005 1046 20 9 0.2
2006 1317 39 11.1 0.3
Salyan region        
1990 798 9 12.1 0.1
1995 450 9 6.3 0.1
2000 393 21 5.3 0.3
2001 304 13 4.1 0.2
2002 325 11 4.3 0.2
2003 481 19 7.3 0.3
2004 598 16 8.9 0.2
2005 672 42 9.9 0.6
2006 782 16 11.4 0.2
Ujar region        
1990 689 12 14 0.2
1995 301 14 5.7 0.3
2000 271 29 4.8 0.5
2001 304 12 5.3 0.2
2002 314 21 5.5 0.4
2003 471 13 8.2 0.2
2004 509 21 8.8 0.4
2005 549 19 9.4 0.3
2006 626 24 10.5 0.4
Zardab region        
1990 398 6 13.4 0.2
1995 272 7 8.6 0.2
2000 247 5 6.9 0.1
2001 318 1 8.8 0
2002 191 9 5.2 0.3
2003 228 7 6.1 0.2
2004 331 9 8.8 0.2
2005 404 17 10.6 0.4
2006 377 22 9.7 0.6
t.d. of Ali Bayramli town1)        
1990 - - - -
1995 - - - -
2000 - - - -
2001 - - - -
2002 - - - -
2003 - - - -
2004 - - - -
2005 - - - -
2006 - - - -
Mingechevir town        
1990 - - - -
1995 - - - -
2000 - - - -
2001 - - - -
2002 - - - -
2003 - - - -
2004 - - - -
2005 - - - -
2006 - - - -
Yevlakh region        
1990 517 7 11.9 0.2
1995 339 6 7.4 0.1
2000 225 11 4.5 0.2
2001 239 20 4.7 0.4
2002 302 17 5.9 0.3
2003 510 21 9.9 0.4
2004 450 19 8.6 0.4
2005 477 31 9.1 0.6
2006 517 34 9.7 0.6
Yukhari Karabakh economic region        
of which:        
Aghdam region        
1990 1173 30 11.6 0.3
1995 693 19 6.1 0.2
2000 721 35 6.1 0.3
2001 561 39 4.7 0.3
2002 653 27 5.4 0.2
2003 992 31 8 0.3
2004 1103 53 8.8 0.4
2005 1301 91 10.2 0.7
2006 1430 98 11.1 0.8
Tartar region        
1990 488 4 11.4 0.1
1995 352 18 5.4 0.3
2000 263 31 4.1 0.5
2001 253 16 3.9 0.2
2002 304 16 4.6 0.2
2003 421 30 6.4 0.5
2004 445 26 6.7 0.4
2005 459 60 6.8 0.9
2006 592 43 8.7 0.6
Khojavand region        
1990 - - - -
1995 52 - 1.6 -
2000 58 1 2.2 -
2001 44 2 1.4 0.1
2002 35 1 1.1 0
2003 50 3 1.6 0.1
2004 54 1 1.7 0
2005 89 4 2.8 0.1
2006 74 - 2.3 -
Khojaly region        
1990 - - - -
1995 21 - 1.2 -
2000 38 - 1.6 -
2001 15 - 0.9 -
2002 20 - 1.2 -
2003 22 1 1.3 0.1
2004 29 - 1.6 -
2005 38 1 2.1 0.1
2006 29 1 1.6 0.1
Shusha region        
1990 ... ... ... ...
1995 50 - 7.8 -
2000 30 3 4.2 0.4
2001 35 3 4.9 0.4
2002 22 3 3 0.4
2003 43 - 6.6 -
2004 44 1 6.6 0.2
2005 60 7 8.8 1
2006 77 13 10.8 1.8
Jabrail region        
1990 409 8 9.4 0.2
1995 175 1 3.9 0
2000 367 18 6.9 0.3
2001 463 25 8.6 0.5
2002 387 14 7.1 0.3
2003 426 27 7.8 0.5
2004 440 37 7.9 0.7
2005 550 59 9.7 1
2006 533 57 9.2 1
Fuzuli region        
1990 717 19 10.6 0.3
1995 314 6 4.4 0.1
2000 574 21 5.2 0.2
2001 527 22 4.7 0.2
2002 495 15 4.4 0.1
2003 660 30 5.8 0.3
2004 632 38 5.8 0.4
2005 773 74 7.2 0.7
2006 883 54 8.1 0.5
t.d. of Khankendi town1)        
1990 - - - -
1995 - - - -
2000 - - - -
2001 - - - -
2002 - - - -
2003 - - - -
2004 - - - -
2005 - - - -
2006 - - - -
Kalbajar-Lachin economic region        
of which:        
Kalbajar region        
1990 303 9 8.3 0.2
1995 189 5 5.1 0.1
2000 250 10 4.2 0.2
2001 265 20 4.4 0.3
2002 283 24 4.7 0.4
2003 289 25 4.7 0.4
2004 351 26 5.6 0.4
2005 439 67 6.9 1.1
2006 510 62 7.9 1
Lachin region        
1990 516 8 12.9 0.2
1995 275 3 7.4 0.1
2000 349 13 6.5 0.2
2001 345 10 6.4 0.2
2002 297 5 5.4 0.1
2003 421 15 7.6 0.3
2004 475 10 8.4 0.2
2005 529 22 9.3 0.4
2006 552 25 9.5 0.4
Zangilan region        
1990 199 14 9.9 0.7
1995 92 1 4.5 0
2000 129 6 5.8 0.3
2001 152 10 6.7 0.4
2002 117 9 5.1 0.4
2003 134 5 6.4 0.2
2004 177 8 8.3 0.4
2005 214 15 10 0.7
2006 232 16 10.7 0.7
Gubadly region        
1990 262 5 11.4 0.2
1995 121 7 5.4 0.3
2000 178 10 6.6 0.4
2001 179 11 6.6 0.4
2002 162 8 5.9 0.3
2003 198 16 7.1 0.6
2004 232 8 8.2 0.3
2005 252 25 8.8 0.9
2006 228 28 7.9 1
Dakhlik Shirvan economic region        
of which:        
Aghsu region        
1990 528 7 12.9 0.2
1995 337 14 7.8 0.3
2000 337 22 7.2 0.5
2001 318 16 6.7 0.3
2002 282 19 5.9 0.4
2003 444 22 9.1 0.5
2004 467 16 9.5 0.3
2005 547 27 11 0.5
2006 445 25 8.8 0.5
Ismayilly region        
1990 671 10 13.2 0.2
1995 443 20 7.9 0.4
2000 335 23 5.8 0.4
2001 330 27 5.7 0.5
2002 317 18 5.4 0.3
2003 516 19 8.7 0.3
2004 547 28 9.1 0.5
2005 610 36 10 0.6
2006 585 24 9.5 0.4
Gobustan region        
1990 131 - 4.5 -
1995 167 2 5.4 0.1
2000 132 5 4.2 0.2
2001 88 4 2.8 0.1
2002 144 9 4.4 0.3
2003 347 5 10.7 0.2
2004 307 12 9.3 0.4
2005 461 14 13.7 0.4
2006 361 14 10.5 0.4
Shamakhy region        
1990 633 16 17.2 0.4
1995 240 9 6.2 0.2
2000 279 11 5.8 0.2
2001 214 21 4.4 0.4
2002 229 8 4.7 0.2
2003 482 14 10.2 0.3
2004 491 17 10.2 0.4
2005 532 26 10.9 0.5
2006 498 22 10 0.4
Nakhchivan economic region        
       
1990 2332 176 11.2 0.8
1995 1733 112 7.8 0.5
2000 1526 71 5.8 0.3
2001 1557 71 5.9 0.3
2002 1588 68 5.9 0.3
2003 2344 104 9.1 0.4
2004 2467 103 9.4 0.4
2005 2855 128 10.8 0.5
2006 2687 146 10.1 0.5
of which:        
Nakhchivan town        
1990 - - - -
1995 - - - -
2000 - - - -
2001 - - - -
2002 - - - -
2003 - - - -
2004 - - - -
2005 - - - -
2006 - - - -
Babek region        
1990 659 36 12 0.7
1995 513 45 8.4 0.7
2000 424 26 6.1 0.4
2001 457 29 6.5 0.4
2002 408 19 5.7 0.3
2003 569 32 9.2 0.5
2004 594 37 9.4 0.6
2005 788 46 12.4 0.7
2006 699 32 10.9 0.5
Julfa region        
1990 212 10 10.1 0.5
1995 122 5 5.2 0.2
2000 158 9 6 0.3
2001 153 5 5.7 0.2
2002 154 7 5.7 0.3
2003 212 15 7.8 0.6
2004 249 15 9 0.5
2005 269 9 9.7 0.3
2006 286 24 10.2 0.9
Ordubad region        
1990 288 21 12.2 0.9
1995 219 8 7.8 0.3
2000 186 3 5.9 0.1
2001 213 5 6.7 0.2
2002 188 12 5.9 0.4
2003 304 13 9.5 0.4
2004 278 11 8.5 0.3
2005 252 16 7.7 0.5
2006 305 17 9.3 0.5
Sadarak region        
1990 19 - 1.4 -
1995 52 - 5.9 -
2000 109 3 8.9 0.3
2001 83 3 6.7 0.2
2002 95 - 8.9 -
2003 100 4 9.2 0.4
2004 73 2 6.6 0.2
2005 111 4 9.9 0.4
2006 127 1 11.2 0.1
Shahbuz region        
1990 197 17 12.1 1
1995 154 7 9.2 0.4
2000 149 4 8.2 0.2
2001 168 7 9.3 0.4
2002 126 7 6.9 0.4
2003 194 12 10.8 0.7
2004 173 10 9.5 0.5
2005 186 11 10.2 0.6
2006 201 17 11 0.9
Sharur region        
1990 957 92 12.6 1.2
1995 673 47 8 0.6
2000 500 26 4.7 0.3
2001 483 22 4.5 0.2
2002 611 22 5.7 0.2
2003 965 28 11 0.3
2004 864 22 9.7 0.2
2005 991 33 11 0.4
2006 840 39 9.2 0.4
Kengarli region        
1990 ... ... ... ...
1995 ... ... ... ...
2000 ... ... ... ...
2001 ... ... ... ...
2002 ... ... ... ...
2003 ... ... ... ...
2004 236 6 11.1 0.3
2005 258 9 12 0.4
2006 229 16 10.6 0.7
1) t.d - territory division (t.d. of Ali Bayramli includes: Ali Bayramli town and Hajigahramanly settlement; t.d. of Ganja - Ganja town, Hajikend and Goygol settlements; t.d. of Khankendi - Khankendi town and Karkijahan settlement; t.d. of Sumgait - Sumgait town, Haji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan