<< Content  

Demographic indicators

Marriages by age of groom and age of bride

Years Total number of marriages By age of groom, years
under 18 18-24 25-34 35 and above
1960 46635 26 14738 21965 9906
1970 35222 - 11839 16481 6902
1980 60134 6 30359 24213 5556
1990 73119 21 29145 36712 7241
1991 74378 24 30508 38411 5435
1992 68740 29 28759 34752 5200
1993 60028 56 23849 31273 4850
1994 47147 45 18021 24794 4287
1995 43130 44 15688 23290 4108
1996 38572 47 12316 22059 4150
1997 46999 50 14161 27855 4933
1998 40851 38 12846 23430 4537
1999 37382 22 10974 22001 4385
2000 39611 11 10932 24082 4586
2001 41861 15 11593 25392 4861
2002 41661 12 10912 25506 5231
2003 56091 21 14824 34189 7057
2004 62177 25 17502 36741 7909
2005 71643 48 21452 40687 9456
2006 79443 50 24260 45154 9979

Years Total number of marriages By age of bride, years
under 18 18-24 25-34 35 and above
1960 46635 1648 24450 13394 7143
1970 35222 - 24189 6554 4479
1980 60134 167 47260 9564 3143
1990 73119 471 49787 17322 5539
1991 74378 548 53102 17262 3466
1992 68740 780 49505 15065 3390
1993 60028 5044 39299 12937 2748
1994 47147 4497 30064 9959 2627
1995 43130 4030 27384 9220 2496
1996 38572 3404 24217 8405 2546
1997 46999 3963 30115 9972 2949
1998 40851 3410 26027 8765 2649
1999 37382 2649 23940 8316 2477
2000 39611 2473 25341 9140 2657
2001 41861 2348 26960 9990 2563
2002 41661 2140 26362 10406 2753
2003 56091 2556 36098 13880 3557
2004 62177 3214 40030 15085 3848
2005 71643 4016 45617 17252 4758
2006 79443 4607 50787 19399 4650

Marriages by age of groom and age of bride in 2006

Age of groom Total number of marriages of them by age of groom
under 18 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60 and over
Total marriages 79443 50 898 23362 31558 13596 5376 2078 944 532 347 702
of them by age of bride:                        
under 18 4607 9 183 2117 1907 359 27 4 1 - - -
18-19 13902 13 382 6312 5594 1406 159 24 6 3 2 1
20-24 36885 21 279 13045 16499 5605 1195 189 27 7 8 10
25-29 14647 3 34 1585 6399 4135 1852 485 108 22 13 11
30-34 4752 3 17 211 902 1582 1224 515 193 55 18 32
35-39 2293 - 2 66 191 400 700 489 239 107 33 66
40-44 1203 1 - 15 48 83 175 282 230 143 88 138
45-49 701 - 1 4 6 23 36 80 115 143 95 198
50-54 269 - - 3 9 - 7 8 22 46 57 117
55-59 91 - - - 3 - - 1 3 6 29 49
60 and above 93 - - 4 - 3 1 1 - - 4 80

© The State Statistical Committee of the Republic of Azerbaijan