| Mean age at marriage (years) |
|---|
| Years | Mean age at marriage | Mean age at the 1st marriage | ||
|---|---|---|---|---|
| males | females | males | females | |
| 1989 | 27.0 | 23.7 | 25.7 | 22.8 |
| 1990 | 27.4 | 24.3 | 26.2 | 23.2 |
| 1991 | 26.8 | 23.3 | 26.2 | 22.9 |
| 1992 | 26.7 | 23.2 | 25.9 | 22.7 |
| 1993 | 27.0 | 22.8 | 25.9 | 22.3 |
| 1994 | 27.3 | 22.9 | 24.2 | 22.3 |
| 1995 | 27.5 | 23.0 | 26.5 | 22.9 |
| 1996 | 28.0 | 23.3 | 26.6 | 22.6 |
| 1997 | 28.0 | 23.2 | 26.8 | 22.6 |
| 1998 | 28.1 | 23.3 | 26.6 | 22.6 |
| 1999 | 28.4 | 23.5 | 27.1 | 22.9 |
| 2000 | 28.4 | 23.6 | 27.3 | 23.1 |
| 2001 | 28.4 | 23.6 | 27.3 | 23.1 |
| 2002 | 28.6 | 23.8 | 27.6 | 23.4 |
| 2003 | 28.6 | 23.7 | 27.6 | 23.3 |
| 2004 | 28.5 | 23.7 | 27.5 | 23.3 |
| 2005 | 28.4 | 23.7 | 27.5 | 23.4 |
| 2006 | 28.2 | 23.5 | 27.5 | 23.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |