| Number and total rate of marriages and divorces |
|---|
| Years | number | per thsd population | ||
|---|---|---|---|---|
| marriages | divorces | marriages | divorces | |
| Urban and rural places - total | ||||
| 1935 | 31262 | 14438 | 10.5 | 4.9 |
| 1936 | 31840 | 11607 | 10.5 | 3.8 |
| 1937 | 29663 | 8379 | 9.5 | 2.7 |
| 1938 | 32344 | 9652 | 10.2 | 3.0 |
| 1939 | 29542 | 9747 | 9.1 | 3.0 |
| 1940 | 28271 | 10083 | 8.6 | 3.1 |
| 1941 | 23399 | 7528 | 7.2 | 2.3 |
| 1942 | 10840 | 4810 | 3.6 | 1.6 |
| 1943 | 11170 | 5644 | 3.9 | 2.0 |
| 1944 | 14418 | 4174 | 5.3 | 1.5 |
| 1945 | 15766 | 310 | 5.8 | 0.1 |
| 1946 | 28420 | 581 | 10.4 | 0.2 |
| 1947 | 27308 | 900 | 10.0 | 0.3 |
| 1948 | 22014 | 881 | 8.2 | 0.3 |
| 1949 | 21020 | 870 | 7.5 | 0.3 |
| 1950 | 23862 | 883 | 8.2 | 0.3 |
| 1951 | 25595 | 896 | 8.5 | 0.3 |
| 1952 | 24906 | 1018 | 8.0 | 0.3 |
| 1953 | 26984 | 1091 | 8.5 | 0.3 |
| 1954 | 31681 | 1384 | 9.8 | 0.4 |
| 1955 | 34359 | 1505 | 10.3 | 0.5 |
| 1956 | 36574 | 1497 | 10.7 | 0.4 |
| 1957 | 41732 | 1768 | 11.8 | 0.5 |
| 1958 | 49466 | 2285 | 13.6 | 0.6 |
| 1959 | 48028 | 2358 | 12.8 | 0.6 |
| 1960 | 46635 | 2910 | 12.0 | 0.7 |
| 1961 | 44008 | 2804 | 10.9 | 0.7 |
| 1962 | 47984 | 2976 | 11.5 | 0.7 |
| 1963 | 44889 | 3071 | 10.5 | 0.7 |
| 1964 | 37655 | 3162 | 8.5 | 0.7 |
| 1965 | 39077 | 3537 | 8.5 | 0.8 |
| 1966 | 40069 | 7343 | 8.5 | 1.6 |
| 1967 | 37002 | 6888 | 7.7 | 1.4 |
| 1968 | 35947 | 7190 | 7.3 | 1.5 |
| 1969 | 34193 | 6695 | 6.8 | 1.3 |
| 1970 | 35222 | 6786 | 6.8 | 1.3 |
| 1971 | 35919 | 6686 | 6.8 | 1.3 |
| 1972 | 35555 | 6461 | 6.6 | 1.2 |
| 1973 | 38148 | 6605 | 6.9 | 1.2 |
| 1974 | 43699 | 6765 | 7.8 | 1.2 |
| 1975 | 47173 | 7096 | 8.3 | 1.2 |
| 1976 | 47368 | 7156 | 8.2 | 1.2 |
| 1977 | 50200 | 7073 | 8.5 | 1.2 |
| 1978 | 54782 | 7284 | 9.2 | 1.2 |
| 1979 | 59238 | 7154 | 9.8 | 1.2 |
| 1980 | 60134 | 7116 | 9.8 | 1.2 |
| 1981 | 61954 | 6869 | 9.9 | 1.1 |
| 1982 | 62143 | 6789 | 9.8 | 1.1 |
| 1983 | 65962 | 7314 | 10.2 | 1.1 |
| 1984 | 67368 | 7119 | 10.3 | 1.1 |
| 1985 | 70104 | 7879 | 10.5 | 1.2 |
| 1986 | 71371 | 8199 | 10.5 | 1.2 |
| 1987 | 68031 | 8511 | 9.9 | 1.2 |
| 1988 | 68887 | 9226 | 9.9 | 1.3 |
| 1989 | 71874 | 11436 | 10.4 | 1.7 |
| 1990 | 73119 | 14040 | 10.4 | 2.0 |
| 1991 | 74378 | 10679 | 10.4 | 1.5 |
| 1992 | 68740 | 9465 | 9.5 | 1.3 |
| 1993 | 60028 | 6564 | 8.1 | 0.9 |
| 1994 | 47147 | 6256 | 6.3 | 0.8 |
| 1995 | 43130 | 5669 | 5.7 | 0.8 |
| 1996 | 38572 | 5598 | 5.1 | 0.7 |
| 1997 | 46999 | 5806 | 6.1 | 0.8 |
| 1998 | 40851 | 5657 | 5.2 | 0.7 |
| 1999 | 37382 | 5013 | 4.8 | 0.6 |
| 2000 | 39611 | 5478 | 5.0 | 0.7 |
| 2001 | 41861 | 5382 | 5.2 | 0.7 |
| 2002 | 41661 | 5738 | 5.2 | 0.7 |
| 2003 | 56091 | 6671 | 6.9 | 0.8 |
| 2004 | 62177 | 6914 | 7.6 | 0.8 |
| 2005 | 71643 | 8895 | 8.7 | 1.1 |
| 2006 | 79443 | 7817 | 9.5 | 0.9 |
| Urban places | ||||
| 1934 | 10960 | 5150 | 11.5 | 5.4 |
| 1935 | 12970 | 6278 | 12.9 | 6.3 |
| 1936 | 13454 | 4638 | 12.8 | 4.4 |
| 1937 | 12559 | 2900 | 11.5 | 2.7 |
| 1938 | 12966 | 3350 | 11.4 | 3.0 |
| 1939 | 12573 | 3789 | 10.6 | 3.2 |
| 1940 | 12714 | 4153 | 10.4 | 3.4 |
| 1941 | 12070 | 3213 | 9.9 | 2.6 |
| 1942 | 5983 | 2125 | 5.1 | 1.8 |
| 1943 | 5026 | 2429 | 4.5 | 2.2 |
| 1944 | 7109 | 1779 | 6.4 | 1.6 |
| 1945 | 10331 | 264 | 9.1 | 0.2 |
| 1946 | 18067 | 506 | 15.6 | 0.4 |
| 1947 | 15781 | 802 | 13.9 | 0.7 |
| 1948 | 14223 | 814 | 12.6 | 0.7 |
| 1949 | 14693 | 826 | 12.2 | 0.7 |
| 1950 | 16755 | 839 | 13.0 | 0.7 |
| 1951 | 17862 | 872 | 13.2 | 0.6 |
| 1952 | 17272 | 989 | 12.3 | 0.7 |
| 1953 | 18282 | 1072 | 12.3 | 0.7 |
| 1954 | 20248 | 1348 | 12.5 | 0.9 |
| 1955 | 19942 | 1463 | 12.5 | 0.9 |
| 1956 | 20590 | 1459 | 12.5 | 0.9 |
| 1957 | 22165 | 1711 | 13.1 | 1.0 |
| 1958 | 25411 | 2229 | 14.5 | 1.3 |
| 1959 | 23908 | 2292 | 13.3 | 1.3 |
| 1960 | 24219 | 2868 | 12.8 | 1.5 |
| 1961 | 22609 | 2759 | 11.4 | 1.4 |
| 1962 | 22030 | 2949 | 10.7 | 1.4 |
| 1963 | 21498 | 3019 | 10.1 | 1.4 |
| 1964 | 19844 | 3137 | 9.0 | 1.4 |
| 1965 | 19881 | 3522 | 8.8 | 1.6 |
| 1966 | 20954 | 7239 | 8.9 | 1.5 |
| 1967 | 20493 | 6781 | 8.5 | 2.8 |
| 1968 | 20392 | 7162 | 8.2 | 2.9 |
| 1969 | 20439 | 6674 | 8.1 | 2.6 |
| 1970 | 20896 | 6781 | 8.0 | 2.6 |
| 1971 | 21494 | 6530 | 8.1 | 2.4 |
| 1972 | 21263 | 6172 | 7.8 | 2.3 |
| 1973 | 22845 | 6374 | 8.1 | 2.3 |
| 1974 | 25344 | 6543 | 8.8 | 2.3 |
| 1975 | 26794 | 6824 | 9.1 | 2.3 |
| 1976 | 26749 | 6926 | 8.8 | 2.3 |
| 1977 | 27731 | 6809 | 9.0 | 2.2 |
| 1978 | 29202 | 6739 | 9.2 | 2.1 |
| 1979 | 31290 | 6831 | 9.7 | 2.1 |
| 1980 | 31940 | 6723 | 9.8 | 2.1 |
| 1981 | 33222 | 6352 | 10.0 | 1.9 |
| 1982 | 32811 | 6091 | 9.7 | 1.8 |
| 1983 | 34310 | 6691 | 10.0 | 1.9 |
| 1984 | 35166 | 6490 | 10.1 | 1.9 |
| 1985 | 36197 | 7088 | 10.2 | 2.0 |
| 1986 | 38544 | 7533 | 10.6 | 2.1 |
| 1987 | 36189 | 7798 | 9.8 | 2.1 |
| 1988 | 34708 | 8468 | 9.2 | 2.3 |
| 1989 | 35974 | 10723 | 9.7 | 2.9 |
| 1990 | 37748 | 13210 | 9.9 | 3.5 |
| 1991 | 35852 | 9160 | 9.4 | 2.4 |
| 1992 | 32962 | 7946 | 8.6 | 2.1 |
| 1993 | 29689 | 5552 | 7.6 | 1.4 |
| 1994 | 23796 | 5465 | 6.1 | 1.4 |
| 1995 | 21478 | 4819 | 5.4 | 1.2 |
| 1996 | 20037 | 4718 | 5.0 | 1.2 |
| 1997 | 23293 | 5088 | 5.8 | 1.3 |
| 1998 | 20322 | 4659 | 5.1 | 1.2 |
| 1999 | 18799 | 4028 | 4.7 | 1.0 |
| 2000 | 19994 | 4332 | 5.0 | 1.1 |
| 2001 | 22927 | 4341 | 5.7 | 1.1 |
| 2002 | 22438 | 4726 | 5.5 | 1.2 |
| 2003 | 26935 | 5555 | 6.4 | 1.3 |
| 2004 | 30873 | 5606 | 7.3 | 1.3 |
| 2005 | 35593 | 6864 | 8.4 | 1.6 |
| 2006 | 39345 | 5841 | 9.1 | 1.4 |
| Rural places | ||||
| 1934 | 12025 | 5057 | 6.2 | 2.6 |
| 1935 | 18292 | 8160 | 9.3 | 4.2 |
| 1936 | 18386 | 6969 | 9.2 | 3.5 |
| 1937 | 17104 | 5479 | 8.4 | 2.7 |
| 1938 | 19378 | 6302 | 9.4 | 3.1 |
| 1939 | 16969 | 5958 | 8.3 | 2.9 |
| 1940 | 15557 | 5930 | 7.5 | 2.9 |
| 1941 | 11329 | 4315 | 5.6 | 2.1 |
| 1942 | 4857 | 2685 | 2.6 | 1.4 |
| 1943 | 6144 | 3215 | 3.6 | 1.9 |
| 1944 | 7309 | 2395 | 4.5 | 1.5 |
| 1945 | 5435 | 46 | 3.4 | 0.0 |
| 1946 | 10353 | 75 | 6.6 | 0.1 |
| 1947 | 11527 | 98 | 6.6 | 0.1 |
| 1948 | 7791 | 67 | 14.9 | 0.0 |
| 1949 | 6327 | 44 | 4.0 | 0.0 |
| 1950 | 7107 | 44 | 4.4 | 0.0 |
| 1951 | 7733 | 24 | 4.7 | 0.0 |
| 1952 | 7634 | 29 | 4.5 | 0.0 |
| 1953 | 8702 | 19 | 5.5 | 0.0 |
| 1954 | 11433 | 36 | 6.8 | 0.0 |
| 1955 | 14417 | 42 | 8.4 | 0.0 |
| 1956 | 15984 | 38 | 8.9 | 0.0 |
| 1957 | 19567 | 57 | 10.6 | 0.0 |
| 1958 | 24055 | 56 | 12.6 | 0.0 |
| 1959 | 24120 | 66 | 12.3 | 0.0 |
| 1960 | 22416 | 42 | 11.2 | 0.0 |
| 1961 | 21399 | 45 | 10.4 | 0.0 |
| 1962 | 25954 | 27 | 12.3 | 0.0 |
| 1963 | 23391 | 52 | 10.8 | 0.0 |
| 1964 | 17811 | 25 | 8.0 | 0.0 |
| 1965 | 19196 | 15 | 8.3 | 0.0 |
| 1966 | 19115 | 104 | 8.1 | 0.0 |
| 1967 | 16509 | 107 | 6.8 | 0.0 |
| 1968 | 15555 | 28 | 6.3 | 0.0 |
| 1969 | 13754 | 21 | 5.4 | 0.0 |
| 1970 | 14326 | 5 | 5.6 | 0.0 |
| 1971 | 14425 | 156 | 5.5 | 0.1 |
| 1972 | 14292 | 289 | 5.4 | 0.1 |
| 1973 | 15303 | 231 | 5.7 | 0.1 |
| 1974 | 18355 | 222 | 6.8 | 0.1 |
| 1975 | 20379 | 272 | 7.5 | 0.1 |
| 1976 | 20619 | 230 | 7.5 | 0.1 |
| 1977 | 22469 | 264 | 8.1 | 0.1 |
| 1978 | 25580 | 545 | 9.1 | 0.2 |
| 1979 | 27948 | 323 | 9.8 | 0.1 |
| 1980 | 28194 | 393 | 9.8 | 0.1 |
| 1981 | 28732 | 517 | 9.9 | 0.2 |
| 1982 | 29332 | 698 | 9.9 | 0.2 |
| 1983 | 31652 | 623 | 10.5 | 0.2 |
| 1984 | 32202 | 629 | 10.5 | 0.2 |
| 1985 | 33907 | 791 | 10.9 | 0.3 |
| 1986 | 32827 | 666 | 10.4 | 0.2 |
| 1987 | 31842 | 713 | 10.0 | 0.2 |
| 1988 | 34179 | 758 | 10.6 | 0.2 |
| 1989 | 35900 | 713 | 11.3 | 0.2 |
| 1990 | 35371 | 830 | 10.8 | 0.2 |
| 1991 | 38526 | 1519 | 11.5 | 0.4 |
| 1992 | 35778 | 1519 | 10.5 | 0.4 |
| 1993 | 30339 | 1012 | 8.7 | 0.3 |
| 1994 | 23351 | 791 | 6.6 | 0.2 |
| 1995 | 21652 | 850 | 6.0 | 0.2 |
| 1996 | 18535 | 880 | 5.1 | 0.2 |
| 1997 | 23706 | 718 | 6.4 | 0.2 |
| 1998 | 20529 | 998 | 5.4 | 0.3 |
| 1999 | 18583 | 985 | 4.8 | 0.3 |
| 2000 | 19617 | 1146 | 5.0 | 0.3 |
| 2001 | 18934 | 1041 | 4.8 | 0.3 |
| 2002 | 19223 | 1012 | 4.8 | 0.3 |
| 2003 | 29156 | 1116 | 7.4 | 0.3 |
| 2004 | 31304 | 1308 | 7.9 | 0.3 |
| 2005 | 36050 | 2031 | 9.0 | 0.5 |
| 2006 | 40098 | 1976 | 9.9 | 0.5 |
| Total rate of marriages and divorces |
|---|
|
| © The State Statistical Committee of the Republic of Azerbaijan |