<< Content  

Demographic indicators

Infant mortality by the economic regions of the Azerbaijan Republic

Years number of infant death Per 1000 live births
Total of which: Total of which:
urban places rural places urban places rural places
Azerbaijan republic            
1990 4193 1656 2537 23.0 19.3 26.3
1995 3477 1471 2006 23.3 21.8 24.7
2000 1501 642 859 12.8 12.9 12.8
2001 1382 558 824 12.5 11.2 13.6
2002 1422 554 868 12.8 11.1 14.2
2003 1451 633 818 12.8 12.4 13.1
2004 1287 605 682 9.8 10.3 9.4
2005 1321 652 669 9.3 10.1 8.6
2006 1508 867 641 10.1 12.3 8.2
Baku city            
1990 769 769 - 22.2 22.2 -
1995 462 462 - 17.5 17.5 -
2000 264 264 - 12.7 12.7 -
2001 233 233 - 11.4 11.4 -
2002 229 229 - 11.2 11.2 -
2003 282 282 - 13.3 13.3 -
2004 293 293 - 11.7 11.7 -
2005 343 343 - 12.3 12.3 -
2006 511 511 - 16.5 16.5 -
Absheron economic region            
of which:            
Absheron region            
1990 28 16 12 13.5 10.3 24.2
1995 41 31 10 24.0 26.0 18.5
2000 11 7 4 9.1 7.7 13.4
2001 7 5 2 6.0 5.9 6.3
2002 10 7 3 9.3 9.1 10.1
2003 16 13 3 13.4 13.4 13.8
2004 10 9 1 7.2 7.8 4.0
2005 6 6 - 3.7 4.7 -
2006 17 14 3 9.5 9.4 9.6
Khyzi region            
1990 3 - 3 12.9 - 12.9
1995 8 3 5 28.8 17.3 45.9
2000 6 4 2 33.0 34.5 30.3
2001 1 1 - 5.6 9.6 -
2002 5 2 3 30.7 18.9 52.6
2003 - - - - - -
2004 4 1 3 18.8 7.5 37.5
2005 1 - 1 4.4 - 9.3
2006 2 - 2 8.2 - 16.8
t.d. of Sumgayit town            
1990 127 127 - 19.6 19.6 -
1995 189 189 - 39.8 39.8 -
2000 45 45 - 12.6 12.6 -
2001 47 47 - 14.3 14.3 -
2002 57 57 - 18.2 18.2 -
2003 65 65 - 21.3 21.3 -
2004 65 65 - 17.5 17.5 -
2005 81 81 - 20.8 20.8 -
2006 83 83 - 18.8 18.8 -
Ganja-Gazakh economic region            
of which:            
Aghstafa region            
1990 16 5 11 20.9 15.9 14.7
1995 49 14 35 31.2 48.9 27.1
2000 31 7 24 28.2 35.0 26.7
2001 28 5 23 28.1 31.1 27.6
2002 38 3 35 36.8 16.7 41.0
2003 16 4 12 14.9 19.1 13.8
2004 8 3 5 6.8 12.5 5.3
2005 14 - 14 11.6 - 15.0
2006 10 - 10 7.2 - 8.9
Dashkasan region            
1990 21 13 8 23.1 29.5 16.0
1995 15 10 5 22.6 37.2 13.1
2000 9 4 5 15.8 22.4 12.8
2001 19 2 17 35.8 12.6 45.8
2002 14 3 11 26.7 17.5 31.2
2003 7 2 5 13.5 10.8 15.1
2004 5 - 5 9.2 - 15.1
2005 6 1 5 11.1 4.8 15.0
2006 2 1 1 2.9 3.6 2.4
Gadabay region            
1990 49 2 47 26.3 7.4 28.2
1995 50 3 47 30.2 21.5 31.0
2000 24 3 21 15.2 25.4 14.4
2001 17 2 15 13.6 16.4 13.3
2002 20 1 19 15.2 9.2 15.7
2003 13 - 13 9.1 - 9.8
2004 13 1 12 8.8 6.2 9.1
2005 10 1 9 6.4 7.0 6.4
2006 7 2 5 3.8 11.3 3.0
Goranboy region            
1990 69 11 58 34.6 36.5 34.2
1995 75 18 57 34.4 38.5 33.1
2000 17 6 11 12.6 18.5 10.8
2001 15 4 11 11.9 15.9 10.9
2002 16 3 13 12.6 11.0 13.0
2003 19 5 14 13.7 15.2 13.2
2004 19 8 11 11.9 21.4 9.0
2005 19 4 15 11.8 11.3 11.9
2006 24 4 20 14.3 10.3 15.5
Khanlar region            
1990 42 12 30 19.2 17.1 20.2
1995 23 16 7 21.7 42.1 10.9
2000 5 1 4 7.3 4.8 8.3
2001 4 - 4 6.0 - 9.8
2002 5 - 5 7.8 - 11.4
2003 5 4 1 7.3 19.2 2.1
2004 7 1 6 8.9 4.0 11.2
2005 9 1 8 10.7 3.7 14.1
2006 4 2 2 4.4 6.3 3.4
Gazakh region            
1990 45 1 44 14.9 2.3 17.3
1995 39 1 38 22.8 2.8 28.2
2000 17 2 15 14.2 8.0 15.8
2001 15 1 14 13.5 3.4 17.1
2002 14 - 14 12.7 - 17.0
2003 27 3 24 21.9 10.5 25.4
2004 16 6 10 11.3 17.5 9.3
2005 10 1 9 6.7 3.3 7.6
2006 12 2 10 6.4 6.2 6.4
Samukh region            
1990
1995 17 4 13 18.7 13.6 21.0
2000 10 5 5 17.7 21.5 15.1
2001 9 4 5 20.4 30.1 16.2
2002 3 1 2 6.5 7.5 6.1
2003 4 1 3 8.0 6.1 8.9
2004 7 2 5 9.2 7.3 10.2
2005 8 3 5 10.6 12.0 10.0
2006 10 4 6 12.1 14.3 10.9
Shamkir region            
1990 91 30 61 20.7 20.9 20.6
1995 66 10 56 19.7 9.5 24.7
2000 29 11 18 12.1 15.8 10.6
2001 32 10 22 14.0 14.5 13.8
2002 22 6 16 9.7 9.1 10.0
2003 35 14 21 14.3 17.6 12.7
2004 25 11 14 8.0 10.4 6.7
2005 28 8 20 8.1 7.1 8.5
2006 21 9 12 5.8 7.5 4.9
Tovuz region            
1990 66 8 58 19.2 12.5 20.8
1995 78 7 71 24.0 13.5 26.0
2000 66 10 56 26.2 27.3 26.0
2001 47 6 41 20.6 16.5 21.4
2002 53 4 49 24.4 10.9 27.1
2003 52 12 40 22.5 34.5 20.4
2004 41 6 35 15.1 13.2 15.5
2005 42 8 34 13.8 14.3 13.7
2006 50 7 43 15.5 11.7 16.3
t.d. of Ganja town            
1990 61 61 - 10.5 10.5 -
1995 46 46 - 11.0 11.0 -
2000 22 22 - 7.7 7.7 -
2001 15 15 - 5.2 5.2 -
2002 17 17 - 5.8 5.8 -
2003 21 21 - 7.0 7.0 -
2004 18 18 - 5.4 5.4 -
2005 13 13 - 3.4 3.4 -
2006 38 38 - 9.6 9.6 -
Naftalan town            
1990 7 7 - 36.9 36.9 -
1995 10 10 - 53.3 53.3 -
2000 2 2 - 23.3 23.3 -
2001 2 2 - 29.0 29.0 -
2002 4 4 - 57.1 57.1 -
2003 3 3 - 38.5 38.5 -
2004 4 4 - 49.4 49.4 -
2005 - - - - - -
2006 - - - - - -
Shaki-Zagatala economic region            
of which:            
Balakan region            
1990 71 4 67 34.5 19.7 36.1
1995 42 6 36 23.5 29.2 22.8
2000 10 2 8 8.5 14.6 7.7
2001 12 2 10 10.4 14.7 9.8
2002 13 - 13 12.6 - 14.4
2003 15 - 15 15.2 - 17.4
2004 11 2 9 9.0 15.3 8.3
2005 8 - 8 6.7 - 7.5
2006 11 2 9 9.2 12.5 8.6
Gakh region            
1990 32 6 26 24.9 19.2 27.0
1995 27 6 21 24.2 26.1 23.7
2000 14 4 10 16.8 28.8 14.4
2001 10 3 7 14.5 20.3 12.9
2002 10 1 9 14.4 6.5 16.7
2003 5 - 5 7.1 - 9.3
2004 10 3 7 11.1 16.6 9.8
2005 9 5 4 11.4 28.4 6.5
2006 12 6 6 14.7 30.5 9.7
Gabala region            
1990 79 18 61 35.2 77.4 30.3
1995 81 17 64 37.4 64.3 34.0
2000 24 8 16 14.5 44.0 10.8
2001 24 3 21 14.9 15.3 14.9
2002 20 2 18 12.3 10.2 12.6
2003 25 1 24 15.6 5.2 17.1
2004 29 4 25 18.3 18.8 18.2
2005 27 3 24 16.1 13.5 16.5
2006 21 2 19 11.3 3.1 15.7
Oguz region            
1990 32 3 29 29.9 15.8 33.0
1995 18 2 16 18.0 10.7 19.7
2000 10 2 8 14.4 26.3 12.9
2001 13 1 12 20.4 13.0 21.5
2002 9 2 7 15.4 27.4 13.7
2003 9 1 8 15.4 15.4 15.4
2004 6 - 6 9.5 - 11.0
2005 10 1 9 15.5 11.8 16.1
2006 7 - 7 11.1 - 12.9
Zagatala region            
1990 83 9 74 30.0 20.3 31.9
1995 74 26 48 30.3 44.5 25.9
2000 19 5 14 13.0 14.2 12.7
2001 12 5 7 8.3 15.3 6.2
2002 13 6 7 8.5 16.8 6.0
2003 9 1 8 6.4 2.8 7.6
2004 7 2 5 4.6 6.2 4.2
2005 15 3 12 8.8 7.8 9.1
2006 12 7 5 6.6 16.5 3.6
Shaki region            
1990 81 28 53 20.7 20.7 20.7
1995 92 39 53 25.9 29.6 23.7
2000 47 19 28 18.4 21.9 16.5
2001 41 10 31 16.5 12.8 18.1
2002 47 18 29 18.8 23.9 16.5
2003 39 14 25 15.7 17.4 15.0
2004 37 12 25 13.9 14.4 13.8
2005 35 10 25 13.3 11.8 14.0
2006 47 18 29 16.7 19.4 15.4
Lankaran economic region            
of which:            
Astara region            
1990 36 11 25 16.4 27.1 13.9
1995 51 14 37 26.0 35.4 23.8
2000 27 6 21 16.9 19.7 16.3
2001 26 5 21 17.0 13.6 18.1
2002 27 6 21 16.1 16.4 16.1
2003 23 5 18 13.5 13.9 13.4
2004 18 2 16 10.1 5.5 11.3
2005 23 4 19 11.8 9.6 12.4
2006 17 4 13 9.4 10.3 9.1
Jalilabad region            
1990 89 16 73 21.1 14.9 23.4
1995 61 14 47 17.2 14.1 18.4
2000 39 10 29 13.0 14.0 12.7
2001 35 9 26 13.1 13.9 12.8
2002 29 4 25 10.8 6.1 12.4
2003 40 11 29 13.9 14.9 13.5
2004 42 9 33 12.1 10.8 12.6
2005 34 9 25 9.4 9.7 9.2
2006 40 11 29 11.7 11.9 11.6
Lerik region            
1990 73 4 69 37.8 25.4 38.9
1995 56 6 50 35.5 34.2 35.6
2000 25 2 23 16.6 16.8 16.6
2001 23 3 20 16.9 25.6 16.1
2002 27 2 25 17.8 13.8 18.2
2003 24 1 23 16.7 7.6 17.6
2004 24 4 20 14.8 32.3 13.4
2005 26 1 25 14.7 6.2 15.6
2006 23 1 22 13.2 8.1 13.6
Masally region            
1990 89 3 86 20.1 4.6 23.1
1995 55 8 47 15.1 13.8 15.4
2000 25 3 22 8.1 6.8 8.4
2001 29 4 25 10.3 10.0 10.4
2002 30 3 27 10.5 6.7 11.3
2003 31 4 27 11.0 9.7 11.3
2004 23 5 18 6.7 10.1 6.2
2005 19 1 18 4.9 1.8 5.5
2006 16 - 16 4.4 - 5.0
Yardimly region            
1990 46 3 43 32.2 21.7 34.1
1995 55 4 51 38.6 45.1 39.2
2000 33 2 31 23.5 18.7 23.9
2001 27 1 26 22.5 13.3 23.1
2002 31 - 31 25.9 - 27.6
2003 34 - 34 30.2 - 32.1
2004 19 1 18 16.0 17.2 15.9
2005 14 - 14 9.8 - 10.3
2006 19 - 19 13.7 - 14.6
Lankaran region            
1990 70 35 35 15.0 18.0 12.9
1995 75 34 41 21.1 20.7 21.4
2000 22 8 14 8.3 7.8 8.6
2001 29 11 18 11.7 11.5 11.7
2002 33 8 25 12.5 7.9 15.3
2003 21 8 13 7.4 7.6 7.3
2004 30 8 22 8.7 6.7 9.8
2005 28 9 19 7.9 7.1 8.3
2006 29 13 16 7.9 9.6 6.9
Guba-Khachmaz economic region            
of which:            
Davachi region            
1990 47 19 28 22.0 16.5 28.4
1995 38 11 27 36.7 23.7 46.7
2000 8 3 5 9.8 8.2 11.1
2001 16 1 15 19.5 2.9 32.0
2002 9 5 4 11.4 14.5 9.1
2003 16 4 12 18.6 10.2 25.6
2004 8 3 5 8.9 7.9 9.5
2005 4 1 3 3.9 2.2 5.1
2006 4 4 - 3.7 7.7 -
Khachmaz region            
1990 111 51 60 29.6 42.4 24.2
1995 97 33 64 34.8 36.5 34.0
2000 26 11 15 10.7 12.4 9.8
2001 42 14 28 17.9 16.7 18.6
2002 27 12 15 11.2 14.3 9.6
2003 23 9 14 10.0 10.3 9.9
2004 26 8 18 9.2 7.9 9.9
2005 21 6 15 7.1 5.6 8.0
2006 14 6 8 5.1 5.6 4.8
Guba region            
1990 180 17 163 50.0 24.4 54.8
1995 117 23 94 41.7 41.4 41.9
2000 33 10 23 13.9 23.8 11.8
2001 31 3 28 15.1 8.0 16.7
2002 32 1 31 16.3 2.8 19.3
2003 28 1 27 14.1 2.6 16.9
2004 16 - 16 5.6 - 6.9
2005 26 5 21 8.8 9.0 8.7
2006 12 - 12 4.1 - 5.3
Gusar region            
1990 77 6 71 35.4 13.7 40.9
1995 103 20 83 57.1 68.6 55.0
2000 34 1 33 23.6 3.6 28.4
2001 29 3 26 23.7 13.4 26.0
2002 27 - 27 20.6 - 25.6
2003 25 3 22 20.0 11.9 22.0
2004 23 5 18 16.5 19.2 15.9
2005 18 - 18 11.7 - 14.7
2006 12 1 11 8.0 3.0 9.4
Siyazan region            
1990
1995 23 12 11 31.1 25.2 42.2
2000 9 9 - 15.1 21.9 -
2001 6 6 - 10.4 14.9 -
2002 8 4 4 13.0 10.3 17.6
2003 4 2 2 6.8 5.2 10.2
2004 3 - 3 4.6 - 15.3
2005 3 1 2 4.5 2.2 9.4
2006 5 1 4 6.9 2.1 16.0
Aran economic region            
of which:            
Agdjabadi region            
1990 63 19 44 23.3 26.0 22.4
1995 44 6 38 20.8 10.9 24.7
2000 40 7 33 24.1 19.3 25.5
2001 22 6 16 14.4 13.0 15.0
2002 30 6 24 17.4 11.8 19.8
2003 34 7 27 17.4 11.7 19.9
2004 23 7 16 10.6 11.4 10.3
2005 20 1 19 8.6 1.6 11.2
2006 14 2 12 5.8 2.8 6.9
Agdash region            
1990 55 5 50 24.6 9.1 30.4
1995 100 14 86 43.6 24.3 54.2
2000 39 5 34 24.4 12.1 28.6
2001 24 6 18 16.2 14.6 16.8
2002 27 2 25 18.9 5.1 24.1
2003 37 6 31 23.7 14.4 27.1
2004 20 4 16 12.3 9.5 13.3
2005 23 5 18 12.8 10.6 13.6
2006 19 4 15 10.4 8.2 11.2
Beylagan region            
1990 52 7 45 23.3 14.2 25.8
1995 58 10 48 31.0 25.4 32.6
2000 15 2 13 13.8 8.8 15.1
2001 17 2 15 18.1 10.0 20.4
2002 14 6 8 14.1 30.0 10.1
2003 14 4 10 12.5 14.2 11.9
2004 26 6 20 17.8 16.9 18.1
2005 11 1 10 7.4 2.6 9.1
2006 9 - 9 4.8 - 6.4
Barda region            
1990 68 9 59 21.7 10.9 25.6
1995 51 10 41 16.7 13.6 17.5
2000 7 4 3 3.5 7.8 2.0
2001 11 5 6 5.6 7.3 4.7
2002 11 2 9 5.7 3.4 6.7
2003 11 3 8 5.2 5.2 5.2
2004 22 5 17 8.9 7.1 9.6
2005 19 11 8 7.5 15.7 4.4
2006 24 6 18 10.1 9.6 10.2
Bilasuvar region            
1990 81 22 59 40.1 37.1 41.5
1995 51 17 34 26.4 39.3 22.7
2000 26 7 19 18.1 22.5 16.9
2001 20 4 16 14.8 13.2 15.3
2002 12 2 10 8.8 7.1 9.2
2003 15 5 10 10.2 17.6 8.4
2004 14 5 9 7.9 13.9 6.4
2005 15 9 6 8.9 25.6 4.5
2006 17 3 14 8.9 7.5 9.2
Goychay region            
1990 56 8 48 23.4 9.0 31.9
1995 82 21 61 34.3 26.6 38.0
2000 20 2 18 12.9 4.9 15.7
2001 20 2 18 13.4 4.9 16.5
2002 21 7 14 13.5 15.3 12.8
2003 19 4 15 12.4 11.1 12.8
2004 15 - 15 8.2 - 10.7
2005 14 4 10 7.7 8.7 7.3
2006 23 5 18 11.9 10.5 12.4
Hajigabul region            
1990 9 7 2 13.3 16.3 7.4
1995 42 22 20 33.1 41.2 27.1
2000 19 11 8 20.8 27.6 15.5
2001 19 13 6 20.5 31.7 11.6
2002 16 5 11 17.5 13.8 20.0
2003 16 9 7 17.0 21.8 13.2
2004 8 3 5 6.4 5.8 6.8
2005 14 5 9 9.9 9.3 10.3
2006 16 8 8 11.4 13.8 9.7
Imishli region            
1990 50 10 40 19.9 11.4 24.5
1995 29 6 23 12.9 7.5 16.1
2000 8 4 4 4.9 9.6 3.3
2001 14 2 12 9.3 4.9 10.8
2002 16 4 12 11.3 9.7 11.9
2003 20 5 15 13.1 12.2 13.4
2004 16 - 16 9.7 - 13.8
2005 14 3 11 7.2 5.6 7.9
2006 19 6 13 9.6 10.3 9.3
Kurdamir region            
1990 67 7 60 25.9 15.0 28.7
1995 39 5 34 17.2 15.0 17.6
2000 26 4 22 15.2 17.5 14.9
2001 21 2 19 12.6 8.6 13.2
2002 25 1 24 13.7 4.3 15.1
2003 24 1 23 15.4 3.6 17.9
2004 17 - 17 10.0 - 11.4
2005 15 4 11 8.0 13.3 7.0
2006 21 2 19 11.5 7.0 12.3
Neftchala region            
1990 25 9 16 14.2 11.7 15.3
1995 27 20 7 17.1 32.4 7.4
2000 8 4 4 6.8 8.1 5.9
2001 5 2 3 4.4 4.0 4.6
2002 5 3 2 4.7 7.2 3.1
2003 7 7 - 6.2 12.5 -
2004 11 9 2 8.5 14.1 3.0
2005 8 6 2 5.8 9.5 2.7
2006 9 7 2 6.8 10.5 3.0
Saatly region            
1990 43 6 37 17.8 14.3 18.6
1995 35 11 24 18.0 31.7 15.0
2000 16 8 8 11.3 29.6 7.0
2001 13 2 11 11.6 8.1 12.6
2002 14 5 9 13.0 21.8 10.6
2003 20 3 17 16.3 13.0 17.1
2004 13 1 12 8.3 3.9 9.2
2005 15 4 11 9.0 12.2 8.2
2006 12 - 12 6.6 - 8.2
Sabirabad region            
1990 82 7 75 22.1 13.3 23.7
1995 76 2 74 23.5 3.3 27.7
2000 32 3 29 14.4 10.9 14.9
2001 20 1 19 11.9 3.5 13.6
2002 21 4 17 12.8 13.3 12.7
2003 15 1 14 8.4 3.8 9.2
2004 22 1 21 9.2 2.6 10.5
2005 24 3 21 8.4 7.4 8.6
2006 28 - 28 9.7 - 11.4
Salyan region            
1990 58 22 36 18.7 23.0 16.7
1995 52 27 25 21.9 31.8 16.3
2000 18 12 6 10.6 19.6 5.5
2001 18 10 8 12.0 19.6 8.0
2002 13 3 10 9.5 6.1 11.4
2003 13 4 9 8.6 6.9 9.7
2004 15 6 9 8.8 10.3 8.1
2005 23 1 22 11.4 1.4 17.1
2006 19 10 9 9.3 14.7 6.6
Ujar region            
1990 55 13 42 29.1 30.8 28.6
1995 46 10 36 27.4 26.8 27.3
2000 18 4 14 16.8 19.7 16.1
2001 19 3 16 17.3 14.9 17.9
2002 19 4 15 17.9 18.2 17.8
2003 23 4 19 18.5 17.2 18.8
2004 12 4 8 8.9 16.6 7.2
2005 5 - 5 3.7 - 4.6
2006 9 6 3 6.6 25.5 2.6
Zardab region            
1990 51 5 46 41.7 16.2 50.3
1995 44 9 35 40.7 28.6 45.6
2000 28 6 22 31.2 25.5 33.1
2001 27 3 24 33.1 17.0 37.5
2002 27 5 22 31.1 26.2 32.5
2003 23 4 19 27.3 25.2 27.7
2004 19 2 17 20.4 10.2 23.1
2005 19 5 14 18.3 23.9 16.9
2006 28 4 24 27.1 16.5 30.3
t.d. of Ali Bayramli town            
1990 35 35 - 18.8 18.8 -
1995 26 26 - 20.1 20.1 -
2000 6 6 - 7.1 7.1 -
2001 3 3 - 3.4 3.4 -
2002 5 5 - 6.1 6.1 -
2003 7 7 - 9.0 9.0 -
2004 6 6 - 6.2 6.2 -
2005 6 6 - 5.9 5.9 -
2006 7 7 - 6.3 6.3 -
Mingechevir town            
1990 44 44 - 17.8 17.8 -
1995 45 45 - 26.1 26.1 -
2000 12 12 - 12.0 12.0 -
2001 11 11 - 10.2 10.2 -
2002 12 12 - 10.6 10.6 -
2003 9 9 - 8.5 8.5 -
2004 11 11 - 10.1 10.1 -
2005 13 13 - 11.3 11.3 -
2006 9 9 - 7.3 7.2 -
Yevlakh region            
1990 55 14 41 20.4 8.8 36.8
1995 49 20 29 21.8 16.9 27.3
2000 16 7 9 11.2 11.0 11.3
2001 25 8 17 18.5 12.3 24.1
2002 20 8 12 13.6 9.9 18.0
2003 25 8 17 15.6 10.0 21.2
2004 18 5 13 9.2 5.2 13.1
2005 10 3 7 4.5 2.4 7.2
2006 11 2 9 5.0 1.7 8.5
Yukhari Karabakh economic region            
of which:            
Aghdam region            
1990 78 17 61 22.9 27.9 21.9
1995 10 - 10 5.0 - 6.3
2000 12 1 11 4.3 6.0 4.2
2001 15 5 10 5.9 8.7 5.0
2002 14 4 10 5.2 5.7 5.0
2003 18 4 14 7.0 7.2 7.0
2004 16 5 11 5.8 10.0 4.8
2005 10 3 7 3.5 6.2 2.9
2006 5 2 3 1.5 3.2 1.1
Tartar region            
1990 33 5 28 21.2 16.6 22.3
1995 33 15 18 21.9 50.8 14.8
2000 9 4 5 8.7 16.0 6.4
2001 3 1 2 3.1 4.2 2.8
2002 11 3 8 11.5 13.2 11.0
2003 7 3 4 6.7 13.1 4.9
2004 13 2 11 10.9 7.8 11.8
2005 8 1 7 6.3 3.7 7.0
2006 9 3 6 6.3 9.3 5.4
Khojavand region            
1990 - - - - - -
1995 5 - 5 30.3 - 38.5
2000 4 - 4 19.7 - 20.9
2001 4 - 4 18.2 - 21.1
2002 1 - 1 5.9 - 7.1
2003 - - - - - -
2004 1 1 - 5.0 50.0 -
2005 3 - 3 18.0 - 20.0
2006 - - - - - -
Khojaly region            
1990 - - - - - -
1995 - - - - - -
2000 1 - 1 6.1 - 8.2
2001 3 1 2 17.1 8.8 32.3
2002 5 4 1 31.7 35.4 22.2
2003 3 1 2 21.4 12.1 35.1
2004 1 1 - 5.9 10.3 -
2005 - - - - - -
2006 2 2 - 10.4 17.5 -
Shusha region            
1990
1995 5 1 4 21.6 8.1 37.0
2000 2 - 2 6.0 - 12.7
2001 1 1 - 3.0 5.1 -
2002 2 - 2 6.4 - 14.6
2003 - - - - - -
2004 1 1 - 3.1 4.7 -
2005 - - - - - -
2006 - - - - - -
Jabrail region            
1990 35 5 30 22.8 24.5 22.6
1995 2 - 2 3.5 - 3.9
2000 3 - 3 2.9 - 3.2
2001 1 - 1 0.9 - 1.1
2002 2 - 2 1.6 - 1.9
2003 4 1 3 3.3 5.1 3.0
2004 1 1 - 0.8 5.7 -
2005 3 2 1 2.4 10.4 0.9
2006 7 4 3 5.0 19.6 2.5
Fuzuli region            
1990 48 11 37 17.7 15.7 18.4
1995 7 1 6 6.5 4.5 6.6
2000 9 2 7 4.8 7.4 4.3
2001 6 2 4 3.1 4.7 2.6
2002 13 2 11 7.3 5.0 8.0
2003 11 - 11 5.9 - 7.7
2004 11 1 10 5.3 2.2 6.2
2005 8 1 7 3.8 2.2 4.2
2006 12 5 7 6.0 10.2 4.7
t.d. of Khankendi town            
1990
1995 - - - - - -
2000 - - - - - -
2001 1 1 - 45.5 45.5 -
2002 - - - - - -
2003 - - - - - -
2004 - - - - - -
2005 - - - - - -
2006 - - - - - -
Kalbajar-Lachin economic region            
of which:            
Kalbajar region            
1990 33 3 30 25.8 11.7 28.9
1995 7 6 1 14.6 60.1 1.7
2000 6 - 6 5.8 - 6.5
2001 9 1 8 7.4 3.1 8.9
2002 13 7 6 10.5 22.6 6.4
2003 11 1 10 9.6 3.4 11.8
2004 5 4 1 4.0 14.6 1.0
2005 14 4 10 10.7 15.6 9.5
2006 2 - 2 1.6 - 1.9
Lachin region            
1990 33 4 29 23.0 14.1 25.1
1995 1 1 - 1.9 7.3 -
2000 8 1 7 6.4 11.6 6.1
2001 11 1 10 8.7 4.4 9.7
2002 14 2 12 11.5 10.8 11.7
2003 12 1 11 9.8 6.0 10.4
2004 11 1 10 8.9 5.4 9.5
2005 15 1 14 11.4 5.8 12.3
2006 10 - 10 7.1 - 8.2
Zangilan region            
1990 30 7 23 33.4 21.7 39.8
1995 1 1 - 5.6 16.1 -
2000 1 1 - 1.8 6.7 -
2001 3 2 1 6.1 10.2 3.4
2002 1 1 - 2.0 4.8 -
2003 2 2 - 3.9 8.9 -
2004 1 1 - 1.8 4.9 -
2005 4 1 3 6.3 4.0 7.7
2006 4 2 2 5.5 6.8 4.5
Gubadly region            
1990 15 2 13 18.6 11.5 20.5
1995 2 2 - 5.1 26.0 -
2000 1 1 - 1.6 19.6 -
2001 2 - 2 3.8 - 4.6
2002 7 7 - 14.1 72.2 -
2003 9 7 2 20.3 93.3 5.4
2004 1 - 1 1.8 - 2.1
2005 5 - 5 7.0 - 8.4
2006 2 - 2 2.6 - 3.2
Dakhlik Shirvan economic region            
of which:            
Aghsu region            
1990 77 15 62 42.5 29.2 47.4
1995 31 6 25 20.5 14.7 22.5
2000 17 4 13 13.3 13.6 13.2
2001 15 7 8 12.5 25.6 8.7
2002 14 2 12 12.0 6.1 14.4
2003 15 4 11 12.9 14.1 12.5
2004 9 4 5 6.7 11.5 5.0
2005 9 4 5 6.3 11.3 4.6
2006 7 - 7 5.4 - 7.7
Ismayilly region            
1990 61 7 54 30.9 15.4 35.5
1995 33 7 26 19.1 18.2 19.3
2000 16 3 13 12.1 11.4 12.3
2001 14 3 11 11.1 9.7 11.5
2002 22 6 16 16.5 20.0 15.5
2003 12 - 12 9.3 - 11.3
2004 12 1 11 8.2 4.1 9.1
2005 10 1 9 6.8 3.6 7.5
2006 16 - 16 11.0 - 13.8
Gobustan region            
1990 11 - 11 23.2 - 26.4
1995 12 - 12 15.7 - 17.4
2000 16 1 15 20.9 17.9 21.2
2001 5 - 5 6.9 - 7.5
2002 16 1 15 21.5 17.9 21.8
2003 13 - 13 17.6 - 19.2
2004 7 1 6 7.9 13.9 7.3
2005 3 - 3 2.7 - 3.0
2006 2 - 2 2.3 - 2.6
Shamakhy region            
1990 63 11 52 22.4 13.4 26.3
1995 30 11 19 17.9 15.2 20.0
2000 14 4 10 9.2 7.2 10.4
2001 16 6 10 11.7 10.9 12.3
2002 21 6 15 14.5 9.9 17.9
2003 16 7 9 10.9 12.8 9.7
2004 14 5 9 8.2 7.7 8.5
2005 21 8 13 11.9 12.3 11.7
2006 28 8 20 13.5 10.6 15.2
Nakhchivan economic region            
1990 137 25 112 15.5 10.9 17.2
1995 169 40 129 20.6 19.6 20.9
2000 65 14 51 11.2 10.2 11.5
2001 68 21 47 12.5 16.0 11.3
2002 59 14 45 11.1 10.9 11.2
2003 50 17 33 9.3 12.6 8.1
2004 28 5 23 4.8 3.7 5.2
2005 30 13 17 4.7 9.3 3.4
2006 16 7 9 2.8 5.1 2.0
of which:            
Nakhchivan town            
1990 18 18 - 13.1 13.1 -
1995 26 26 - 22.5 22.5 -
2000 13 13 - 16.7 16.7 -
2001 17 17 - 21.3 21.3 -
2002 11 11 - 13.8 13.8 -
2003 10 10 - 13.2 13.2 -
2004 4 4 - 5.2 5.2 -
2005 7 4 3 8.8 8.8 -
2006 6 6 - 7.2 7.1 -
Babek region            
1990 26 - 26 15.8 - 16.7
1995 42 6 36 23.7 56.8 21.6
2000 19 1 18 15.3 13.2 15.5
2001 24 2 22 20.1 37.0 19.2
2002 18 2 16 16.3 38.5 15.2
2003 12 2 10 10.9 35.1 9.6
2004 5 - 5 4.4 - 4.7
2005 10 2 8 7.7 22.5 6.6
2006 1 - 1 0.8 - 0.9
Julfa region            
1990 9 2 7 8.8 6.5 9.8
1995 14 5 9 17.2 24.5 14.8
2000 7 - 7 9.9 - 13.7
2001 2 1 1 3.0 5.1 2.1
2002 4 1 3 6.1 5.2 6.6
2003 8 1 7 14.3 6.5 17.2
2004 4 - 4 6.0 - 8.3
2005 4 3 1 6.1 16.8 2.1
2006 1 - 1 1.6 - 2.1
Ordubad region            
1990 13 1 12 13.1 4.4 15.7
1995 22 1 21 24.2 4.8 29.9
2000 5 - 5 7.6 - 9.1
2001 4 1 3 6.0 7.8 5.5
2002 3 - 3 4.9 - 6.3